GBP Share Class - USD Share Class
-
Date NAV - Date NAV
-
01/07/2004 5.16 - 07/09/2005 10.00
31/07/2004 5.13 - 30/09/2005 10.14
31/08/2004 5.14 - 31/10/2005 9.99
30/09/2004 5.18 - 30/11/2005 10.08
31/10/2004 5.21 - 30/12/2005 10.21
30/11/2004 5.28 - 31/01/2006 10.50
31/12/2004 5.30 - 28/02/2006 10.56
31/01/2005 5.33 - 31/03/2006 10.95
28/02/2005 5.36 test 28/04/2006 11.12
31/03/2005 5.35 - 31/05/2006 10.82
30/04/2005 5.36 - 30/06/2006 11.02
31/05/2005 5.42 - 31/07/2006 11.14
30/06/2005 5.43 - 31/08/2006 11.08
31/07/2005 5.47 - 30/09/2006 11.29
31/08/2005 5.44 - 31/10/2006 11.46
30/09/2005 5.51 - 30/11/2006 11.62
31/10/2005 5.42 - 29/12/2006 11.95
30/11/2005 5.47 - 31/01/2007 12.13
30/12/2005 5.49 - 28/02/2007 12.10
31/01/2006 5.63 - 30/03/2007 12.28
28/02/2006 5.65 - 30/04/2007 12.55
31/03/2006 5.88 - 31/05/2007 12.89
28/04/2006 5.97 - 29/06/2007 12.78
31/05/2006 5.81 - 31/07/2007 12.53
30/06/2006 5.92 - 31/08/2007 12.71
31/07/2006 5.98 - 30/09/2007 12.85
31/08/2006 5.94 - 31/10/2007 13.32
30/09/2006 6.05 - 30/11/2007 13.35
31/10/2006 6.13 - 31/12/2007 13.50
30/11/2006 6.22 - 31/01/2008 12.40
29/12/2006 6.39 - 29/02/2008 12.80
31/01/2007 6.49 - 31/03/2008 12.19
28/02/2007 6.47 - 30/04/2008 12.59
30/03/2007 6.56 - 31/05/2008 12.79
30/04/2007 6.70 - 30/06/2008 12.07
31/05/2007 6.89 - 31/07/2008 11.82
29/06/2007 6.83 - 31/08/2008 12.24
31/07/2007 6.70 - 30/09/2008 11.43
31/08/2007 6.80 - 31/10/2008 11.13
30/09/2007 6.88 - 30/11/2008 11.68
31/10/2007 7.12 - 31/12/2008 13.04
30/11/2007 7.15 - 31/01/2009 12.35
31/12/2007 7.24 - 28/02/2009 11.53
31/01/2008 6.65 - 31/03/2009 11.93
29/02/2008 6.90 - 30/04/2009 12.83
31/03/2008 6.59 - 31/05/2009 12.97
30/04/2008 6.81 - 30/06/2009 12.80
31/05/2008 6.94 - 31/07/2009 13.66
30/06/2008 6.56 - 31/08/2009 14.27
31/07/2008 6.44 - 30/09/2009 14.82
31/08/2008 6.71 - 31/10/2009 14.74
30/09/2008 6.28 - 30/11/2009 15.05
31/10/2008 6.08 - 31/12/2009 15.55
30/11/2008 6.40 -
31/12/2008 7.19 -
31/01/2009 6.81 -
28/02/2009 6.35 -
31/03/2009 6.57 -
30/04/2009 7.04 -
31/05/2009 7.13 -
30/06/2009 7.04 -
31/07/2009 7.51 -
31/08/2009 7.82 -
30/09/2009 8.13 -
31/10/2009 8.09 -
30/11/2009 8.26 -
31/12/2009 8.54 -
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-