USD B Share Class - EUR B Share Class - GBP B Share Class
- -
Date NAV - Date NAV - Date NAV
- -
03/01/2006 100.00 - 03/01/2006 100.00 - 03/01/2006 100.00
04/01/2006 101.63 - 04/01/2006 100.70 - 04/01/2006 100.42
05/01/2006 102.08 - 05/01/2006 101.72 - 05/01/2006 101.10
06/01/2006 102.43 - 06/01/2006 101.02 - 06/01/2006 100.55
09/01/2006 103.61 - 09/01/2006 102.80 - 09/01/2006 102.15
10/01/2006 102.80 - 10/01/2006 102.60 - 10/01/2006 101.30
11/01/2006 102.79 - 11/01/2006 101.80 - 11/01/2006 101.54
12/01/2006 103.38 - 12/01/2006 102.87 - 12/01/2006 102.04
13/01/2006 103.77 - 13/01/2006 102.96 - 13/01/2006 101.95
17/01/2006 103.79 - 17/01/2006 103.05 - 17/01/2006 102.58
18/01/2006 102.00 - 18/01/2006 100.99 - 18/01/2006 100.62
19/01/2006 103.22 - 19/01/2006 102.07 - 19/01/2006 101.85
20/01/2006 102.70 - 20/01/2006 101.75 - 20/01/2006 101.31
23/01/2006 102.16 - 23/01/2006 99.64 - 23/01/2006 99.50
24/01/2006 103.15 - 24/01/2006 100.68 - 24/01/2006 100.52
25/01/2006 104.10 - 25/01/2006 101.75 - 25/01/2006 101.30
26/01/2006 104.58 - 26/01/2006 102.32 - 26/01/2006 101.78
27/01/2006 105.41 - 27/01/2006 104.08 - 27/01/2006 103.42
30/01/2006 105.41 - 30/01/2006 104.55 - 30/01/2006 103.69
31/01/2006 105.96 - 31/01/2006 104.56 - 31/01/2006 103.70
01/02/2006 106.38 - 01/02/2006 105.36 - 01/02/2006 103.98
02/02/2006 105.80 - 02/02/2006 104.88 - 02/02/2006 103.44
03/02/2006 104.44 - 03/02/2006 104.29 - 03/02/2006 103.20
06/02/2006 105.61 - 06/02/2006 105.64 - 06/02/2006 104.93
07/02/2006 105.32 - 07/02/2006 105.59 - 07/02/2006 105.23
08/02/2006 103.55 - 08/02/2006 103.83 - 08/02/2006 103.42
09/02/2006 103.91 - 09/02/2006 104.15 - 09/02/2006 103.89
10/02/2006 104.55 - 10/02/2006 105.14 - 10/02/2006 104.19
13/02/2006 103.78 - 13/02/2006 104.42 - 13/02/2006 103.55
14/02/2006 104.45 - 14/02/2006 105.37 - 14/02/2006 104.68
15/02/2006 103.63 - 15/02/2006 104.34 - 15/02/2006 103.88
16/02/2006 104.03 - 16/02/2006 104.87 - 16/02/2006 104.28
17/02/2006 104.16 - 17/02/2006 104.68 - 17/02/2006 104.41
21/02/2006 105.26 - 21/02/2006 105.98 - 21/02/2006 105.52
22/02/2006 104.82 - 22/02/2006 105.73 - 22/02/2006 105.07
23/02/2006 105.77 - 23/02/2006 106.31 - 23/02/2006 106.02
24/02/2006 105.47 - 24/02/2006 106.48 - 24/02/2006 105.73
27/02/2006 106.07 - 27/02/2006 107.20 - 27/02/2006 106.35
28/02/2006 105.68 - 28/02/2006 106.21 - 28/02/2006 105.92
01/03/2006 105.94 - 01/03/2006 106.38 - 01/03/2006 106.17
02/03/2006 106.80 - 02/03/2006 106.79 - 02/03/2006 107.04
03/03/2006 105.95 - 03/03/2006 105.69 - 03/03/2006 106.18
06/03/2006 106.41 - 06/03/2006 106.15 - 06/03/2006 106.63
07/03/2006 104.48 - 07/03/2006 105.31 - 07/03/2006 104.68
08/03/2006 103.62 - 08/03/2006 104.13 - 08/03/2006 103.81
09/03/2006 103.93 - 09/03/2006 104.43 - 09/03/2006 104.13
10/03/2006 104.29 - 10/03/2006 105.16 - 10/03/2006 104.48
13/03/2006 105.56 - 13/03/2006 106.02 - 13/03/2006 105.74
14/03/2006 105.46 - 14/03/2006 105.12 - 14/03/2006 105.64
15/03/2006 106.65 - 15/03/2006 106.16 - 15/03/2006 106.83
16/03/2006 106.94 - 16/03/2006 105.40 - 16/03/2006 107.11
20/03/2006 107.77 - 20/03/2006 106.06 - 20/03/2006 107.95
21/03/2006 107.44 - 21/03/2006 106.46 - 21/03/2006 107.63
22/03/2006 106.47 - 22/03/2006 105.54 - 22/03/2006 106.66
23/03/2006 106.45 - 23/03/2006 106.44 - 23/03/2006 106.65
24/03/2006 106.49 - 24/03/2006 106.22 - 24/03/2006 106.69
27/03/2006 108.11 - 27/03/2006 107.70 - 27/03/2006 108.30
28/03/2006 107.86 - 28/03/2006 106.98 - 28/03/2006 108.05
29/03/2006 107.99 - 29/03/2006 107.87 - 29/03/2006 108.21
30/03/2006 108.54 - 30/03/2006 107.16 - 30/03/2006 108.75
31/03/2006 109.38 - 31/03/2006 108.32 - 31/03/2006 109.61
03/04/2006 110.79 - 03/04/2006 109.57 - 03/04/2006 111.00
04/04/2006 111.89 - 04/04/2006 109.33 - 04/04/2006 112.03
05/04/2006 112.63 - 05/04/2006 109.97 - 05/04/2006 112.78
06/04/2006 114.16 - 06/04/2006 111.84 - 06/04/2006 114.31
07/04/2006 114.02 - 07/04/2006 112.78 - 07/04/2006 114.23
10/04/2006 113.80 - 10/04/2006 112.64 - 10/04/2006 113.98
11/04/2006 113.75 - 11/04/2006 112.38 - 11/04/2006 113.91
12/04/2006 113.18 - 12/04/2006 111.97 - 12/04/2006 113.32
13/04/2006 113.32 - 13/04/2006 112.33 - 13/04/2006 113.46
18/04/2006 115.19 - 18/04/2006 112.38 - 18/04/2006 115.31
19/04/2006 116.85 - 19/04/2006 113.55 - 19/04/2006 116.96
20/04/2006 116.70 - 20/04/2006 113.66 - 20/04/2006 116.83
21/04/2006 117.20 - 21/04/2006 113.86 - 21/04/2006 117.32
24/04/2006 116.53 - 24/04/2006 112.96 - 24/04/2006 116.65
25/04/2006 115.65 - 25/04/2006 111.77 - 25/04/2006 115.77
26/04/2006 116.58 - 26/04/2006 112.35 - 26/04/2006 116.71
27/04/2006 116.97 - 27/04/2006 111.85 - 27/04/2006 117.07
28/04/2006 116.65 - 28/04/2006 111.03 - 28/04/2006 116.73
30/04/2006 116.65 - 30/04/2006 111.03 - 30/04/2006 116.73
02/05/2006 118.42 - 02/05/2006 112.30 - 02/05/2006 118.45
03/05/2006 119.71 - 03/05/2006 113.81 - 03/05/2006 119.72
04/05/2006 119.67 - 04/05/2006 113.09 - 04/05/2006 119.66
05/05/2006 119.88 - 05/05/2006 112.85 - 05/05/2006 119.85
08/05/2006 122.17 - 08/05/2006 115.13 - 08/05/2006 122.12
09/05/2006 121.43 - 09/05/2006 114.07 - 09/05/2006 121.37
10/05/2006 121.56 - 10/05/2006 113.87 - 10/05/2006 121.50
11/05/2006 122.40 - 11/05/2006 114.44 - 11/05/2006 122.26
12/05/2006 121.42 - 12/05/2006 112.98 - 12/05/2006 121.23
15/05/2006 117.84 - 15/05/2006 110.08 - 15/05/2006 117.65
16/05/2006 116.98 - 16/05/2006 109.15 - 16/05/2006 116.80
17/05/2006 118.36 - 17/05/2006 110.95 - 17/05/2006 118.16
18/05/2006 115.40 - 18/05/2006 107.99 - 18/05/2006 115.21
19/05/2006 115.08 - 19/05/2006 108.58 - 19/05/2006 114.88
22/05/2006 110.95 - 22/05/2006 103.78 - 22/05/2006 110.80
23/05/2006 110.60 - 23/05/2006 103.18 - 23/05/2006 110.45
24/05/2006 110.59 - 24/05/2006 103.88 - 24/05/2006 110.38
25/05/2006 109.59 - 25/05/2006 102.80 - 25/05/2006 109.39
26/05/2006 111.12 - 26/05/2006 104.73 - 26/05/2006 110.87
30/05/2006 111.68 - 30/05/2006 103.86 - 30/05/2006 111.50
31/05/2006 110.74 - 31/05/2006 103.34 - 31/05/2006 110.51
01/06/2006 110.13 - 01/06/2006 102.99 - 01/06/2006 109.89
02/06/2006 111.78 - 02/06/2006 103.62 - 02/06/2006 111.58
06/06/2006 110.83 - 06/06/2006 103.62 - 06/06/2006 110.52
07/06/2006 108.87 - 07/06/2006 102.10 - 07/06/2006 108.53
08/06/2006 104.64 - 08/06/2006 99.21 - 08/06/2006 104.20
09/06/2006 105.72 - 09/06/2006 100.16 - 09/06/2006 105.30
12/06/2006 105.55 - 12/06/2006 100.50 - 12/06/2006 105.13
13/06/2006 102.11 - 13/06/2006 97.40 - 13/06/2006 101.66
14/06/2006 102.56 - 14/06/2006 97.41 - 14/06/2006 102.18
15/06/2006 103.32 - 15/06/2006 98.08 - 15/06/2006 102.97
16/06/2006 106.21 - 16/06/2006 100.68 - 16/06/2006 105.85
19/06/2006 105.50 - 19/06/2006 99.76 - 19/06/2006 104.16
20/06/2006 103.05 - 20/06/2006 98.22 - 20/06/2006 102.71
21/06/2006 103.26 - 21/06/2006 97.90 - 21/06/2006 102.88
22/06/2006 104.86 - 22/06/2006 99.95 - 22/06/2006 104.91
23/06/2006 104.49 - 23/06/2006 100.05 - 23/06/2006 104.80
26/06/2006 104.86 - 26/06/2006 100.14 - 26/06/2006 105.21
27/06/2006 105.57 - 27/06/2006 100.48 - 27/06/2006 105.80
28/06/2006 105.13 - 28/06/2006 100.61 - 28/06/2006 105.36
29/06/2006 106.83 - 29/06/2006 102.15 - 29/06/2006 107.07
30/06/2006 110.11 - 30/06/2006 103.21 - 30/06/2006 110.18
03/07/2006 110.66 - 03/07/2006 103.60 - 03/07/2006 110.75
05/07/2006 109.41 - 05/07/2006 103.12 - 05/07/2006 109.77
06/07/2006 110.07 - 06/07/2006 103.47 - 06/07/2006 110.37
10/07/2006 111.28 - 10/07/2006 104.74 - 10/07/2006 111.50
11/07/2006 110.48 - 11/07/2006 103.89 - 11/07/2006 110.73
12/07/2006 110.41 - 12/07/2006 104.36 - 12/07/2006 110.66
13/07/2006 109.15 - 13/07/2006 103.12 - 13/07/2006 109.40
14/07/2006 107.07 - 14/07/2006 101.64 - 14/07/2006 107.43
17/07/2006 105.63 - 17/07/2006 101.22 - 17/07/2006 106.17
18/07/2006 105.54 - 18/07/2006 101.35 - 18/07/2006 106.03
19/07/2006 105.72 - 19/07/2006 100.94 - 19/07/2006 106.22
20/07/2006 108.02 - 20/07/2006 102.48 - 20/07/2006 108.53
21/07/2006 107.83 - 21/07/2006 102.00 - 21/07/2006 108.35
24/07/2006 107.39 - 24/07/2006 102.08 - 24/07/2006 107.91
25/07/2006 108.62 - 25/07/2006 103.24 - 25/07/2006 109.15
26/07/2006 109.09 - 26/07/2006 103.80 - 26/07/2006 109.61
27/07/2006 110.58 - 27/07/2006 104.25 - 27/07/2006 111.08
28/07/2006 110.50 - 28/07/2006 103.92 - 28/07/2006 111.01
31/07/2006 110.43 - 31/07/2006 103.85 - 31/07/2006 110.88
01/08/2006 109.84 - 01/08/2006 103.45 - 01/08/2006 110.29
02/08/2006 109.86 - 02/08/2006 102.93 - 02/08/2006 110.29
03/08/2006 109.82 - 03/08/2006 103.05 - 03/08/2006 110.23
04/08/2006 109.80 - 04/08/2006 102.23 - 04/08/2006 110.18
08/08/2006 110.41 - 08/08/2006 103.16 - 08/08/2006 110.80
09/08/2006 111.33 - 09/08/2006 103.51 - 09/08/2006 111.58
10/08/2006 111.30 - 10/08/2006 104.39 - 10/08/2006 111.59
11/08/2006 111.30 - 11/08/2006 104.47 - 11/08/2006 111.59
14/08/2006 111.75 - 14/08/2006 105.07 - 14/08/2006 112.05
15/08/2006 111.65 - 15/08/2006 104.64 - 15/08/2006 111.95
16/08/2006 113.05 - 16/08/2006 105.42 - 16/08/2006 113.35
17/08/2006 113.96 - 17/08/2006 106.20 - 17/08/2006 114.28
18/08/2006 113.68 - 18/08/2006 106.29 - 18/08/2006 114.03
21/08/2006 112.78 - 21/08/2006 104.65 - 21/08/2006 113.11
22/08/2006 113.43 - 22/08/2006 106.13 - 22/08/2006 113.78
23/08/2006 112.94 - 23/08/2006 105.83 - 23/08/2006 113.28
24/08/2006 111.95 - 24/08/2006 104.93 - 24/08/2006 112.29
25/08/2006 112.10 - 25/08/2006 105.47 - 25/08/2006 112.45
29/08/2006 112.72 - 29/08/2006 105.99 - 29/08/2006 113.06
30/08/2006 113.19 - 30/08/2006 105.80 - 30/08/2006 113.51
31/08/2006 113.66 - 31/08/2006 106.36 - 31/08/2006 113.90
01/09/2006 114.19 - 01/09/2006 106.83 - 01/09/2006 114.44
05/09/2006 115.95 - 05/09/2006 108.46 - 05/09/2006 116.23
06/09/2006 115.33 - 06/09/2006 108.04 - 06/09/2006 115.83
07/09/2006 114.65 - 07/09/2006 107.90 - 07/09/2006 115.28
08/09/2006 114.54 - 08/09/2006 108.33 - 08/09/2006 115.33
11/09/2006 113.62 - 11/09/2006 107.27 - 11/09/2006 114.46
12/09/2006 113.20 - 12/09/2006 106.91 - 12/09/2006 113.80
13/09/2006 113.76 - 13/09/2006 107.55 - 13/09/2006 114.39
14/09/2006 114.44 - 14/09/2006 107.59 - 14/09/2006 115.07
15/09/2006 114.87 - 15/09/2006 108.85 - 15/09/2006 115.52
18/09/2006 116.24 - 18/09/2006 109.86 - 18/09/2006 116.90
19/09/2006 116.24 - 19/09/2006 109.71 - 19/09/2006 116.90
20/09/2006 116.39 - 20/09/2006 109.87 - 20/09/2006 117.04
21/09/2006 116.94 - 21/09/2006 110.24 - 21/09/2006 117.59
22/09/2006 116.22 - 22/09/2006 108.87 - 22/09/2006 116.85
25/09/2006 116.34 - 25/09/2006 109.53 - 25/09/2006 116.98
26/09/2006 115.71 - 26/09/2006 109.51 - 26/09/2006 116.35
27/09/2006 116.84 - 27/09/2006 110.29 - 27/09/2006 117.51
28/09/2006 116.66 - 28/09/2006 110.31 - 28/09/2006 117.36
29/09/2006 116.74 - 29/09/2006 110.52 - 29/09/2006 117.41
30/09/2006 116.74 - 30/09/2006 110.52 - 30/09/2006 117.41
02/10/2006 117.24 - 02/10/2006 110.31 - 02/10/2006 117.85
03/10/2006 117.22 - 03/10/2006 110.34 - 03/10/2006 117.83
04/10/2006 116.37 - 04/10/2006 110.00 - 04/10/2006 116.98
05/10/2006 117.67 - 05/10/2006 111.23 - 05/10/2006 118.31
06/10/2006 117.52 - 06/10/2006 112.00 - 06/10/2006 118.18
10/10/2006 117.46 - 10/10/2006 112.37 - 10/10/2006 118.14
11/10/2006 117.00 - 11/10/2006 111.85 - 11/10/2006 117.67
12/10/2006 116.94 - 12/10/2006 111.75 - 12/10/2006 117.54
13/10/2006 118.41 - 13/10/2006 113.53 - 13/10/2006 119.04
16/10/2006 118.59 - 16/10/2006 113.52 - 16/10/2006 119.21
17/10/2006 117.78 - 17/10/2006 112.55 - 17/10/2006 119.44
18/10/2006 118.07 - 18/10/2006 113.03 - 18/10/2006 119.62
19/10/2006 118.24 - 19/10/2006 112.44 - 19/10/2006 116.69
20/10/2006 118.88 - 20/10/2006 113.01 - 20/10/2006 120.30
23/10/2006 118.62 - 23/10/2006 113.24 - 23/10/2006 120.12
24/10/2006 118.60 - 24/10/2006 113.27 - 24/10/2006 120.11
25/10/2006 119.38 - 25/10/2006 113.65 - 25/10/2006 120.82
26/10/2006 120.44 - 26/10/2006 113.93 - 26/10/2006 121.71
27/10/2006 120.69 - 27/10/2006 113.69 - 27/10/2006 121.80
31/10/2006 120.78 - 31/10/2006 113.37 - 31/10/2006 121.70
01/11/2006 121.58 - 01/11/2006 114.05 - 01/11/2006 122.51
02/11/2006 122.11 - 02/11/2006 114.59 - 02/11/2006 123.03
03/11/2006 122.35 - 03/11/2006 115.40 - 03/11/2006 123.39
06/11/2006 122.36 - 06/11/2006 115.33 - 06/11/2006 123.48
07/11/2006 123.49 - 07/11/2006 115.61 - 07/11/2006 124.39
08/11/2006 122.82 - 08/11/2006 115.37 - 08/11/2006 123.83
09/11/2006 122.99 - 09/11/2006 115.21 - 09/11/2006 124.08
10/11/2006 123.30 - 10/11/2006 114.91 - 10/11/2006 124.15
13/11/2006 122.89 - 13/11/2006 114.94 - 13/11/2006 123.91
14/11/2006 123.50 - 14/11/2006 115.53 - 14/11/2006 124.54
15/11/2006 123.63 - 15/11/2006 115.63 - 15/11/2006 124.64
16/11/2006 123.71 - 16/11/2006 115.71 - 16/11/2006 124.72
17/11/2006 123.98 - 17/11/2006 115.78 - 17/11/2006 124.99
20/11/2006 123.39 - 20/11/2006 115.33 - 20/11/2006 124.37
21/11/2006 123.79 - 21/11/2006 115.62 - 21/11/2006 124.65
22/11/2006 125.90 - 22/11/2006 116.60 - 22/11/2006 125.79
24/11/2006 126.20 - 24/11/2006 115.47 - 24/11/2006 124.93
27/11/2006 126.70 - 27/11/2006 115.65 - 27/11/2006 125.09
28/11/2006 124.24 - 28/11/2006 113.18 - 28/11/2006 122.01
29/11/2006 125.86 - 29/11/2006 114.63 - 29/11/2006 123.47
30/11/2006 126.72 - 30/11/2006 115.17 - 30/11/2006 123.92
01/12/2006 126.83 - 01/12/2006 114.58 - 01/12/2006 123.18
04/12/2006 127.47 - 04/12/2006 114.56 - 04/12/2006 123.18
05/12/2006 128.78 - 05/12/2006 115.89 - 05/12/2006 124.84
06/12/2006 129.42 - 06/12/2006 116.39 - 06/12/2006 125.62
07/12/2006 129.05 - 07/12/2006 116.23 - 07/12/2006 125.64
08/12/2006 127.50 - 08/12/2006 114.65 - 08/12/2006 123.99
11/12/2006 127.49 - 11/12/2006 115.53 - 11/12/2006 124.74
12/12/2006 126.93 - 12/12/2006 114.81 - 12/12/2006 123.46
13/12/2006 126.61 - 13/12/2006 114.69 - 13/12/2006 123.12
14/12/2006 128.33 - 14/12/2006 116.70 - 14/12/2006 125.07
15/12/2006 129.35 - 15/12/2006 118.35 - 15/12/2006 126.75
18/12/2006 130.14 - 18/12/2006 119.29 - 18/12/2006 127.91
19/12/2006 128.76 - 19/12/2006 117.10 - 19/12/2006 125.35
20/12/2006 130.73 - 20/12/2006 118.76 - 20/12/2006 127.15
21/12/2006 130.50 - 21/12/2006 118.73 - 21/12/2006 127.14
22/12/2006 130.93 - 22/12/2006 119.21 - 22/12/2006 127.71
28/12/2006 133.53 - 28/12/2006 121.70 - 28/12/2006 130.14
29/12/2006 133.87 - 29/12/2006 121.61 - 29/12/2006 130.71
03/01/2007 136.14 - 03/01/2007 123.59 - 03/01/2007 133.09
04/01/2007 133.76 - 04/01/2007 122.42 - 04/01/2007 131.30
05/01/2007 133.60 - 05/01/2007 123.21 - 05/01/2007 132.18
08/01/2007 132.19 - 08/01/2007 121.76 - 08/01/2007 130.29
09/01/2007 132.56 - 09/01/2007 122.17 - 09/01/2007 130.31
10/01/2007 130.80 - 10/01/2007 121.12 - 10/01/2007 128.98
11/01/2007 130.88 - 11/01/2007 121.67 - 11/01/2007 128.55
12/01/2007 133.15 - 12/01/2007 123.39 - 12/01/2007 129.59
16/01/2007 135.70 - 16/01/2007 125.83 - 16/01/2007 132.17
17/01/2007 135.74 - 17/01/2007 125.66 - 17/01/2007 131.55
18/01/2007 136.36 - 18/01/2007 126.24 - 18/01/2007 132.05
19/01/2007 136.00 - 19/01/2007 125.91 - 19/01/2007 131.57
22/01/2007 137.56 - 22/01/2007 127.29 - 22/01/2007 132.56
23/01/2007 137.69 - 23/01/2007 126.69 - 23/01/2007 132.03
24/01/2007 138.21 - 24/01/2007 127.83 - 24/01/2007 133.87
25/01/2007 137.42 - 25/01/2007 126.95 - 25/01/2007 132.81
26/01/2007 135.30 - 26/01/2007 126.68 - 26/01/2007 131.60
29/01/2007 135.08 - 29/01/2007 125.17 - 29/01/2007 131.47
30/01/2007 135.90 - 30/01/2007 125.72 - 30/01/2007 131.94
31/01/2007 135.14 - 31/01/2007 124.59 - 31/01/2007 131.70
01/02/2007 136.02 - 01/02/2007 125.17 - 01/02/2007 131.89
02/02/2007 137.26 - 02/02/2007 126.76 - 02/02/2007 133.24
05/02/2007 137.27 - 05/02/2007 127.21 - 05/02/2007 133.79
06/02/2007 138.46 - 06/02/2007 128.08 - 06/02/2007 134.33
07/02/2007 138.97 - 07/02/2007 127.90 - 07/02/2007 134.78
08/02/2007 138.72 - 08/02/2007 127.43 - 08/02/2007 135.45
09/02/2007 138.45 - 09/02/2007 127.59 - 09/02/2007 135.90
12/02/2007 137.51 - 12/02/2007 127.07 - 12/02/2007 135.03
13/02/2007 136.30 - 13/02/2007 125.46 - 13/02/2007 134.22
14/02/2007 138.12 - 14/02/2007 126.05 - 14/02/2007 134.70
15/02/2007 139.38 - 15/02/2007 127.03 - 15/02/2007 136.54
16/02/2007 139.96 - 16/02/2007 127.76 - 16/02/2007 137.19
20/02/2007 139.93 - 20/02/2007 127.45 - 20/02/2007 136.80
21/02/2007 140.47 - 21/02/2007 128.16 - 21/02/2007 137.51
22/02/2007 141.49 - 22/02/2007 129.34 - 22/02/2007 138.34
23/02/2007 141.70 - 23/02/2007 128.99 - 23/02/2007 137.91
26/02/2007 141.62 - 26/02/2007 128.90 - 26/02/2007 137.89
27/02/2007 139.46 - 27/02/2007 126.15 - 27/02/2007 135.67
28/02/2007 135.87 - 28/02/2007 123.20 - 28/02/2007 132.42
01/03/2007 134.39 - 01/03/2007 122.26 - 01/03/2007 131.20
02/03/2007 131.29 - 02/03/2007 119.38 - 02/03/2007 131.01
05/03/2007 125.31 - 05/03/2007 114.59 - 05/03/2007 126.41
06/03/2007 127.68 - 06/03/2007 116.69 - 06/03/2007 128.78
07/03/2007 128.79 - 07/03/2007 117.35 - 07/03/2007 129.53
08/03/2007 130.79 - 08/03/2007 119.37 - 08/03/2007 131.54
09/03/2007 131.29 - 09/03/2007 119.94 - 09/03/2007 131.88
12/03/2007 132.99 - 12/03/2007 120.79 - 12/03/2007 133.80
13/03/2007 132.99 - 13/03/2007 120.66 - 13/03/2007 133.58
14/03/2007 129.87 - 14/03/2007 117.60 - 14/03/2007 130.31
15/03/2007 131.28 - 15/03/2007 118.69 - 15/03/2007 131.61
16/03/2007 131.48 - 16/03/2007 118.34 - 16/03/2007 131.40
20/03/2007 133.58 - 20/03/2007 120.37 - 20/03/2007 132.38
21/03/2007 134.58 - 21/03/2007 121.14 - 21/03/2007 133.26
22/03/2007 136.45 - 22/03/2007 122.33 - 22/03/2007 134.64
23/03/2007 136.84 - 23/03/2007 123.21 - 23/03/2007 135.23
26/03/2007 137.63 - 26/03/2007 123.63 - 26/03/2007 135.61
27/03/2007 137.40 - 27/03/2007 123.29 - 27/03/2007 135.61
28/03/2007 135.80 - 28/03/2007 121.67 - 28/03/2007 134.07
29/03/2007 137.14 - 29/03/2007 123.18 - 29/03/2007 135.50
31/03/2007 137.10 - 31/03/2007 123.33 - 31/03/2007 135.60
02/04/2007 137.26 - 02/04/2007 122.89 - 02/04/2007 134.62
03/04/2007 138.92 - 03/04/2007 124.40 - 03/04/2007 136.22
04/04/2007 140.87 - 04/04/2007 126.13 - 04/04/2007 138.24
05/04/2007 141.12 - 05/04/2007 125.77 - 05/04/2007 138.84
10/04/2007 144.01 - 10/04/2007 128.03 - 10/04/2007 141.54
11/04/2007 144.28 - 11/04/2007 128.30 - 11/04/2007 141.39
12/04/2007 144.72 - 12/04/2007 128.16 - 12/04/2007 141.76
13/04/2007 144.80 - 13/04/2007 128.06 - 13/04/2007 141.55
16/04/2007 146.27 - 16/04/2007 129.02 - 16/04/2007 142.49
17/04/2007 146.18 - 17/04/2007 128.73 - 17/04/2007 141.33
18/04/2007 145.95 - 18/04/2007 128.40 - 18/04/2007 141.14
19/04/2007 143.47 - 19/04/2007 125.99 - 19/04/2007 138.94
20/04/2007 145.41 - 20/04/2007 127.82 - 20/04/2007 140.73
23/04/2007 146.14 - 23/04/2007 128.73 - 23/04/2007 141.62
24/04/2007 146.03 - 24/04/2007 128.11 - 24/04/2007 141.38
25/04/2007 145.52 - 25/04/2007 127.29 - 25/04/2007 140.73
26/04/2007 145.47 - 26/04/2007 127.76 - 26/04/2007 141.68
27/04/2007 144.59 - 27/04/2007 126.52 - 27/04/2007 140.14
30/04/2007 144.42 - 30/04/2007 126.45 - 30/04/2007 140.06
02/05/2007 145.48 - 02/05/2007 127.87 - 02/05/2007 141.73
03/05/2007 146.77 - 03/05/2007 129.29 - 03/05/2007 143.13
04/05/2007 147.84 - 04/05/2007 130.01 - 04/05/2007 143.91
08/05/2007 148.95 - 08/05/2007 131.59 - 08/05/2007 145.08
09/05/2007 149.52 - 09/05/2007 131.86 - 09/05/2007 145.13
10/05/2007 150.98 - 10/05/2007 133.54 - 10/05/2007 147.56
11/05/2007 150.26 - 11/05/2007 132.80 - 11/05/2007 146.81
14/05/2007 152.13 - 14/05/2007 134.29 - 14/05/2007 148.80
15/05/2007 150.65 - 15/05/2007 132.42 - 15/05/2007 147.10
16/05/2007 151.24 - 16/05/2007 133.19 - 16/05/2007 147.80
17/05/2007 152.29 - 17/05/2007 134.90 - 17/05/2007 149.34
18/05/2007 152.21 - 18/05/2007 134.79 - 18/05/2007 149.25
21/05/2007 153.37 - 21/05/2007 136.20 - 21/05/2007 150.76
22/05/2007 153.76 - 22/05/2007 136.50 - 22/05/2007 150.74
23/05/2007 154.30 - 23/05/2007 136.71 - 23/05/2007 150.19
24/05/2007 153.29 - 24/05/2007 136.35 - 24/05/2007 149.43
25/05/2007 152.56 - 25/05/2007 135.48 - 25/05/2007 148.72
29/05/2007 153.32 - 29/05/2007 135.89 - 29/05/2007 149.73
30/05/2007 152.11 - 30/05/2007 135.35 - 30/05/2007 149.05
31/05/2007 154.45 - 31/05/2007 137.25 - 31/05/2007 151.18
01/06/2007 156.35 - 01/06/2007 139.30 - 01/06/2007 152.92
05/06/2007 157.99 - 05/06/2007 139.70 - 05/06/2007 153.48
06/06/2007 157.91 - 06/06/2007 139.94 - 06/06/2007 153.49
07/06/2007 157.33 - 07/06/2007 139.81 - 07/06/2007 153.88
08/06/2007 155.01 - 08/06/2007 138.76 - 08/06/2007 152.60
11/06/2007 155.21 - 11/06/2007 139.08 - 11/06/2007 152.78
12/06/2007 156.06 - 12/06/2007 140.14 - 12/06/2007 153.12
13/06/2007 155.42 - 13/06/2007 139.68 - 13/06/2007 152.50
14/06/2007 157.46 - 14/06/2007 141.43 - 14/06/2007 154.79
15/06/2007 159.46 - 15/06/2007 142.65 - 15/06/2007 156.12
18/06/2007 161.61 - 18/06/2007 144.24 - 18/06/2007 157.90
19/06/2007 161.62 - 19/06/2007 144.13 - 19/06/2007 157.42
20/06/2007 162.64 - 20/06/2007 144.94 - 20/06/2007 157.98
21/06/2007 163.40 - 21/06/2007 145.84 - 21/06/2007 158.75
22/06/2007 162.69 - 22/06/2007 144.87 - 22/06/2007 157.82
25/06/2007 161.91 - 25/06/2007 143.93 - 25/06/2007 157.00
26/06/2007 160.66 - 26/06/2007 142.74 - 26/06/2007 155.59
27/06/2007 158.75 - 27/06/2007 141.33 - 27/06/2007 153.91
28/06/2007 161.09 - 28/06/2007 143.08 - 28/06/2007 155.75
29/06/2007 161.41 - 29/06/2007 142.99 - 29/06/2007 155.81
02/07/2007 162.79 - 02/07/2007 142.93 - 02/07/2007 156.55
03/07/2007 165.05 - 03/07/2007 145.10 - 03/07/2007 158.51
05/07/2007 166.99 - 05/07/2007 146.86 - 05/07/2007 160.83
06/07/2007 167.55 - 06/07/2007 147.05 - 06/07/2007 161.18
09/07/2007 169.69 - 09/07/2007 149.00 - 09/07/2007 163.06
10/07/2007 169.57 - 10/07/2007 147.93 - 10/07/2007 162.23
11/07/2007 168.54 - 11/07/2007 146.40 - 11/07/2007 160.43
12/07/2007 169.89 - 12/07/2007 147.58 - 12/07/2007 162.13
13/07/2007 172.26 - 13/07/2007 149.62 - 13/07/2007 164.07
16/07/2007 171.17 - 16/07/2007 148.72 - 16/07/2007 162.75
17/07/2007 171.57 - 17/07/2007 148.97 - 17/07/2007 162.46
18/07/2007 170.19 - 18/07/2007 147.52 - 18/07/2007 160.54
19/07/2007 171.08 - 19/07/2007 148.18 - 19/07/2007 161.57
20/07/2007 174.03 - 20/07/2007 150.59 - 20/07/2007 163.93
23/07/2007 174.82 - 23/07/2007 151.40 - 23/07/2007 164.45
