USD A Share Class - EUR A Share Class - GBP A Share Class
- -
Date NAV - Date NAV - Date NAV
- -
02/10/2009 100.00 - 02/10/2009 100.00 - 02/10/2009 100.00
05/10/2009 100.11 - 05/10/2009 99.50 - 05/10/2009 99.51
06/10/2009 100.43 - 06/10/2009 99.23 - 06/10/2009 100.05
07/10/2009 100.82 - 07/10/2009 99.89 - 07/10/2009 100.62
08/10/2009 101.04 - 08/10/2009 100.33 - 08/10/2009 100.51
09/10/2009 101.09 - 09/10/2009 100.39 - 09/10/2009 100.58
13/10/2009 101.41 - 13/10/2009 100.68 - 13/10/2009 100.95
14/10/2009 102.02 - 14/10/2009 101.27 - 14/10/2009 101.51
15/10/2009 102.07 - 15/10/2009 101.32 - 15/10/2009 101.51
16/10/2009 101.86 - 16/10/2009 101.12 - 16/10/2009 101.32
19/10/2009 102.70 - 19/10/2009 101.93 - 19/10/2009 102.13
20/10/2009 102.99 - 20/10/2009 102.21 - 20/10/2009 102.38
21/10/2009 103.27 - 21/10/2009 102.49 - 21/10/2009 102.59
22/10/2009 103.40 - 22/10/2009 102.59 - 22/10/2009 102.76
23/10/2009 104.20 - 23/10/2009 103.28 - 23/10/2009 103.70
27/10/2009 103.85 - 27/10/2009 103.30 - 27/10/2009 103.38
28/10/2009 102.95 - 28/10/2009 102.54 - 28/10/2009 102.54
29/10/2009 102.07 - 29/10/2009 101.64 - 29/10/2009 101.63
30/10/2009 102.72 - 30/10/2009 102.29 - 30/10/2009 102.28
31/10/2009 102.33 - 31/10/2009 102.12 - 31/10/2009 102.07
02/11/2009 102.16 - 02/11/2009 101.74 - 02/11/2009 101.74
03/11/2009 102.01 - 03/11/2009 102.00 - 03/11/2009 101.58
04/11/2009 102.95 - 04/11/2009 102.62 - 04/11/2009 102.46
05/11/2009 103.37 - 05/11/2009 102.78 - 05/11/2009 102.88
06/11/2009 104.18 - 06/11/2009 103.54 - 06/11/2009 103.64
09/11/2009 104.71 - 09/11/2009 103.74 - 09/11/2009 104.09
10/11/2009 104.33 - 10/11/2009 103.30 - 10/11/2009 103.77
12/11/2009 104.96 - 12/11/2009 103.96 - 12/11/2009 104.40
13/11/2009 105.21 - 13/11/2009 104.22 - 13/11/2009 104.60
16/11/2009 106.32 - 16/11/2009 105.37 - 16/11/2009 105.71
17/11/2009 106.39 - 17/11/2009 105.44 - 17/11/2009 105.71
18/11/2009 106.06 - 18/11/2009 105.09 - 18/11/2009 105.39
19/11/2009 106.21 - 19/11/2009 105.25 - 19/11/2009 105.56
20/11/2009 105.52 - 20/11/2009 104.51 - 20/11/2009 104.90
23/11/2009 105.98 - 23/11/2009 104.98 - 23/11/2009 105.33
24/11/2009 105.80 - 24/11/2009 104.80 - 24/11/2009 105.17
25/11/2009 106.38 - 25/11/2009 105.38 - 25/11/2009 105.73
27/11/2009 104.06 - 27/11/2009 102.97 - 27/11/2009 103.41
30/11/2009 105.90 - 30/11/2009 104.85 - 30/11/2009 105.24
01/12/2009 106.72 - 01/12/2009 105.67 - 01/12/2009 106.04
02/12/2009 107.45 - 02/12/2009 106.41 - 02/12/2009 106.73
03/12/2009 108.48 - 03/12/2009 107.42 - 03/12/2009 107.80
04/12/2009 108.82 - 04/12/2009 107.90 - 04/12/2009 108.14
07/12/2009 108.26 - 07/12/2009 107.82 - 07/12/2009 107.78
08/12/2009 108.41 - 08/12/2009 107.92 - 08/12/2009 107.91
09/12/2009 107.54 - 09/12/2009 106.98 - 09/12/2009 107.02
10/12/2009 107.89 - 10/12/2009 107.34 - 10/12/2009 107.37
11/12/2009 108.06 - 11/12/2009 107.52 - 11/12/2009 107.55
14/12/2009 108.60 - 14/12/2009 108.10 - 14/12/2009 108.10
15/12/2009 108.44 - 15/12/2009 107.94 - 15/12/2009 107.94
16/12/2009 107.87 - 16/12/2009 107.32 - 16/12/2009 107.35
17/12/2009 106.28 - 17/12/2009 105.66 - 17/12/2009 105.72
18/12/2009 105.33 - 18/12/2009 104.64 - 18/12/2009 104.76
21/12/2009 105.37 - 21/12/2009 104.68 - 21/12/2009 104.80
22/12/2009 105.60 - 22/12/2009 104.93 - 22/12/2009 105.02
23/12/2009 106.36 - 23/12/2009 105.73 - 23/12/2009 105.80
24/12/2009 107.01 - 24/12/2009 106.38 - 24/12/2009 106.44
30/12/2009 107.83 - 30/12/2009 107.25 - 30/12/2009 107.30
31/12/2009 108.45 - 31/12/2009 107.86 - 31/12/2009 107.84
31/12/2009 108.34 - 31/12/2009 108.12 - 31/12/2009 107.99
04/01/2010 108.99 - 04/01/2010 108.47 - 04/01/2010 108.39
05/01/2010 109.83 - 05/01/2010 109.31 - 05/01/2010 109.36
06/01/2010 109.75 - 06/01/2010 109.23 - 06/01/2010 109.29
07/01/2010 109.16 - 07/01/2010 108.58 - 07/01/2010 108.69
08/01/2010 109.20 - 08/01/2010 108.61 - 08/01/2010 108.71
11/01/2010 109.93 - 11/01/2010 109.36 - 11/01/2010 109.42
12/01/2010 110.53 - 12/01/2010 110.00 - 12/01/2010 110.04
13/01/2010 109.60 - 13/01/2010 108.99 - 13/01/2010 109.06
14/01/2010 110.28 - 14/01/2010 109.71 - 14/01/2010 109.76
15/01/2010 110.52 - 15/01/2010 109.97 - 15/01/2010 110.00
19/01/2010 109.92 - 19/01/2010 109.34 - 19/01/2010 109.37
20/01/2010 109.54 - 20/01/2010 108.94 - 20/01/2010 108.99
21/01/2010 108.10 - 21/01/2010 107.39 - 21/01/2010 107.52
22/01/2010 106.76 - 22/01/2010 105.95 - 22/01/2010 106.15
25/01/2010 105.84 - 25/01/2010 104.97 - 25/01/2010 105.20
26/01/2010 103.05 - 26/01/2010 101.94 - 26/01/2010 102.35
27/01/2010 102.14 - 27/01/2010 100.97 - 27/01/2010 101.44
28/01/2010 103.48 - 28/01/2010 102.38 - 28/01/2010 102.81
29/01/2010 103.00 - 29/01/2010 101.85 - 29/01/2010 102.30
31/01/2010 102.64 - 31/01/2010 101.91 - 31/01/2010 102.55
01/02/2010 103.73 - 01/02/2010 102.61 - 01/02/2010 103.04
02/02/2010 103.87 - 02/02/2010 102.76 - 02/02/2010 103.18
03/02/2010 105.49 - 03/02/2010 104.46 - 03/02/2010 104.81
04/02/2010 104.20 - 04/02/2010 103.10 - 04/02/2010 103.53
05/02/2010 101.46 - 05/02/2010 100.20 - 05/02/2010 100.75
08/02/2010 101.07 - 08/02/2010 99.75 - 08/02/2010 100.35
09/02/2010 101.17 - 09/02/2010 99.88 - 09/02/2010 100.45
10/02/2010 102.16 - 10/02/2010 100.92 - 10/02/2010 101.50
11/02/2010 103.34 - 11/02/2010 102.18 - 11/02/2010 102.64
12/02/2010 103.77 - 12/02/2010 102.67 - 12/02/2010 103.04
16/02/2010 103.61 - 16/02/2010 102.48 - 16/02/2010 102.96
17/02/2010 103.95 - 17/02/2010 102.81 - 17/02/2010 103.29
18/02/2010 104.14 - 18/02/2010 103.02 - 18/02/2010 103.49
19/02/2010 103.26 - 19/02/2010 102.10 - 19/02/2010 102.63
22/02/2010 103.95 - 22/02/2010 102.82 - 22/02/2010 103.30
23/02/2010 104.81 - 23/02/2010 103.72 - 23/02/2010 104.16
24/02/2010 104.72 - 24/02/2010 103.63 - 24/02/2010 104.06
25/02/2010 104.62 - 25/02/2010 103.52 - 25/02/2010 103.98
26/02/2010 105.39 - 26/02/2010 104.31 - 26/02/2010 104.75
28/02/2010 105.44 - 28/02/2010 103.97 - 28/02/2010 104.80
01/03/2010 106.40 - 01/03/2010 105.38 - 01/03/2010 105.85
02/03/2010 106.30 - 02/03/2010 105.28 - 02/03/2010 105.74
03/03/2010 106.72 - 03/03/2010 105.71 - 03/03/2010 106.15
04/03/2010 106.21 - 04/03/2010 105.17 - 04/03/2010 105.62
05/03/2010 106.72 - 05/03/2010 105.70 - 05/03/2010 106.12
08/03/2010 107.77 - 08/03/2010 106.78 - 08/03/2010 107.14
09/03/2010 107.90 - 09/03/2010 106.93 - 09/03/2010 107.30
10/03/2010 108.30 - 10/03/2010 107.34 - 10/03/2010 107.70
11/03/2010 108.14 - 11/03/2010 107.16 - 11/03/2010 107.53
12/03/2010 107.70 - 12/03/2010 106.69 - 12/03/2010 107.07
15/03/2010 107.34 - 15/03/2010 106.40 - 15/03/2010 106.74
16/03/2010 107.22 - 16/03/2010 106.31 - 16/03/2010 106.62
18/03/2010 108.63 - 18/03/2010 107.81 - 18/03/2010 107.98
19/03/2010 109.19 - 19/03/2010 108.43 - 19/03/2010 108.56
22/03/2010 108.93 - 22/03/2010 108.17 - 22/03/2010 108.37
23/03/2010 108.49 - 23/03/2010 107.71 - 23/03/2010 107.93
24/03/2010 108.53 - 24/03/2010 107.83 - 24/03/2010 107.97
25/03/2010 108.78 - 25/03/2010 108.08 - 25/03/2010 108.22
26/03/2010 109.26 - 26/03/2010 108.58 - 26/03/2010 108.71
29/03/2010 109.95 - 29/03/2010 109.25 - 29/03/2010 109.38
30/03/2010 109.83 - 30/03/2010 109.11 - 30/03/2010 109.23
31/03/2010 109.83 - 31/03/2010 109.10 - 31/03/2010 109.22
31/03/2010 109.81 - 31/03/2010 108.68 - 31/03/2010 109.08
01/04/2010 110.60 - 01/04/2010 109.92 - 01/04/2010 109.97
06/04/2010 110.67 - 06/04/2010 109.99 - 06/04/2010 110.05
07/04/2010 110.67 - 07/04/2010 109.96 - 07/04/2010 110.05
08/04/2010 110.29 - 08/04/2010 109.55 - 08/04/2010 109.67
09/04/2010 111.14 - 09/04/2010 110.44 - 09/04/2010 110.50
12/04/2010 111.25 - 12/04/2010 110.51 - 12/04/2010 110.59
13/04/2010 110.68 - 13/04/2010 109.91 - 13/04/2010 110.09
14/04/2010 111.02 - 14/04/2010 110.26 - 14/04/2010 110.45
15/04/2010 111.70 - 15/04/2010 110.99 - 15/04/2010 111.16
16/04/2010 111.64 - 16/04/2010 110.93 - 16/04/2010 111.02
19/04/2010 111.28 - 19/04/2010 111.54 - 19/04/2010 111.02
20/04/2010 111.65 - 20/04/2010 110.91 - 20/04/2010 111.13
21/04/2010 112.14 - 21/04/2010 111.44 - 21/04/2010 111.63
22/04/2010 112.13 - 22/04/2010 111.43 - 22/04/2010 111.62
23/04/2010 112.53 - 23/04/2010 111.86 - 23/04/2010 112.04
26/04/2010 112.75 - 26/04/2010 112.08 - 26/04/2010 112.24
27/04/2010 112.17 - 27/04/2010 111.47 - 27/04/2010 111.67
28/04/2010 112.07 - 28/04/2010 111.36 - 28/04/2010 111.57
29/04/2010 111.60 - 29/04/2010 110.86 - 29/04/2010 111.08
30/04/2010 111.43 - 30/04/2010 110.67 - 30/04/2010 110.89
30/04/2010 111.33 - 30/04/2010 110.69 - 30/04/2010 110.89
04/05/2010 111.76 - 04/05/2010 111.03 - 04/05/2010 111.24
05/05/2010 111.03 - 05/05/2010 110.22 - 05/05/2010 110.46
06/05/2010 109.37 - 06/05/2010 108.47 - 06/05/2010 108.75
07/05/2010 108.65 - 07/05/2010 107.73 - 07/05/2010 107.99
10/05/2010 109.11 - 10/05/2010 108.22 - 10/05/2010 108.48
11/05/2010 109.11 - 11/05/2010 108.20 - 11/05/2010 108.47
12/05/2010 108.73 - 12/05/2010 107.80 - 12/05/2010 108.07
13/05/2010 109.52 - 13/05/2010 108.61 - 13/05/2010 108.88
14/05/2010 109.81 - 14/05/2010 108.92 - 14/05/2010 109.21
17/05/2010 108.56 - 17/05/2010 107.63 - 17/05/2010 107.95
18/05/2010 107.99 - 18/05/2010 107.03 - 18/05/2010 107.36
19/05/2010 107.32 - 19/05/2010 106.33 - 19/05/2010 106.69
20/05/2010 106.04 - 20/05/2010 105.03 - 20/05/2010 105.38
21/05/2010 105.84 - 21/05/2010 104.85 - 21/05/2010 105.18
24/05/2010 105.87 - 24/05/2010 104.86 - 24/05/2010 105.21
25/05/2010 104.56 - 25/05/2010 103.47 - 25/05/2010 103.87
26/05/2010 105.19 - 26/05/2010 104.11 - 26/05/2010 104.51
27/05/2010 105.73 - 27/05/2010 104.67 - 27/05/2010 105.06
28/05/2010 106.45 - 28/05/2010 105.40 - 28/05/2010 105.80
31/05/2010 106.31 - 31/05/2010 105.84 - 31/05/2010 106.41
01/06/2010 106.78 - 01/06/2010 105.78 - 01/06/2010 106.15
02/06/2010 106.61 - 02/06/2010 105.61 - 02/06/2010 105.97
03/06/2010 106.65 - 03/06/2010 105.65 - 03/06/2010 106.01
04/06/2010 106.71 - 04/06/2010 105.73 - 04/06/2010 106.08
08/06/2010 106.27 - 08/06/2010 105.31 - 08/06/2010 105.63
09/06/2010 105.95 - 09/06/2010 104.96 - 09/06/2010 105.28
10/06/2010 106.33 - 10/06/2010 105.38 - 10/06/2010 105.67
11/06/2010 106.67 - 11/06/2010 105.77 - 11/06/2010 106.02
14/06/2010 106.69 - 14/06/2010 105.86 - 14/06/2010 106.06
15/06/2010 106.87 - 15/06/2010 106.07 - 15/06/2010 106.26
16/06/2010 106.81 - 16/06/2010 105.99 - 16/06/2010 106.18
17/06/2010 107.33 - 17/06/2010 106.54 - 17/06/2010 106.74
18/06/2010 107.24 - 18/06/2010 106.43 - 18/06/2010 106.63
21/06/2010 107.36 - 21/06/2010 106.55 - 21/06/2010 106.75
22/06/2010 107.48 - 22/06/2010 106.70 - 22/06/2010 106.90
23/06/2010 107.47 - 23/06/2010 106.69 - 23/06/2010 106.87
24/06/2010 107.36 - 24/06/2010 106.56 - 24/06/2010 106.74
25/06/2010 107.31 - 25/06/2010 106.51 - 25/06/2010 106.69
28/06/2010 106.81 - 28/06/2010 105.97 - 28/06/2010 106.16
29/06/2010 106.45 - 29/06/2010 105.58 - 29/06/2010 105.77
30/06/2010 106.89 - 30/06/2010 106.04 - 30/06/2010 106.23
30/06/2010 106.51 - 30/06/2010 105.89 - 30/06/2010 106.18
01/07/2010 106.35 - 01/07/2010 105.45 - 01/07/2010 105.66
02/07/2010 105.76 - 02/07/2010 104.83 - 02/07/2010 105.04
06/07/2010 105.84 - 06/07/2010 104.41 - 06/07/2010 104.62
07/07/2010 105.49 - 07/07/2010 104.52 - 07/07/2010 104.74
08/07/2010 105.81 - 08/07/2010 104.86 - 08/07/2010 105.09
09/07/2010 105.99 - 09/07/2010 105.04 - 09/07/2010 105.27
12/07/2010 105.80 - 12/07/2010 104.85 - 12/07/2010 105.10
13/07/2010 105.60 - 13/07/2010 104.63 - 13/07/2010 104.88
14/07/2010 105.72 - 14/07/2010 104.74 - 14/07/2010 104.99
15/07/2010 105.30 - 15/07/2010 104.31 - 15/07/2010 104.55
16/07/2010 105.50 - 16/07/2010 104.51 - 16/07/2010 104.76
19/07/2010 105.11 - 19/07/2010 104.08 - 19/07/2010 104.34
20/07/2010 105.07 - 20/07/2010 104.80 - 20/07/2010 104.30
21/07/2010 105.47 - 21/07/2010 104.55 - 21/07/2010 104.71
22/07/2010 105.70 - 22/07/2010 104.77 - 22/07/2010 104.95
23/07/2010 106.24 - 23/07/2010 105.30 - 23/07/2010 105.51
26/07/2010 106.50 - 26/07/2010 105.59 - 26/07/2010 105.77
27/07/2010 106.59 - 27/07/2010 105.77 - 27/07/2010 105.86
28/07/2010 107.33 - 28/07/2010 106.45 - 28/07/2010 106.63
29/07/2010 107.38 - 29/07/2010 106.43 - 29/07/2010 106.67
30/07/2010 107.51 - 30/07/2010 106.63 - 30/07/2010 106.82
30/07/2010 107.62 - 30/07/2010 106.54 - 30/07/2010 106.43
03/08/2010 107.51 - 03/08/2010 106.44 - 03/08/2010 106.76
04/08/2010 107.65 - 04/08/2010 106.59 - 04/08/2010 106.91
05/08/2010 108.14 - 05/08/2010 107.13 - 05/08/2010 107.43
06/08/2010 108.17 - 06/08/2010 107.16 - 06/08/2010 107.47
09/08/2010 108.28 - 09/08/2010 107.26 - 09/08/2010 107.56
10/08/2010 107.89 - 10/08/2010 106.85 - 10/08/2010 107.18
11/08/2010 108.21 - 11/08/2010 107.21 - 11/08/2010 107.52
12/08/2010 107.97 - 12/08/2010 106.96 - 12/08/2010 107.27
13/08/2010 108.09 - 13/08/2010 107.09 - 13/08/2010 107.40
16/08/2010 108.24 - 16/08/2010 107.24 - 16/08/2010 107.55
17/08/2010 108.63 - 17/08/2010 107.44 - 17/08/2010 107.96
18/08/2010 108.98 - 18/08/2010 108.03 - 18/08/2010 108.33
19/08/2010 109.38 - 19/08/2010 108.46 - 19/08/2010 108.74
20/08/2010 108.74 - 20/08/2010 107.79 - 20/08/2010 108.09
23/08/2010 108.63 - 23/08/2010 107.67 - 23/08/2010 107.96
24/08/2010 108.41 - 24/08/2010 107.43 - 24/08/2010 107.74
25/08/2010 108.08 - 25/08/2010 107.09 - 25/08/2010 107.40
26/08/2010 108.00 - 26/08/2010 107.03 - 26/08/2010 107.35
27/08/2010 108.09 - 27/08/2010 107.08 - 27/08/2010 107.40
31/08/2010 108.44 - 31/08/2010 107.46 - 31/08/2010 107.78
31/08/2010 108.31 - 31/08/2010 107.15 - 31/08/2010 107.85
01/09/2010 108.79 - 01/09/2010 107.77 - 01/09/2010 108.15
02/09/2010 108.75 - 02/09/2010 107.70 - 02/09/2010 108.10
03/09/2010 108.76 - 03/09/2010 107.71 - 03/09/2010 108.12
07/09/2010 109.03 - 07/09/2010 108.02 - 07/09/2010 108.41
08/09/2010 109.03 - 08/09/2010 108.02 - 08/09/2010 108.41
09/09/2010 109.65 - 09/09/2010 108.69 - 09/09/2010 109.05
10/09/2010 109.71 - 10/09/2010 108.76 - 10/09/2010 109.10
13/09/2010 110.32 - 13/09/2010 109.38 - 13/09/2010 109.78
14/09/2010 110.32 - 14/09/2010 109.31 - 14/09/2010 109.78
15/09/2010 110.48 - 15/09/2010 109.48 - 15/09/2010 109.94
16/09/2010 110.43 - 16/09/2010 109.41 - 16/09/2010 109.87
17/09/2010 110.93 - 17/09/2010 109.95 - 17/09/2010 110.39
20/09/2010 111.18 - 20/09/2010 110.22 - 20/09/2010 110.65
21/09/2010 111.83 - 21/09/2010 110.93 - 21/09/2010 111.36
22/09/2010 114.92 - 22/09/2010 114.24 - 22/09/2010 114.58
23/09/2010 115.14 - 23/09/2010 114.50 - 23/09/2010 114.80
24/09/2010 115.60 - 24/09/2010 114.96 - 24/09/2010 115.27
27/09/2010 116.27 - 27/09/2010 115.67 - 27/09/2010 115.92
28/09/2010 114.66 - 28/09/2010 113.91 - 28/09/2010 114.22
29/09/2010 116.01 - 29/09/2010 115.39 - 29/09/2010 115.66
30/09/2010 116.56 - 30/09/2010 115.96 - 30/09/2010 116.20
30/09/2010 116.38 - 30/09/2010 115.74 - 30/09/2010 116.97
01/10/2010 117.05 - 01/10/2010 116.40 - 01/10/2010 116.75
04/10/2010 117.67 - 04/10/2010 117.04 - 04/10/2010 117.37
05/10/2010 117.00 - 05/10/2010 116.31 - 05/10/2010 116.68
06/10/2010 117.01 - 06/10/2010 116.27 - 06/10/2010 116.69
07/10/2010 117.28 - 07/10/2010 116.35 - 07/10/2010 116.93
08/10/2010 117.42 - 08/10/2010 116.61 - 08/10/2010 117.11
12/10/2010 116.94 - 12/10/2010 116.22 - 12/10/2010 116.64
13/10/2010 117.53 - 13/10/2010 116.61 - 13/10/2010 117.24
14/10/2010 118.81 - 14/10/2010 117.87 - 14/10/2010 118.47
15/10/2010 119.30 - 15/10/2010 118.35 - 15/10/2010 118.95
18/10/2010 118.88 - 18/10/2010 117.99 - 18/10/2010 118.58
19/10/2010 119.52 - 19/10/2010 118.63 - 19/10/2010 119.24
20/10/2010 119.44 - 20/10/2010 118.62 - 20/10/2010 119.17
21/10/2010 120.12 - 21/10/2010 119.14 - 21/10/2010 119.84
22/10/2010 120.52 - 22/10/2010 119.67 - 22/10/2010 120.30
26/10/2010 122.21 - 26/10/2010 121.33 - 26/10/2010 121.87
27/10/2010 120.64 - 27/10/2010 119.87 - 27/10/2010 120.32
28/10/2010 120.94 - 28/10/2010 120.18 - 28/10/2010 120.63
29/10/2010 121.60 - 29/10/2010 120.83 - 29/10/2010 121.27
31/10/2010 121.99 - 31/10/2010 120.83 - 31/10/2010 121.21
01/11/2010 122.27 - 01/11/2010 121.48 - 01/11/2010 121.91
02/11/2010 121.99 - 02/11/2010 121.18 - 02/11/2010 121.63
03/11/2010 121.96 - 03/11/2010 121.13 - 03/11/2010 121.57
04/11/2010 122.48 - 04/11/2010 121.62 - 04/11/2010 122.08
05/11/2010 122.35 - 05/11/2010 121.51 - 05/11/2010 121.93
08/11/2010 122.84 - 08/11/2010 122.05 - 08/11/2010 122.47
09/11/2010 123.73 - 09/11/2010 122.94 - 09/11/2010 123.35
10/11/2010 123.72 - 10/11/2010 122.97 - 10/11/2010 123.37
12/11/2010 122.51 - 12/11/2010 121.81 - 12/11/2010 122.16
15/11/2010 122.10 - 15/11/2010 121.46 - 15/11/2010 121.75
16/11/2010 121.49 - 16/11/2010 119.42 - 16/11/2010 121.16
17/11/2010 120.55 - 17/11/2010 119.89 - 17/11/2010 120.24
18/11/2010 121.31 - 18/11/2010 120.65 - 18/11/2010 120.97
19/11/2010 120.80 - 19/11/2010 120.13 - 19/11/2010 120.46
22/11/2010 121.18 - 22/11/2010 120.51 - 22/11/2010 120.85
23/11/2010 120.88 - 23/11/2010 120.21 - 23/11/2010 120.56
24/11/2010 121.55 - 24/11/2010 120.93 - 24/11/2010 121.27
26/11/2010 121.82 - 26/11/2010 121.23 - 26/11/2010 121.58
29/11/2010 121.56 - 29/11/2010 120.98 - 29/11/2010 121.34
30/11/2010 121.94 - 30/11/2010 121.39 - 30/11/2010 121.74
30/11/2010 122.13 - 30/11/2010 121.50 - 30/11/2010 121.89
01/12/2010 122.27 - 01/12/2010 121.69 - 01/12/2010 122.04
02/12/2010 122.08 - 02/12/2010 121.45 - 02/12/2010 121.85
03/12/2010 123.30 - 03/12/2010 122.65 - 03/12/2010 123.06
06/12/2010 123.61 - 06/12/2010 122.96 - 06/12/2010 123.36
07/12/2010 124.16 - 07/12/2010 123.50 - 07/12/2010 123.90
08/12/2010 124.01 - 08/12/2010 123.36 - 08/12/2010 123.74
09/12/2010 123.51 - 09/12/2010 122.86 - 09/12/2010 123.25
10/12/2010 123.33 - 10/12/2010 122.67 - 10/12/2010 123.05
13/12/2010 124.05 - 13/12/2010 123.39 - 13/12/2010 123.79
14/12/2010 123.94 - 14/12/2010 123.25 - 14/12/2010 123.65
15/12/2010 123.79 - 15/12/2010 123.12 - 15/12/2010 123.58
16/12/2010 123.02 - 16/12/2010 122.34 - 16/12/2010 122.82
17/12/2010 123.19 - 17/12/2010 122.51 - 17/12/2010 123.01
20/12/2010 122.45 - 20/12/2010 121.75 - 20/12/2010 122.26
21/12/2010 122.80 - 21/12/2010 122.11 - 21/12/2010 122.63
22/12/2010 123.24 - 22/12/2010 122.57 - 22/12/2010 123.09
23/12/2010 122.95 - 23/12/2010 122.28 - 23/12/2010 122.81
30/12/2010 121.08 - 30/12/2010 121.08 - 30/12/2010 121.64
31/12/2010 122.54 - 31/12/2010 121.67 - 31/12/2010 122.28
04/01/2011 122.74 - 04/01/2011 121.95 - 04/01/2011 122.52
05/01/2011 122.52 - 05/01/2011 121.79 - 05/01/2011 122.31
06/01/2011 122.66 - 06/01/2011 121.96 - 06/01/2011 122.54
07/01/2011 121.79 - 07/01/2011 121.20 - 07/01/2011 121.79
10/01/2011 121.87 - 10/01/2011 121.18 - 10/01/2011 121.70
11/01/2011 122.20 - 11/01/2011 121.50 - 11/01/2011 122.00
12/01/2011 121.88 - 12/01/2011 121.17 - 12/01/2011 120.05
13/01/2011 122.37 - 13/01/2011 121.63 - 13/01/2011 122.13
14/01/2011 122.38 - 14/01/2011 121.60 - 14/01/2011 122.12
18/01/2011 121.83 - 18/01/2011 121.03 - 18/01/2011 121.53
19/01/2011 121.59 - 19/01/2011 120.78 - 19/01/2011 121.29
20/01/2011 121.01 - 20/01/2011 120.18 - 20/01/2011 120.69
21/01/2011 120.12 - 21/01/2011 119.29 - 21/01/2011 119.79
24/01/2011 119.50 - 24/01/2011 118.67 - 24/01/2011 119.16
25/01/2011 118.83 - 25/01/2011 118.02 - 25/01/2011 118.50
26/01/2011 118.63 - 26/01/2011 117.82 - 26/01/2011 118.29
27/01/2011 119.61 - 27/01/2011 118.80 - 27/01/2011 119.26
28/01/2011 119.95 - 28/01/2011 119.14 - 28/01/2011 119.62
31/01/2011 119.83 - 31/01/2011 119.02 - 31/01/2011 119.50
31/01/2011 119.90 - 31/01/2011 119.08 - 31/01/2011 119.55
01/02/2011 120.15 - 01/02/2011 119.35 - 01/02/2011 119.79
02/02/2011 118.73 - 02/02/2011 119.94 - 02/02/2011 120.38
03/02/2011 120.77 - 03/02/2011 119.38 - 03/02/2011 120.39
04/02/2011 120.74 - 04/02/2011 120.00 - 04/02/2011 120.37
07/02/2011 121.41 - 07/02/2011 120.68 - 07/02/2011 121.02
08/02/2011 121.20 - 08/02/2011 120.42 - 08/02/2011 120.80
09/02/2011 120.58 - 09/02/2011 119.82 - 09/02/2011 120.20
10/02/2011 119.72 - 10/02/2011 118.99 - 10/02/2011 119.36
11/02/2011 119.56 - 11/02/2011 118.83 - 11/02/2011 119.21
14/02/2011 119.99 - 14/02/2011 119.27 - 14/02/2011 119.64
15/02/2011 119.71 - 15/02/2011 118.98 - 15/02/2011 119.35
16/02/2011 120.06 - 16/02/2011 119.33 - 16/02/2011 119.71
17/02/2011 120.13 - 17/02/2011 119.40 - 17/02/2011 119.78
18/02/2011 120.06 - 18/02/2011 119.33 - 18/02/2011 119.69
22/02/2011 118.87 - 22/02/2011 118.13 - 22/02/2011 118.51
23/02/2011 118.06 - 23/02/2011 117.33 - 23/02/2011 117.71
24/02/2011 116.93 - 24/02/2011 116.21 - 24/02/2011 116.59
25/02/2011 117.13 - 25/02/2011 116.41 - 25/02/2011 116.78
28/02/2011 117.79 - 28/02/2011 117.07 - 28/02/2011 117.44
28/02/2011 117.65 - 28/02/2011 116.92 - 28/02/2011 117.29
01/03/2011 118.72 - 01/03/2011 118.00 - 01/03/2011 118.37
02/03/2011 118.64 - 02/03/2011 117.90 - 02/03/2011 118.27
03/03/2011 118.61 - 03/03/2011 117.88 - 03/03/2011 118.25
04/03/2011 119.38 - 04/03/2011 118.62 - 04/03/2011 119.01
07/03/2011 119.45 - 07/03/2011 118.72 - 07/03/2011 119.08
08/03/2011 119.60 - 08/03/2011 118.84 - 08/03/2011 119.26
09/03/2011 119.70 - 09/03/2011 118.94 - 09/03/2011 119.36
10/03/2011 119.38 - 10/03/2011 118.64 - 10/03/2011 119.04
11/03/2011 118.33 - 11/03/2011 117.61 - 11/03/2011 118.01
14/03/2011 118.50 - 14/03/2011 117.77 - 14/03/2011 118.16
15/03/2011 116.82 - 15/03/2011 116.13 - 15/03/2011 116.49
16/03/2011 117.44 - 16/03/2011 116.74 - 16/03/2011 117.12
18/03/2011 116.95 - 18/03/2011 116.24 - 18/03/2011 116.65
21/03/2011 117.08 - 21/03/2011 116.36 - 21/03/2011 116.86
22/03/2011 117.36 - 22/03/2011 116.58 - 22/03/2011 117.18
23/03/2011 117.45 - 23/03/2011 116.68 - 23/03/2011 117.30
24/03/2011 117.68 - 24/03/2011 116.91 - 24/03/2011 117.55
25/03/2011 118.08 - 25/03/2011 117.32 - 25/03/2011 117.97
28/03/2011 117.46 - 28/03/2011 116.72 - 28/03/2011 117.41
29/03/2011 117.31 - 29/03/2011 116.54 - 29/03/2011 117.25
30/03/2011 117.53 - 30/03/2011 116.77 - 30/03/2011 117.46
31/03/2011 118.55 - 31/03/2011 117.71 - 31/03/2011 118.46
31/03/2011 118.62 - 31/03/2011 117.79 - 31/03/2011 118.54
01/04/2011 119.37 - 01/04/2011 118.61 - 01/04/2011 119.27
04/04/2011 120.62 - 04/04/2011 119.79 - 04/04/2011 120.44
