USD B Share Class - EUR B Share Class - GBP B Share Class
- -
Date NAV - Date NAV - Date NAV
- -
02/10/2009 100.00 - 02/10/2009 100.00 - 02/10/2009 100.00
05/10/2009 100.00 - 05/10/2009 100.00 - 05/10/2009 99.51
06/10/2009 100.00 - 06/10/2009 100.00 - 06/10/2009 100.05
07/10/2009 100.00 - 07/10/2009 100.00 - 07/10/2009 100.65
08/10/2009 100.00 - 08/10/2009 100.00 - 08/10/2009 100.09
09/10/2009 100.05 - 09/10/2009 100.16 - 09/10/2009 100.52
13/10/2009 100.36 - 13/10/2009 100.26 - 13/10/2009 101.50
14/10/2009 100.94 - 14/10/2009 100.76 - 14/10/2009 102.10
15/10/2009 100.99 - 15/10/2009 100.79 - 15/10/2009 101.65
16/10/2009 100.80 - 16/10/2009 100.61 - 16/10/2009 101.39
19/10/2009 101.60 - 19/10/2009 101.38 - 19/10/2009 102.24
20/10/2009 101.88 - 20/10/2009 101.60 - 20/10/2009 102.31
21/10/2009 102.15 - 21/10/2009 101.87 - 21/10/2009 102.50
22/10/2009 102.29 - 22/10/2009 102.01 - 22/10/2009 102.65
23/10/2009 103.06 - 23/10/2009 102.77 - 23/10/2009 103.60
27/10/2009 102.73 - 27/10/2009 102.46 - 27/10/2009 103.25
28/10/2009 101.89 - 28/10/2009 101.62 - 28/10/2009 102.39
29/10/2009 101.05 - 29/10/2009 100.78 - 29/10/2009 101.34
30/10/2009 101.67 - 30/10/2009 101.39 - 30/10/2009 101.95
31/10/2009 101.39 - 31/10/2009 101.38 - 31/10/2009 101.67
02/11/2009 101.13 - 02/11/2009 100.86 - 02/11/2009 101.49
03/11/2009 100.99 - 03/11/2009 100.71 - 03/11/2009 101.23
04/11/2009 101.88 - 04/11/2009 101.58 - 04/11/2009 102.13
05/11/2009 102.28 - 05/11/2009 101.97 - 05/11/2009 102.56
06/11/2009 103.04 - 06/11/2009 102.73 - 06/11/2009 103.35
09/11/2009 103.55 - 09/11/2009 103.20 - 09/11/2009 103.82
10/11/2009 103.20 - 10/11/2009 102.85 - 10/11/2009 103.47
12/11/2009 103.80 - 12/11/2009 103.45 - 12/11/2009 104.13
13/11/2009 104.04 - 13/11/2009 103.70 - 13/11/2009 104.35
16/11/2009 105.09 - 16/11/2009 104.75 - 16/11/2009 105.48
17/11/2009 105.16 - 17/11/2009 104.84 - 17/11/2009 105.50
18/11/2009 104.86 - 18/11/2009 104.52 - 18/11/2009 105.16
19/11/2009 105.01 - 19/11/2009 104.69 - 19/11/2009 105.35
20/11/2009 104.36 - 20/11/2009 104.02 - 20/11/2009 104.66
23/11/2009 104.80 - 23/11/2009 104.41 - 23/11/2009 105.10
24/11/2009 104.64 - 24/11/2009 104.28 - 24/11/2009 104.95
25/11/2009 105.16 - 25/11/2009 104.84 - 25/11/2009 105.48
27/11/2009 103.00 - 27/11/2009 102.55 - 27/11/2009 103.20
30/11/2009 104.74 - 30/11/2009 104.42 - 30/11/2009 105.03
01/12/2009 105.51 - 01/12/2009 105.21 - 01/12/2009 105.83
02/12/2009 106.20 - 02/12/2009 105.92 - 02/12/2009 106.54
03/12/2009 107.17 - 03/12/2009 106.93 - 03/12/2009 107.62
04/12/2009 107.50 - 04/12/2009 107.29 - 04/12/2009 107.97
07/12/2009 106.98 - 07/12/2009 106.82 - 07/12/2009 107.53
08/12/2009 107.13 - 08/12/2009 106.96 - 08/12/2009 107.68
09/12/2009 106.32 - 09/12/2009 106.11 - 09/12/2009 106.77
10/12/2009 106.65 - 10/12/2009 106.45 - 10/12/2009 107.13
11/12/2009 106.83 - 11/12/2009 106.62 - 11/12/2009 107.31
14/12/2009 107.33 - 14/12/2009 107.15 - 14/12/2009 107.88
15/12/2009 107.20 - 15/12/2009 107.02 - 15/12/2009 107.71
16/12/2009 106.66 - 16/12/2009 106.45 - 16/12/2009 107.10
17/12/2009 105.17 - 17/12/2009 104.88 - 17/12/2009 105.47
18/12/2009 104.27 - 18/12/2009 103.94 - 18/12/2009 104.48
21/12/2009 104.31 - 21/12/2009 103.99 - 21/12/2009 104.51
22/12/2009 104.53 - 22/12/2009 104.24 - 22/12/2009 104.75
23/12/2009 105.26 - 23/12/2009 105.00 - 23/12/2009 105.54
24/12/2009 105.87 - 24/12/2009 105.60 - 24/12/2009 106.19
30/12/2009 106.64 - 30/12/2009 106.35 - 30/12/2009 107.09
31/12/2009 107.23 - 31/12/2009 106.93 - 31/12/2009 107.59
31/12/2009 107.27 - 31/12/2009 107.19 - 31/12/2009 107.64
04/01/2010 107.74 - 04/01/2010 107.46 - 04/01/2010 108.13
05/01/2010 108.54 - 05/01/2010 108.28 - 05/01/2010 109.01
06/01/2010 108.47 - 06/01/2010 108.21 - 06/01/2010 108.93
07/01/2010 107.92 - 07/01/2010 107.63 - 07/01/2010 108.32
08/01/2010 107.96 - 08/01/2010 107.67 - 08/01/2010 108.35
11/01/2010 108.66 - 11/01/2010 108.35 - 11/01/2010 109.06
12/01/2010 109.23 - 12/01/2010 108.95 - 12/01/2010 109.69
13/01/2010 108.35 - 13/01/2010 108.02 - 13/01/2010 108.68
14/01/2010 109.00 - 14/01/2010 108.70 - 14/01/2010 109.38
15/01/2010 109.23 - 15/01/2010 108.96 - 15/01/2010 109.61
19/01/2010 108.66 - 19/01/2010 108.38 - 19/01/2010 108.97
20/01/2010 108.30 - 20/01/2010 108.02 - 20/01/2010 108.59
21/01/2010 106.94 - 21/01/2010 106.59 - 21/01/2010 107.10
22/01/2010 105.67 - 22/01/2010 105.27 - 22/01/2010 105.72
25/01/2010 104.78 - 25/01/2010 104.36 - 25/01/2010 104.76
26/01/2010 102.11 - 26/01/2010 101.56 - 26/01/2010 101.88
27/01/2010 101.23 - 27/01/2010 100.65 - 27/01/2010 100.96
28/01/2010 102.52 - 28/01/2010 101.98 - 28/01/2010 102.34
29/01/2010 102.06 - 29/01/2010 101.50 - 29/01/2010 101.81
31/01/2010 101.74 - 31/01/2010 101.55 - 31/01/2010 102.04
01/02/2010 102.76 - 01/02/2010 102.22 - 01/02/2010 102.49
02/02/2010 102.89 - 02/02/2010 102.36 - 02/02/2010 102.62
03/02/2010 104.44 - 03/02/2010 103.94 - 03/02/2010 104.25
04/02/2010 103.20 - 04/02/2010 102.68 - 04/02/2010 102.96
05/02/2010 100.59 - 05/02/2010 99.95 - 05/02/2010 100.18
08/02/2010 100.21 - 08/02/2010 99.47 - 08/02/2010 99.71
09/02/2010 100.31 - 09/02/2010 99.60 - 09/02/2010 99.83
10/02/2010 101.25 - 10/02/2010 100.63 - 10/02/2010 100.86
11/02/2010 102.39 - 11/02/2010 101.81 - 11/02/2010 102.05
12/02/2010 102.80 - 12/02/2010 102.27 - 12/02/2010 102.48
16/02/2010 102.64 - 16/02/2010 102.09 - 16/02/2010 102.32
17/02/2010 102.96 - 17/02/2010 102.41 - 17/02/2010 102.65
18/02/2010 103.15 - 18/02/2010 102.61 - 18/02/2010 102.86
19/02/2010 102.31 - 19/02/2010 101.74 - 19/02/2010 101.98
22/02/2010 102.97 - 22/02/2010 102.42 - 22/02/2010 102.66
23/02/2010 103.79 - 23/02/2010 103.26 - 23/02/2010 103.53
24/02/2010 103.70 - 24/02/2010 103.17 - 24/02/2010 103.43
25/02/2010 103.61 - 25/02/2010 103.08 - 25/02/2010 103.34
26/02/2010 104.35 - 26/02/2010 103.83 - 26/02/2010 104.12
28/02/2010 104.45 - 28/02/2010 103.50 - 28/02/2010 104.13
01/03/2010 105.31 - 01/03/2010 104.84 - 01/03/2010 105.24
02/03/2010 105.22 - 02/03/2010 104.75 - 02/03/2010 105.13
03/03/2010 105.63 - 03/03/2010 105.15 - 03/03/2010 105.56
04/03/2010 105.15 - 04/03/2010 104.65 - 04/03/2010 105.02
05/03/2010 105.62 - 05/03/2010 105.15 - 05/03/2010 105.53
08/03/2010 106.63 - 08/03/2010 106.17 - 08/03/2010 106.57
09/03/2010 106.75 - 09/03/2010 106.32 - 09/03/2010 106.71
10/03/2010 107.14 - 10/03/2010 106.71 - 10/03/2010 107.11
11/03/2010 106.99 - 11/03/2010 106.54 - 11/03/2010 106.94
12/03/2010 106.56 - 12/03/2010 106.09 - 12/03/2010 106.48
15/03/2010 106.22 - 15/03/2010 105.74 - 15/03/2010 106.12
16/03/2010 106.11 - 16/03/2010 105.63 - 16/03/2010 106.00
18/03/2010 107.45 - 18/03/2010 107.01 - 18/03/2010 107.38
19/03/2010 108.00 - 19/03/2010 107.59 - 19/03/2010 107.97
22/03/2010 107.75 - 22/03/2010 107.35 - 22/03/2010 107.73
23/03/2010 107.33 - 23/03/2010 106.92 - 23/03/2010 107.29
24/03/2010 107.36 - 24/03/2010 106.96 - 24/03/2010 107.32
25/03/2010 107.60 - 25/03/2010 107.21 - 25/03/2010 107.57
26/03/2010 108.10 - 26/03/2010 107.68 - 26/03/2010 108.06
29/03/2010 108.77 - 29/03/2010 108.34 - 29/03/2010 108.73
30/03/2010 108.65 - 30/03/2010 108.22 - 30/03/2010 108.60
31/03/2010 108.65 - 31/03/2010 108.22 - 31/03/2010 108.60
31/03/2010 108.68 - 31/03/2010 107.85 - 31/03/2010 108.40
01/04/2010 109.40 - 01/04/2010 108.98 - 01/04/2010 109.36
06/04/2010 109.46 - 06/04/2010 109.05 - 06/04/2010 109.43
07/04/2010 109.45 - 07/04/2010 109.03 - 07/04/2010 109.42
08/04/2010 109.09 - 08/04/2010 108.69 - 08/04/2010 109.05
09/04/2010 109.92 - 09/04/2010 109.50 - 09/04/2010 109.88
12/04/2010 110.02 - 12/04/2010 109.52 - 12/04/2010 109.97
13/04/2010 109.47 - 13/04/2010 108.96 - 13/04/2010 109.41
14/04/2010 109.80 - 14/04/2010 109.30 - 14/04/2010 109.75
15/04/2010 110.46 - 15/04/2010 110.00 - 15/04/2010 110.43
16/04/2010 110.41 - 16/04/2010 109.94 - 16/04/2010 110.36
19/04/2010 110.05 - 19/04/2010 109.60 - 19/04/2010 110.04
20/04/2010 110.40 - 20/04/2010 109.93 - 20/04/2010 110.36
21/04/2010 110.87 - 21/04/2010 110.43 - 21/04/2010 110.85
22/04/2010 110.86 - 22/04/2010 110.43 - 22/04/2010 110.82
23/04/2010 111.25 - 23/04/2010 110.84 - 23/04/2010 111.21
26/04/2010 111.46 - 26/04/2010 111.04 - 26/04/2010 111.43
27/04/2010 110.90 - 27/04/2010 110.47 - 27/04/2010 110.85
28/04/2010 110.80 - 28/04/2010 110.40 - 28/04/2010 110.76
29/04/2010 110.35 - 29/04/2010 109.93 - 29/04/2010 110.30
30/04/2010 110.18 - 30/04/2010 109.74 - 30/04/2010 110.12
30/04/2010 110.14 - 30/04/2010 109.77 - 30/04/2010 110.08
04/05/2010 110.51 - 04/05/2010 110.11 - 04/05/2010 110.47
05/05/2010 109.78 - 05/05/2010 109.38 - 05/05/2010 109.74
06/05/2010 108.18 - 06/05/2010 107.74 - 06/05/2010 108.12
07/05/2010 107.49 - 07/05/2010 107.05 - 07/05/2010 107.39
10/05/2010 107.93 - 10/05/2010 107.51 - 10/05/2010 107.86
11/05/2010 107.93 - 11/05/2010 107.48 - 11/05/2010 107.85
12/05/2010 107.57 - 12/05/2010 107.11 - 12/05/2010 107.47
13/05/2010 108.32 - 13/05/2010 107.88 - 13/05/2010 108.19
14/05/2010 108.60 - 14/05/2010 108.19 - 14/05/2010 108.45
17/05/2010 107.41 - 17/05/2010 106.98 - 17/05/2010 107.22
18/05/2010 106.86 - 18/05/2010 106.42 - 18/05/2010 106.68
19/05/2010 106.22 - 19/05/2010 105.77 - 19/05/2010 106.10
20/05/2010 104.99 - 20/05/2010 104.53 - 20/05/2010 104.82
21/05/2010 104.80 - 21/05/2010 104.36 - 21/05/2010 104.62
24/05/2010 104.82 - 24/05/2010 104.37 - 24/05/2010 104.65
25/05/2010 103.57 - 25/05/2010 103.05 - 25/05/2010 103.38
26/05/2010 104.17 - 26/05/2010 103.66 - 26/05/2010 103.99
27/05/2010 104.69 - 27/05/2010 104.18 - 27/05/2010 104.53
28/05/2010 105.39 - 28/05/2010 104.89 - 28/05/2010 105.23
31/05/2010 105.28 - 31/05/2010 105.31 - 31/05/2010 105.79
01/06/2010 105.71 - 01/06/2010 105.23 - 01/06/2010 105.56
02/06/2010 105.56 - 02/06/2010 105.08 - 02/06/2010 105.40
03/06/2010 105.60 - 03/06/2010 105.11 - 03/06/2010 105.44
04/06/2010 105.66 - 04/06/2010 105.17 - 04/06/2010 105.50
08/06/2010 105.22 - 08/06/2010 105.74 - 08/06/2010 105.07
09/06/2010 104.91 - 09/06/2010 104.40 - 09/06/2010 104.74
10/06/2010 105.28 - 10/06/2010 104.77 - 10/06/2010 105.11
11/06/2010 105.61 - 11/06/2010 105.09 - 11/06/2010 105.44
14/06/2010 105.66 - 14/06/2010 105.11 - 14/06/2010 105.48
15/06/2010 105.84 - 15/06/2010 105.30 - 15/06/2010 105.66
16/06/2010 105.78 - 16/06/2010 105.22 - 16/06/2010 105.60
17/06/2010 106.31 - 17/06/2010 105.75 - 17/06/2010 106.13
18/06/2010 106.21 - 18/06/2010 105.64 - 18/06/2010 106.02
21/06/2010 106.33 - 21/06/2010 105.76 - 21/06/2010 106.14
22/06/2010 106.45 - 22/06/2010 105.90 - 22/06/2010 106.25
23/06/2010 106.44 - 23/06/2010 105.89 - 23/06/2010 106.24
24/06/2010 106.32 - 24/06/2010 105.76 - 24/06/2010 106.12
25/06/2010 106.27 - 25/06/2010 105.71 - 25/06/2010 106.07
28/06/2010 105.76 - 28/06/2010 105.19 - 28/06/2010 105.57
29/06/2010 105.40 - 29/06/2010 105.58 - 29/06/2010 105.21
30/06/2010 105.84 - 30/06/2010 105.26 - 30/06/2010 105.65
30/06/2010 105.46 - 30/06/2010 105.06 - 30/06/2010 105.58
01/07/2010 105.29 - 01/07/2010 104.70 - 01/07/2010 105.10
02/07/2010 104.70 - 02/07/2010 104.10 - 02/07/2010 104.52
06/07/2010 104.77 - 06/07/2010 103.72 - 06/07/2010 102.93
07/07/2010 104.41 - 07/07/2010 103.80 - 07/07/2010 104.24
08/07/2010 104.74 - 08/07/2010 104.12 - 08/07/2010 104.56
09/07/2010 104.91 - 09/07/2010 104.30 - 09/07/2010 104.73
12/07/2010 104.73 - 12/07/2010 104.12 - 12/07/2010 104.58
13/07/2010 104.52 - 13/07/2010 103.90 - 13/07/2010 104.37
14/07/2010 104.63 - 14/07/2010 104.01 - 14/07/2010 104.47
15/07/2010 104.22 - 15/07/2010 103.59 - 15/07/2010 104.06
16/07/2010 104.42 - 16/07/2010 103.78 - 16/07/2010 104.25
19/07/2010 104.01 - 19/07/2010 103.37 - 19/07/2010 103.84
20/07/2010 103.97 - 20/07/2010 103.34 - 20/07/2010 103.79
21/07/2010 104.37 - 21/07/2010 103.75 - 21/07/2010 104.19
22/07/2010 104.60 - 22/07/2010 103.98 - 22/07/2010 104.42
23/07/2010 105.15 - 23/07/2010 104.51 - 23/07/2010 104.97
26/07/2010 105.40 - 26/07/2010 104.78 - 26/07/2010 105.22
27/07/2010 105.49 - 27/07/2010 104.98 - 27/07/2010 105.31
28/07/2010 106.23 - 28/07/2010 105.60 - 28/07/2010 106.03
29/07/2010 106.27 - 29/07/2010 105.63 - 29/07/2010 106.07
30/07/2010 106.41 - 30/07/2010 105.78 - 30/07/2010 106.22
30/07/2010 106.53 - 30/07/2010 105.64 - 30/07/2010 105.84
03/08/2010 106.40 - 03/08/2010 105.73 - 03/08/2010 106.14
04/08/2010 106.53 - 04/08/2010 105.87 - 04/08/2010 106.28
05/08/2010 107.03 - 05/08/2010 106.37 - 05/08/2010 106.77
06/08/2010 107.06 - 06/08/2010 106.40 - 06/08/2010 106.80
09/08/2010 107.16 - 09/08/2010 106.49 - 09/08/2010 106.89
10/08/2010 106.77 - 10/08/2010 106.11 - 10/08/2010 106.52
11/08/2010 107.09 - 11/08/2010 106.45 - 11/08/2010 106.84
12/08/2010 106.85 - 12/08/2010 106.22 - 12/08/2010 106.61
13/08/2010 106.97 - 13/08/2010 106.34 - 13/08/2010 106.72
16/08/2010 107.11 - 16/08/2010 106.48 - 16/08/2010 106.86
17/08/2010 107.51 - 17/08/2010 106.87 - 17/08/2010 107.25
18/08/2010 107.85 - 18/08/2010 107.22 - 18/08/2010 107.59
19/08/2010 108.25 - 19/08/2010 107.63 - 19/08/2010 107.97
20/08/2010 107.61 - 20/08/2010 107.00 - 20/08/2010 107.36
23/08/2010 107.50 - 23/08/2010 106.88 - 23/08/2010 107.25
24/08/2010 107.27 - 24/08/2010 106.66 - 24/08/2010 107.04
25/08/2010 106.95 - 25/08/2010 106.34 - 25/08/2010 106.73
26/08/2010 106.90 - 26/08/2010 106.29 - 26/08/2010 106.68
27/08/2010 106.95 - 27/08/2010 106.33 - 27/08/2010 106.72
31/08/2010 107.29 - 31/08/2010 106.69 - 31/08/2010 107.08
31/08/2010 107.18 - 31/08/2010 106.33 - 31/08/2010 107.13
01/09/2010 107.64 - 01/09/2010 107.03 - 01/09/2010 107.44
02/09/2010 107.60 - 02/09/2010 106.97 - 02/09/2010 107.38
03/09/2010 107.61 - 03/09/2010 106.98 - 03/09/2010 107.40
07/09/2010 107.88 - 07/09/2010 107.27 - 07/09/2010 107.67
08/09/2010 107.88 - 08/09/2010 107.27 - 08/09/2010 107.67
09/09/2010 108.49 - 09/09/2010 107.90 - 09/09/2010 108.28
10/09/2010 108.55 - 10/09/2010 107.95 - 10/09/2010 108.32
13/09/2010 109.18 - 13/09/2010 108.57 - 13/09/2010 108.96
14/09/2010 109.18 - 14/09/2010 108.55 - 14/09/2010 108.96
15/09/2010 109.35 - 15/09/2010 108.70 - 15/09/2010 109.11
16/09/2010 109.29 - 16/09/2010 108.62 - 16/09/2010 109.04
17/09/2010 109.80 - 17/09/2010 109.13 - 17/09/2010 109.53
20/09/2010 110.03 - 20/09/2010 109.37 - 20/09/2010 109.78
21/09/2010 110.69 - 21/09/2010 110.03 - 21/09/2010 110.46
22/09/2010 113.80 - 22/09/2010 113.90 - 22/09/2010 113.50
23/09/2010 114.02 - 23/09/2010 113.32 - 23/09/2010 113.70
24/09/2010 114.48 - 24/09/2010 113.75 - 24/09/2010 114.16
27/09/2010 115.15 - 27/09/2010 114.41 - 27/09/2010 114.75
28/09/2010 113.52 - 28/09/2010 112.78 - 28/09/2010 113.15
29/09/2010 114.88 - 29/09/2010 114.13 - 29/09/2010 114.51
30/09/2010 115.42 - 30/09/2010 114.66 - 30/09/2010 115.02
30/09/2010 115.26 - 30/09/2010 114.31 - 30/09/2010 115.71
01/10/2010 115.91 - 01/10/2010 115.13 - 01/10/2010 115.54
04/10/2010 116.51 - 04/10/2010 115.73 - 04/10/2010 116.15
05/10/2010 115.85 - 05/10/2010 115.06 - 05/10/2010 115.48
06/10/2010 115.86 - 06/10/2010 115.05 - 06/10/2010 115.52
07/10/2010 116.13 - 07/10/2010 115.24 - 07/10/2010 115.77
08/10/2010 116.27 - 08/10/2010 115.45 - 08/10/2010 115.92
12/10/2010 115.76 - 12/10/2010 115.01 - 12/10/2010 115.44
13/10/2010 116.36 - 13/10/2010 115.45 - 13/10/2010 116.04
14/10/2010 117.65 - 14/10/2010 116.67 - 14/10/2010 117.20
15/10/2010 118.14 - 15/10/2010 117.14 - 15/10/2010 117.66
18/10/2010 117.71 - 18/10/2010 116.84 - 18/10/2010 117.34
19/10/2010 118.35 - 19/10/2010 117.46 - 19/10/2010 118.01
20/10/2010 118.26 - 20/10/2010 117.39 - 20/10/2010 117.95
21/10/2010 118.94 - 21/10/2010 118.03 - 21/10/2010 118.61
22/10/2010 119.34 - 22/10/2010 118.45 - 22/10/2010 119.03
26/10/2010 121.01 - 26/10/2010 120.10 - 26/10/2010 120.61
27/10/2010 119.44 - 27/10/2010 118.54 - 27/10/2010 119.06
28/10/2010 119.75 - 28/10/2010 118.84 - 28/10/2010 119.36
29/10/2010 120.39 - 29/10/2010 119.51 - 29/10/2010 120.00
31/10/2010 120.77 - 31/10/2010 119.55 - 31/10/2010 119.92
01/11/2010 121.04 - 01/11/2010 120.12 - 01/11/2010 120.61
02/11/2010 120.77 - 02/11/2010 119.81 - 02/11/2010 120.33
03/11/2010 120.74 - 03/11/2010 119.76 - 03/11/2010 120.27
04/11/2010 121.25 - 04/11/2010 120.23 - 04/11/2010 120.77
05/11/2010 121.12 - 05/11/2010 120.13 - 05/11/2010 120.63
08/11/2010 121.60 - 08/11/2010 120.67 - 08/11/2010 121.12
09/11/2010 122.47 - 09/11/2010 121.53 - 09/11/2010 121.99
10/11/2010 122.47 - 10/11/2010 121.58 - 10/11/2010 122.01
12/11/2010 121.27 - 12/11/2010 120.40 - 12/11/2010 120.84
15/11/2010 120.87 - 15/11/2010 120.02 - 15/11/2010 120.42
16/11/2010 120.27 - 16/11/2010 119.42 - 16/11/2010 119.82
17/11/2010 119.35 - 17/11/2010 118.52 - 17/11/2010 118.87
18/11/2010 120.09 - 18/11/2010 119.23 - 18/11/2010 119.62
19/11/2010 119.59 - 19/11/2010 118.72 - 19/11/2010 119.09
22/11/2010 119.96 - 22/11/2010 119.09 - 22/11/2010 119.48
23/11/2010 119.67 - 23/11/2010 118.83 - 23/11/2010 119.18
24/11/2010 120.32 - 24/11/2010 119.55 - 24/11/2010 119.90
26/11/2010 120.59 - 26/11/2010 119.86 - 26/11/2010 120.20
29/11/2010 120.33 - 29/11/2010 119.63 - 29/11/2010 119.97
30/11/2010 120.71 - 30/11/2010 120.06 - 30/11/2010 120.36
30/11/2010 120.89 - 30/11/2010 120.21 - 30/11/2010 120.47
01/12/2010 121.02 - 01/12/2010 120.34 - 01/12/2010 120.66
02/12/2010 120.84 - 02/12/2010 120.11 - 02/12/2010 120.45
03/12/2010 122.04 - 03/12/2010 121.29 - 03/12/2010 121.68
06/12/2010 122.35 - 06/12/2010 121.59 - 06/12/2010 121.98
07/12/2010 122.90 - 07/12/2010 122.11 - 07/12/2010 122.50
08/12/2010 122.75 - 08/12/2010 121.99 - 08/12/2010 122.34
09/12/2010 122.25 - 09/12/2010 121.51 - 09/12/2010 121.84
10/12/2010 122.07 - 10/12/2010 121.32 - 10/12/2010 121.61
13/12/2010 122.78 - 13/12/2010 122.03 - 13/12/2010 122.38
14/12/2010 122.67 - 14/12/2010 121.86 - 14/12/2010 122.21
15/12/2010 122.52 - 15/12/2010 121.75 - 15/12/2010 122.09
16/12/2010 121.76 - 16/12/2010 121.00 - 16/12/2010 121.30
17/12/2010 121.92 - 17/12/2010 121.16 - 17/12/2010 121.48
20/12/2010 121.18 - 20/12/2010 120.43 - 20/12/2010 120.71
21/12/2010 121.52 - 21/12/2010 120.78 - 21/12/2010 121.08
22/12/2010 121.96 - 22/12/2010 121.27 - 22/12/2010 121.53
23/12/2010 121.67 - 23/12/2010 121.04 - 23/12/2010 121.25
30/12/2010 120.53 - 30/12/2010 119.65 - 30/12/2010 120.07
31/12/2010 121.25 - 31/12/2010 120.24 - 31/12/2010 120.70
04/01/2011 121.43 - 04/01/2011 120.44 - 04/01/2011 120.95
05/01/2011 121.21 - 05/01/2011 120.26 - 05/01/2011 120.72
06/01/2011 121.35 - 06/01/2011 120.44 - 06/01/2011 120.88
07/01/2011 120.60 - 07/01/2011 119.72 - 07/01/2011 120.11
10/01/2011 120.57 - 10/01/2011 119.71 - 10/01/2011 120.07
11/01/2011 120.89 - 11/01/2011 120.01 - 11/01/2011 120.38
12/01/2011 120.57 - 12/01/2011 119.69 - 12/01/2011 120.05
13/01/2011 121.06 - 13/01/2011 120.12 - 13/01/2011 120.50
14/01/2011 121.70 - 14/01/2011 120.07 - 14/01/2011 120.48
18/01/2011 120.52 - 18/01/2011 119.51 - 18/01/2011 119.89
19/01/2011 120.28 - 19/01/2011 119.26 - 19/01/2011 119.65
20/01/2011 119.71 - 20/01/2011 118.68 - 20/01/2011 119.06
21/01/2011 118.85 - 21/01/2011 117.81 - 21/01/2011 118.18
24/01/2011 118.16 - 24/01/2011 117.22 - 24/01/2011 117.55
25/01/2011 117.60 - 25/01/2011 116.65 - 25/01/2011 116.90
26/01/2011 117.44 - 26/01/2011 116.45 - 26/01/2011 116.69
27/01/2011 118.26 - 27/01/2011 117.38 - 27/01/2011 117.64
28/01/2011 118.50 - 28/01/2011 117.67 - 28/01/2011 118.00
31/01/2011 118.47 - 31/01/2011 117.54 - 31/01/2011 117.88
31/01/2011 118.67 - 31/01/2011 117.68 - 31/01/2011 117.91
01/02/2011 118.74 - 01/02/2011 117.92 - 01/02/2011 118.15
02/02/2011 119.24 - 02/02/2011 118.54 - 02/02/2011 118.73
03/02/2011 119.26 - 03/02/2011 118.57 - 03/02/2011 118.73
04/02/2011 120.74 - 04/02/2011 118.58 - 04/02/2011 118.72
07/02/2011 119.76 - 07/02/2011 119.20 - 07/02/2011 119.35
08/02/2011 119.60 - 08/02/2011 118.97 - 08/02/2011 119.14
09/02/2011 119.12 - 09/02/2011 118.42 - 09/02/2011 118.55
10/02/2011 118.45 - 10/02/2011 117.66 - 10/02/2011 117.72
11/02/2011 118.33 - 11/02/2011 117.54 - 11/02/2011 117.56
14/02/2011 118.69 - 14/02/2011 117.95 - 14/02/2011 117.99
15/02/2011 118.46 - 15/02/2011 117.68 - 15/02/2011 117.69
16/02/2011 118.75 - 16/02/2011 118.00 - 16/02/2011 118.05
17/02/2011 118.82 - 17/02/2011 118.07 - 17/02/2011 118.11
18/02/2011 118.77 - 18/02/2011 118.00 - 18/02/2011 118.03
22/02/2011 117.80 - 22/02/2011 116.89 - 22/02/2011 116.86
23/02/2011 117.15 - 23/02/2011 116.15 - 23/02/2011 116.07
24/02/2011 116.22 - 24/02/2011 115.12 - 24/02/2011 114.95
25/02/2011 116.38 - 25/02/2011 115.29 - 25/02/2011 115.15
28/02/2011 116.93 - 28/02/2011 115.89 - 28/02/2011 115.80
28/02/2011 116.86 - 28/02/2011 115.77 - 28/02/2011 115.65
01/03/2011 117.71 - 01/03/2011 116.76 - 01/03/2011 116.71
02/03/2011 117.64 - 02/03/2011 116.67 - 02/03/2011 116.61
03/03/2011 117.63 - 03/03/2011 116.64 - 03/03/2011 116.59
04/03/2011 118.27 - 04/03/2011 117.32 - 04/03/2011 117.35
07/03/2011 118.34 - 07/03/2011 117.37 - 07/03/2011 117.41
08/03/2011 118.47 - 08/03/2011 117.55 - 08/03/2011 117.60
09/03/2011 118.55 - 09/03/2011 117.64 - 09/03/2011 117.69
10/03/2011 118.29 - 10/03/2011 117.37 - 10/03/2011 117.38
11/03/2011 117.40 - 11/03/2011 116.40 - 11/03/2011 116.38
14/03/2011 117.54 - 14/03/2011 116.54 - 14/03/2011 116.52
15/03/2011 116.12 - 15/03/2011 114.99 - 15/03/2011 114.82
16/03/2011 116.65 - 16/03/2011 115.56 - 16/03/2011 115.47
18/03/2011 116.23 - 18/03/2011 115.08 - 18/03/2011 114.96
21/03/2011 116.35 - 21/03/2011 115.20 - 21/03/2011 115.11
22/03/2011 116.58 - 22/03/2011 115.45 - 22/03/2011 115.38
23/03/2011 116.66 - 23/03/2011 115.39 - 23/03/2011 115.46
24/03/2011 116.85 - 24/03/2011 115.52 - 24/03/2011 115.72
25/03/2011 117.19 - 25/03/2011 115.90 - 25/03/2011 116.14
28/03/2011 116.66 - 28/03/2011 115.13 - 28/03/2011 115.53
29/03/2011 116.53 - 29/03/2011 115.25 - 29/03/2011 115.38
30/03/2011 116.72 - 30/03/2011 115.42 - 30/03/2011 115.59
31/03/2011 117.59 - 31/03/2011 116.22 - 31/03/2011 116.59
31/03/2011 117.71 - 31/03/2011 116.33 - 31/03/2011 116.67
01/04/2011 118.29 - 01/04/2011 116.88 - 01/04/2011 117.41
04/04/2011 119.34 - 04/04/2011 117.80 - 04/04/2011 118.58
