| USD A Share Class | - | GBP A Share Class | ||
| - | ||||
| Date | NAV | - | Date | NAV |
| - | ||||
| 28/02/2005 | 100.00 | - | 28/02/2005 | 100.00 |
| 04/03/2005 | 99.76 | - | 04/03/2005 | 99.60 |
| 11/03/2005 | 99.22 | - | 11/03/2005 | 99.10 |
| 18/03/2005 | 99.21 | - | 18/03/2005 | 99.12 |
| 31/03/2005 | 98.92 | - | 31/03/2005 | 98.96 |
| 07/04/2005 | 99.87 | - | 07/04/2005 | 99.99 |
| 14/04/2005 | 99.45 | - | 14/04/2005 | 99.60 |
| 21/04/2005 | 98.48 | - | 21/04/2005 | 98.64 |
| 29/04/2005 | 98.35 | - | 29/04/2005 | 98.54 |
| 05/05/2005 | 99.05 | - | 05/05/2005 | 99.26 |
| 12/05/2005 | 99.08 | - | 12/05/2005 | 99.39 |
| 19/05/2005 | 99.36 | - | 19/05/2005 | 99.76 |
| 26/05/2005 | 99.44 | - | 26/05/2005 | 99.89 |
| 02/06/2005 | 99.80 | - | 02/06/2005 | 100.29 |
| 09/06/2005 | 100.10 | - | 09/06/2005 | 100.57 |
| 16/06/2005 | 100.28 | - | 16/06/2005 | 100.78 |
| 23/06/2005 | 101.03 | - | 23/06/2005 | 101.57 |
| 30/06/2005 | 101.70 | - | 30/06/2005 | 102.29 |
| 07/07/2005 | 102.27 | - | 07/07/2005 | 102.98 |
| 14/07/2005 | 102.42 | - | 14/07/2005 | 103.13 |
| 21/07/2005 | 102.58 | - | 21/07/2005 | 103.33 |
| 28/07/2005 | 103.18 | - | 28/07/2005 | 103.95 |
| 04/08/2005 | 103.77 | - | 04/08/2005 | 104.43 |
| 11/08/2005 | 103.46 | - | 11/08/2005 | 104.13 |
| 18/08/2005 | 102.63 | - | 18/08/2005 | 103.31 |
| 25/08/2005 | 102.85 | - | 25/08/2005 | 103.54 |
| 01/09/2005 | 102.86 | - | 01/09/2005 | 103.60 |
| 08/09/2005 | 103.27 | - | 08/09/2005 | 104.03 |
| 15/09/2005 | 104.35 | - | 15/09/2005 | 105.17 |
| 22/09/2005 | 104.07 | - | 22/09/2005 | 104.90 |
| 29/09/2005 | 104.65 | - | 29/09/2005 | 105.51 |
| 30/09/2005 | 104.56 | - | 30/09/2005 | 105.41 |
| 06/10/2005 | 103.46 | - | 06/10/2005 | 104.31 |
| 13/10/2005 | 102.93 | - | 13/10/2005 | 103.79 |
| 20/10/2005 | 101.12 | - | 20/10/2005 | 102.01 |
| 27/10/2005 | 100.68 | - | 27/10/2005 | 101.59 |
| 28/10/2005 | 101.01 | - | 28/10/2005 | 101.92 |
| 31/10/2005 | 101.79 | - | 31/10/2005 | 102.71 |
| 03/11/2005 | 102.60 | - | 03/11/2005 | 103.57 |
| 10/11/2005 | 103.07 | - | 10/11/2005 | 104.04 |
| 17/11/2005 | 103.84 | - | 17/11/2005 | 104.89 |
| 23/11/2005 | 104.85 | - | 23/11/2005 | 105.92 |
| 30/11/2005 | 103.89 | - | 30/11/2005 | 104.88 |
| 01/12/2005 | 104.13 | - | 01/12/2005 | 105.13 |
| 08/12/2005 | 104.59 | - | 08/12/2005 | 105.48 |
| 15/12/2005 | 104.10 | - | 15/12/2005 | 104.95 |
| 23/12/2005 | 105.03 | - | 23/12/2005 | 105.92 |
| 30/12/2005 | 105.58 | - | 30/12/2005 | 106.57 |
| 06/01/2006 | 106.71 | - | 06/01/2006 | 107.58 |
| 13/01/2006 | 106.80 | - | 13/01/2006 | 107.68 |
| 20/01/2006 | 106.55 | - | 20/01/2006 | 107.44 |
| 27/01/2006 | 107.73 | - | 27/01/2006 | 108.62 |
| 31/01/2006 | 107.45 | - | 31/01/2006 | 108.33 |
| 03/02/2006 | 107.85 | - | 03/02/2006 | 108.73 |
| 10/02/2006 | 109.32 | - | 10/02/2006 | 110.24 |
| 17/02/2006 | 109.64 | - | 17/02/2006 | 110.57 |
| 24/02/2006 | 109.62 | - | 24/02/2006 | 110.55 |
| 28/02/2006 | 109.04 | - | 28/02/2006 | 109.97 |
| 03/03/2006 | 109.27 | - | 03/03/2006 | 110.21 |
| 10/03/2006 | 110.06 | - | 10/03/2006 | 111.03 |
| 20/03/2006 | 110.13 | - | 20/03/2006 | 111.08 |
| 24/03/2006 | 111.41 | - | 24/03/2006 | 112.39 |
| 31/03/2006 | 111.51 | - | 31/03/2006 | 112.47 |
| 07/04/2006 | 113.23 | - | 07/04/2006 | 114.18 |
| 18/04/2006 | 112.61 | - | 18/04/2006 | 113.57 |
| 21/04/2006 | 113.62 | - | 21/04/2006 | 114.58 |
| 30/04/2006 | 112.90 | - | 30/04/2006 | 113.84 |
| 05/05/2006 | 112.74 | - | 05/05/2006 | 113.65 |
| 12/05/2006 | 111.24 | - | 12/05/2006 | 112.16 |
| 19/05/2006 | 109.52 | - | 19/05/2006 | 110.39 |
| 26/05/2006 | 110.08 | - | 26/05/2006 | 110.94 |
| 31/05/2006 | 109.37 | - | 31/05/2006 | 110.23 |
| 02/06/2006 | 109.95 | - | 02/06/2006 | 110.84 |
| 09/06/2006 | 108.85 | - | 09/06/2006 | 109.65 |
| 16/06/2006 | 108.06 | - | 16/06/2006 | 108.85 |
| 23/06/2006 | 109.01 | - | 23/06/2006 | 109.82 |
| 30/06/2006 | 110.46 | - | 30/06/2006 | 111.24 |
| 07/07/2006 | 111.48 | - | 07/07/2006 | 112.24 |
| 14/07/2006 | 109.60 | - | 14/07/2006 | 110.30 |
| 21/07/2006 | 109.34 | - | 21/07/2006 | 110.04 |
| 28/07/2006 | 112.01 | - | 28/07/2006 | 112.69 |
| 31/07/2006 | 111.71 | - | 31/07/2006 | 112.39 |
| 04/08/2006 | 110.49 | - | 04/08/2006 | 111.12 |
| 11/08/2006 | 110.45 | - | 11/08/2006 | 111.06 |
| 18/08/2006 | 111.77 | - | 18/08/2006 | 112.38 |
| 25/08/2006 | 111.55 | - | 25/08/2006 | 112.13 |
| 31/08/2006 | 111.63 | - | 31/08/2006 | 112.22 |
| 01/09/2006 | 112.10 | - | 01/09/2006 | 112.69 |
| 08/09/2006 | 112.67 | - | 08/09/2006 | 113.27 |
| 15/09/2006 | 109.74 | - | 15/09/2006 | 110.75 |
| 22/09/2006 | 109.09 | - | 22/09/2006 | 110.09 |
| 30/09/2006 | 111.25 | - | 30/09/2006 | 112.30 |
| 06/10/2006 | 111.72 | - | 06/10/2006 | 112.75 |
| 13/10/2006 | 113.95 | - | 13/10/2006 | 115.00 |
| 20/10/2006 | 113.74 | - | 20/10/2006 | 114.76 |
| 27/10/2006 | 114.36 | - | 27/10/2006 | 115.38 |
| 31/10/2006 | 113.61 | - | 31/10/2006 | 114.61 |
| 03/11/2006 | 113.69 | - | 03/11/2006 | 114.68 |
| 10/11/2006 | 114.34 | - | 10/11/2006 | 115.27 |
| 17/11/2006 | 115.81 | - | 17/11/2006 | 116.80 |
| 24/11/2006 | 116.69 | - | 24/11/2006 | 115.56 |
| 30/11/2006 | 118.56 | - | 30/11/2006 | 115.35 |
| 01/12/2006 | 119.09 | - | 01/12/2006 | 115.06 |
| 08/12/2006 | 119.30 | - | 08/12/2006 | 116.09 |
| 15/12/2006 | 120.49 | - | 15/12/2006 | 118.13 |
| 22/12/2006 | 119.71 | - | 22/12/2006 | 116.90 |
| 29/12/2006 | 120.60 | - | 29/12/2006 | 117.94 |
| 05/01/2007 | 119.67 | - | 05/01/2007 | 118.83 |
| 12/01/2007 | 121.27 | - | 12/01/2007 | 118.42 |
| 19/01/2007 | 123.02 | - | 19/01/2007 | 119.27 |
| 26/01/2007 | 122.07 | - | 26/01/2007 | 119.23 |
| 31/01/2007 | 122.14 | - | 31/01/2007 | 119.43 |
| 02/02/2007 | 123.70 | - | 02/02/2007 | 120.28 |
| 09/02/2007 | 124.27 | - | 09/02/2007 | 122.07 |
| 16/02/2007 | 124.81 | - | 16/02/2007 | 122.51 |
| 23/02/2007 | 125.13 | - | 23/02/2007 | 122.02 |
| 28/02/2007 | 122.10 | - | 28/02/2007 | 119.25 |
| 02/03/2007 | 119.67 | - | 02/03/2007 | 117.80 |
| 09/03/2007 | 120.24 | - | 09/03/2007 | 119.11 |
| 16/03/2007 | 119.98 | - | 16/03/2007 | 118.22 |
| 23/03/2007 | 122.82 | - | 23/03/2007 | 119.87 |
| 31/03/2007 | 123.14 | - | 31/03/2007 | 120.30 |
| 05/04/2007 | 125.04 | - | 05/04/2007 | 121.50 |
| 13/04/2007 | 127.26 | - | 13/04/2007 | 122.95 |
| 20/04/2007 | 127.79 | - | 20/04/2007 | 122.20 |
| 27/04/2007 | 128.05 | - | 27/04/2007 | 122.53 |
| 30/04/2007 | 128.22 | - | 30/04/2007 | 122.83 |
| 04/05/2007 | 130.18 | - | 04/05/2007 | 125.20 |
| 11/05/2007 | 128.77 | - | 11/05/2007 | 124.44 |
| 18/05/2007 | 130.18 | - | 18/05/2007 | 126.33 |
| 25/05/2007 | 129.96 | - | 25/05/2007 | 125.44 |
| 31/05/2007 | 130.49 | - | 31/05/2007 | 126.39 |
| 01/06/2007 | 131.70 | - | 01/06/2007 | 127.50 |
| 08/06/2007 | 129.01 | - | 08/06/2007 | 125.63 |
| 15/06/2007 | 132.06 | - | 15/06/2007 | 127.99 |
| 22/06/2007 | 131.95 | - | 22/06/2007 | 126.67 |
| 29/06/2007 | 131.61 | - | 29/06/2007 | 125.67 |
| 06/07/2007 | 132.86 | - | 06/07/2007 | 126.43 |
| 13/07/2007 | 134.82 | - | 13/07/2007 | 127.04 |
| 20/07/2007 | 134.21 | - | 20/07/2007 | 125.07 |
| 27/07/2007 | 128.08 | - | 27/07/2007 | 120.81 |
| 31/07/2007 | 129.42 | - | 31/07/2007 | 121.99 |
| 03/08/2007 | 129.53 | - | 03/08/2007 | 121.69 |
| 10/08/2007 | 126.58 | - | 10/08/2007 | 120.06 |
| 17/08/2007 | 122.50 | - | 17/08/2007 | 118.14 |
| 24/08/2007 | 128.33 | - | 24/08/2007 | 122.33 |
| 31/08/2007 | 130.09 | - | 31/08/2007 | 123.55 |
| 07/09/2007 | 129.66 | - | 07/09/2007 | 122.64 |
| 14/09/2007 | 131.56 | - | 14/09/2007 | 125.28 |
| 21/09/2007 | 130.09 | - | 21/09/2007 | 123.12 |
| 30/09/2007 | 132.08 | - | 30/09/2007 | 123.96 |
| 05/10/2007 | 133.42 | - | 05/10/2007 | 124.96 |
| 12/10/2007 | 137.10 | - | 12/10/2007 | 128.84 |
| 19/10/2007 | 136.82 | - | 19/10/2007 | 127.55 |
| 26/10/2007 | 140.47 | - | 26/10/2007 | 130.58 |
| 31/10/2007 | 140.83 | - | 31/10/2007 | 129.31 |
| 02/11/2007 | 140.35 | - | 02/11/2007 | 128.60 |
| 09/11/2007 | 139.51 | - | 09/11/2007 | 127.05 |
| 16/11/2007 | 137.10 | - | 16/11/2007 | 127.85 |
| 23/11/2007 | 136.68 | - | 23/11/2007 | 126.91 |
| 30/11/2007 | 139.42 | - | 30/11/2007 | 129.35 |
| 07/12/2007 | 138.40 | - | 07/12/2007 | 130.10 |
| 14/12/2007 | 136.55 | - | 14/12/2007 | 129.00 |
| 21/12/2007 | 135.29 | - | 21/12/2007 | 130.10 |
| 28/12/2007 | 136.38 | - | 28/12/2007 | 130.58 |
| 31/12/2007 | 136.55 | - | 31/12/2007 | 130.89 |
| 04/01/2008 | 135.32 | - | 04/01/2008 | 130.79 |
| 11/01/2008 | 135.09 | - | 11/01/2008 | 131.63 |
| 18/01/2008 | 129.67 | - | 18/01/2008 | 126.62 |
| 25/01/2008 | 128.95 | - | 25/01/2008 | 124.07 |
| 31/01/2008 | 128.24 | - | 31/01/2008 | 123.08 |
| 04/02/2008 | 131.56 | - | 04/02/2008 | 126.97 |
| 05/02/2008 | 130.45 | - | 05/02/2008 | 126.41 |
| 06/02/2008 | 128.58 | - | 06/02/2008 | 125.21 |
| 07/02/2008 | 127.94 | - | 07/02/2008 | 125.10 |
| 08/02/2008 | 126.60 | - | 08/02/2008 | 123.95 |
| 11/02/2008 | 126.38 | - | 11/02/2008 | 123.64 |
| 12/02/2008 | 127.42 | - | 12/02/2008 | 124.56 |
| 13/02/2008 | 128.52 | - | 13/02/2008 | 124.87 |
| 14/02/2008 | 130.33 | - | 14/02/2008 | 126.26 |
| 15/02/2008 | 130.20 | - | 15/02/2008 | 126.66 |
| 19/02/2008 | 131.21 | - | 19/02/2008 | 128.37 |
| 20/02/2008 | 129.98 | - | 20/02/2008 | 127.70 |
| 21/02/2008 | 131.17 | - | 21/02/2008 | 127.96 |
| 22/02/2008 | 130.86 | - | 22/02/2008 | 126.93 |
| 25/02/2008 | 131.89 | - | 25/02/2008 | 128.17 |
| 26/02/2008 | 133.66 | - | 26/02/2008 | 129.47 |
| 27/02/2008 | 134.86 | - | 27/02/2008 | 129.60 |
| 28/02/2008 | 134.54 | - | 28/02/2008 | 129.64 |
| 29/02/2008 | 133.69 | - | 29/02/2008 | 128.59 |
| 29/02/2008 | 133.61 | - | 29/02/2008 | 128.15 |
| 03/03/2008 | 131.92 | - | 03/03/2008 | 126.91 |
| 04/03/2008 | 131.08 | - | 04/03/2008 | 125.85 |
| 05/03/2008 | 130.85 | - | 05/03/2008 | 126.17 |
| 06/03/2008 | 131.63 | - | 06/03/2008 | 125.72 |
| 07/03/2008 | 129.79 | - | 07/03/2008 | 122.94 |
| 10/03/2008 | 128.64 | - | 10/03/2008 | 121.54 |
| 11/03/2008 | 129.09 | - | 11/03/2008 | 122.10 |
| 12/03/2008 | 129.16 | - | 12/03/2008 | 122.20 |
| 13/03/2008 | 126.57 | - | 13/03/2008 | 118.52 |
| 14/03/2008 | 126.48 | - | 14/03/2008 | 119.13 |
| 18/03/2008 | 124.26 | - | 18/03/2008 | 117.66 |
| 19/03/2008 | 124.18 | - | 19/03/2008 | 118.65 |
| 20/03/2008 | 121.40 | - | 20/03/2008 | 116.86 |
| 25/03/2008 | 124.83 | - | 25/03/2008 | 119.47 |
| 26/03/2008 | 125.22 | - | 26/03/2008 | 119.55 |
| 27/03/2008 | 126.60 | - | 27/03/2008 | 119.66 |
| 28/03/2008 | 127.26 | - | 28/03/2008 | 121.46 |
| 31/03/2008 | 127.00 | - | 31/03/2008 | 121.86 |
| 31/03/2008 | 127.06 | - | 31/03/2008 | 121.98 |
| 01/04/2008 | 127.06 | - | 01/04/2008 | 122.33 |
| 02/04/2008 | 129.27 | - | 02/04/2008 | 124.34 |
| 03/04/2008 | 130.14 | - | 03/04/2008 | 125.32 |
| 04/04/2008 | 130.83 | - | 04/04/2008 | 124.74 |
| 07/04/2008 | 131.04 | - | 07/04/2008 | 125.82 |
| 08/04/2008 | 130.53 | - | 08/04/2008 | 126.38 |
| 09/04/2008 | 130.22 | - | 09/04/2008 | 126.22 |
| 10/04/2008 | 131.04 | - | 10/04/2008 | 126.24 |
| 11/04/2008 | 130.36 | - | 11/04/2008 | 126.03 |
| 14/04/2008 | 128.56 | - | 14/04/2008 | 123.99 |
| 15/04/2008 | 128.54 | - | 15/04/2008 | 124.60 |
| 16/04/2008 | 129.32 | - | 16/04/2008 | 124.89 |
| 17/04/2008 | 130.15 | - | 17/04/2008 | 125.34 |
| 18/04/2008 | 129.70 | - | 18/04/2008 | 123.89 |
| 21/04/2008 | 131.04 | - | 21/04/2008 | 126.10 |
| 22/04/2008 | 131.57 | - | 22/04/2008 | 126.38 |
| 23/04/2008 | 132.12 | - | 23/04/2008 | 126.64 |
| 24/04/2008 | 131.58 | - | 24/04/2008 | 127.09 |
| 25/04/2008 | 132.12 | - | 25/04/2008 | 127.00 |
| 28/04/2008 | 133.12 | - | 28/04/2008 | 127.74 |
| 29/04/2008 | 133.04 | - | 29/04/2008 | 128.60 |
| 30/04/2008 | 133.20 | - | 30/04/2008 | 129.26 |
| 30/04/2008 | 133.60 | - | 30/04/2008 | 128.72 |
| 01/05/2008 | 133.76 | - | 01/05/2008 | 128.55 |
| 02/05/2008 | 134.73 | - | 02/05/2008 | 129.36 |
| 06/05/2008 | 135.13 | - | 06/05/2008 | 130.99 |
| 07/05/2008 | 134.45 | - | 07/05/2008 | 131.09 |
| 08/05/2008 | 133.97 | - | 08/05/2008 | 130.62 |
| 09/05/2008 | 133.76 | - | 09/05/2008 | 130.86 |
| 12/05/2008 | 133.91 | - | 12/05/2008 | 130.48 |
| 13/05/2008 | 133.81 | - | 13/05/2008 | 131.14 |
| 14/05/2008 | 134.16 | - | 14/05/2008 | 132.03 |
| 15/05/2008 | 134.61 | - | 15/05/2008 | 132.12 |
| 16/05/2008 | 135.75 | - | 16/05/2008 | 132.98 |
| 19/05/2008 | 136.42 | - | 19/05/2008 | 133.08 |
| 20/05/2008 | 135.99 | - | 20/05/2008 | 132.08 |
| 21/05/2008 | 136.18 | - | 21/05/2008 | 132.17 |
| 22/05/2008 | 136.65 | - | 22/05/2008 | 131.71 |
| 23/05/2008 | 136.08 | - | 23/05/2008 | 131.11 |
| 27/05/2008 | 135.02 | - | 27/05/2008 | 130.32 |
| 28/05/2008 | 134.66 | - | 28/05/2008 | 130.08 |
| 29/05/2008 | 134.15 | - | 29/05/2008 | 129.57 |
| 30/05/2008 | 134.36 | - | 30/05/2008 | 129.91 |
| 30/05/2008 | 134.56 | - | 30/05/2008 | 129.93 |
| 03/06/2008 | 133.85 | - | 03/06/2008 | 129.79 |
| 04/06/2008 | 132.35 | - | 04/06/2008 | 129.05 |
| 05/06/2008 | 131.87 | - | 05/06/2008 | 129.25 |
| 06/06/2008 | 133.45 | - | 06/06/2008 | 130.10 |
| 09/06/2008 | 132.79 | - | 09/06/2008 | 128.21 |
| 10/06/2008 | 130.26 | - | 10/06/2008 | 127.05 |
| 11/06/2008 | 129.95 | - | 11/06/2008 | 126.77 |
| 12/06/2008 | 128.29 | - | 12/06/2008 | 125.74 |
| 13/06/2008 | 127.69 | - | 13/06/2008 | 125.38 |
| 16/06/2008 | 129.29 | - | 16/06/2008 | 125.67 |
| 17/06/2008 | 129.14 | - | 17/06/2008 | 126.35 |
| 18/06/2008 | 129.02 | - | 18/06/2008 | 126.27 |
| 19/06/2008 | 128.79 | - | 19/06/2008 | 124.83 |
| 20/06/2008 | 128.20 | - | 20/06/2008 | 123.78 |
| 23/06/2008 | 126.68 | - | 23/06/2008 | 123.23 |
| 24/06/2008 | 125.79 | - | 24/06/2008 | 122.25 |
| 25/06/2008 | 126.92 | - | 25/06/2008 | 122.72 |
| 26/06/2008 | 127.27 | - | 26/06/2008 | 122.45 |
| 27/06/2008 | 125.95 | - | 27/06/2008 | 120.98 |
| 30/06/2008 | 126.52 | - | 30/06/2008 | 121.20 |
| 30/06/2008 | 127.01 | - | 30/06/2008 | 121.77 |
| 01/07/2008 | 126.44 | - | 01/07/2008 | 120.68 |
| 02/07/2008 | 125.83 | - | 02/07/2008 | 120.93 |
| 03/07/2008 | 124.81 | - | 03/07/2008 | 119.81 |
| 07/07/2008 | 124.59 | - | 07/07/2008 | 120.81 |
| 08/07/2008 | 123.86 | - | 08/07/2008 | 119.79 |
| 09/07/2008 | 125.47 | - | 09/07/2008 | 121.29 |
| 10/07/2008 | 124.82 | - | 10/07/2008 | 120.60 |
| 11/07/2008 | 124.45 | - | 11/07/2008 | 120.07 |
| 14/07/2008 | 124.01 | - | 14/07/2008 | 119.17 |
| 15/07/2008 | 122.86 | - | 15/07/2008 | 116.51 |
| 16/07/2008 | 121.99 | - | 16/07/2008 | 116.14 |
| 17/07/2008 | 123.36 | - | 17/07/2008 | 117.56 |
| 18/07/2008 | 123.75 | - | 18/07/2008 | 118.32 |
| 21/07/2008 | 125.51 | - | 21/07/2008 | 119.88 |
| 22/07/2008 | 124.22 | - | 22/07/2008 | 118.25 |
| 23/07/2008 | 124.77 | - | 23/07/2008 | 119.10 |
| 24/07/2008 | 124.42 | - | 24/07/2008 | 119.53 |
| 25/07/2008 | 123.57 | - | 25/07/2008 | 118.09 |
| 28/07/2008 | 123.18 | - | 28/07/2008 | 118.22 |
| 29/07/2008 | 122.55 | - | 29/07/2008 | 117.51 |
| 30/07/2008 | 123.15 | - | 30/07/2008 | 118.69 |
| 31/07/2008 | 123.61 | - | 31/07/2008 | 119.10 |
| 31/07/2008 | 123.75 | - | 31/07/2008 | 119.23 |
| 01/08/2008 | 123.59 | - | 01/08/2008 | 119.39 |
| 05/08/2008 | 122.64 | - | 05/08/2008 | 119.74 |
| 06/08/2008 | 123.39 | - | 06/08/2008 | 120.53 |
| 07/08/2008 | 123.18 | - | 07/08/2008 | 120.52 |
| 08/08/2008 | 121.31 | - | 08/08/2008 | 120.54 |
| 11/08/2008 | 121.93 | - | 11/08/2008 | 121.29 |
| 12/08/2008 | 120.95 | - | 12/08/2008 | 121.53 |
| 13/08/2008 | 118.93 | - | 13/08/2008 | 121.22 |
| 14/08/2008 | 118.82 | - | 14/08/2008 | 121.35 |
| 15/08/2008 | 118.66 | - | 15/08/2008 | 122.19 |
| 18/08/2008 | 118.73 | - | 18/08/2008 | 121.66 |
| 19/08/2008 | 117.57 | - | 19/08/2008 | 120.66 |
| 20/08/2008 | 117.30 | - | 20/08/2008 | 120.84 |
| 21/08/2008 | 116.89 | - | 21/08/2008 | 119.98 |
| 22/08/2008 | 117.17 | - | 22/08/2008 | 120.51 |
| 26/08/2008 | 116.16 | - | 26/08/2008 | 121.15 |
| 27/08/2008 | 117.73 | - | 27/08/2008 | 121.93 |
| 28/08/2008 | 117.70 | - | 28/08/2008 | 122.66 |
| 29/08/2008 | 118.60 | - | 29/08/2008 | 124.03 |
| 31/08/2008 | 118.51 | - | 31/08/2008 | 124.27 |
| 02/09/2008 | 116.19 | - | 02/09/2008 | 124.74 |
| 03/09/2008 | 114.92 | - | 03/09/2008 | 124.06 |
| 04/09/2008 | 114.56 | - | 04/09/2008 | 123.27 |
| 05/09/2008 | 110.83 | - | 05/09/2008 | 120.55 |
| 08/09/2008 | 112.34 | - | 08/09/2008 | 121.90 |
| 09/09/2008 | 112.27 | - | 09/09/2008 | 121.68 |
| 10/09/2008 | 110.48 | - | 10/09/2008 | 120.34 |
| 11/09/2008 | 109.16 | - | 11/09/2008 | 119.33 |
| 12/09/2008 | 110.55 | - | 12/09/2008 | 119.52 |
| 15/09/2008 | 109.43 | - | 15/09/2008 | 116.93 |
| 16/09/2008 | 106.49 | - | 16/09/2008 | 114.37 |
| 17/09/2008 | 106.22 | - | 17/09/2008 | 113.74 |
| 18/09/2008 | 105.84 | - | 18/09/2008 | 110.99 |
| 19/09/2008 | 108.36 | - | 19/09/2008 | 115.23 |
| 22/09/2008 | 111.82 | - | 22/09/2008 | 116.03 |
| 23/09/2008 | 105.74 | - | 23/09/2008 | 108.54 |
| 24/09/2008 | 105.83 | - | 24/09/2008 | 108.94 |
| 25/09/2008 | 105.84 | - | 25/09/2008 | 109.00 |
| 26/09/2008 | 105.63 | - | 26/09/2008 | 109.70 |
| 29/09/2008 | 102.18 | - | 29/09/2008 | 108.45 |
| 30/09/2008 | 100.71 | - | 30/09/2008 | 107.05 |
| 30/09/2008 | 100.89 | - | 30/09/2008 | 108.35 |
| 01/10/2008 | 101.44 | - | 01/10/2008 | 108.97 |
| 02/10/2008 | 101.58 | - | 02/10/2008 | 110.37 |
| 03/10/2008 | 99.55 | - | 03/10/2008 | 107.72 |
| 06/10/2008 | 97.04 | - | 06/10/2008 | 105.77 |
| 07/10/2008 | 94.67 | - | 07/10/2008 | 104.11 |
| 08/10/2008 | 89.78 | - | 08/10/2008 | 98.64 |
| 09/10/2008 | 88.92 | - | 09/10/2008 | 98.55 |
| 10/10/2008 | 81.39 | - | 10/10/2008 | 92.17 |
| 14/10/2008 | 91.34 | - | 14/10/2008 | 99.49 |
| 15/10/2008 | 88.73 | - | 15/10/2008 | 96.78 |
| 16/10/2008 | 82.77 | - | 16/10/2008 | 92.25 |
| 17/10/2008 | 82.18 | - | 17/10/2008 | 91.10 |
| 20/10/2008 | 84.95 | - | 20/10/2008 | 93.47 |
| 21/10/2008 | 85.14 | - | 21/10/2008 | 96.05 |
| 22/10/2008 | 79.40 | - | 22/10/2008 | 93.29 |
| 23/10/2008 | 77.07 | - | 23/10/2008 | 91.45 |
| 24/10/2008 | 73.19 | - | 24/10/2008 | 90.92 |
| 28/10/2008 | 74.24 | - | 28/10/2008 | 91.04 |
| 29/10/2008 | 77.90 | - | 29/10/2008 | 93.40 |
| 30/10/2008 | 82.18 | - | 30/10/2008 | 95.87 |
| 31/10/2008 | 81.28 | - | 31/10/2008 | 96.78 |
| 31/10/2008 | 82.13 | - | 31/10/2008 | 97.89 |
| 03/11/2008 | 84.27 | - | 03/11/2008 | 100.21 |
| 04/11/2008 | 84.45 | - | 04/11/2008 | 102.58 |
| 05/11/2008 | 86.20 | - | 05/11/2008 | 103.60 |
| 06/11/2008 | 82.16 | - | 06/11/2008 | 99.88 |
| 07/11/2008 | 81.10 | - | 07/11/2008 | 99.48 |
| 10/11/2008 | 84.51 | - | 10/11/2008 | 103.22 |
| 12/11/2008 | 80.52 | - | 12/11/2008 | 101.85 |
| 13/11/2008 | 76.60 | - | 13/11/2008 | 99.49 |
| 14/11/2008 | 79.73 | - | 14/11/2008 | 104.06 |
| 17/11/2008 | 78.33 | - | 17/11/2008 | 101.67 |
| 18/11/2008 | 77.18 | - | 18/11/2008 | 99.40 |
| 19/11/2008 | 78.22 | - | 19/11/2008 | 100.44 |
| 20/11/2008 | 74.33 | - | 20/11/2008 | 96.97 |
| 21/11/2008 | 73.86 | - | 21/11/2008 | 95.40 |
| 24/11/2008 | 75.10 | - | 24/11/2008 | 96.99 |
| 25/11/2008 | 78.45 | - | 25/11/2008 | 100.45 |
| 26/11/2008 | 79.29 | - | 26/11/2008 | 99.96 |
| 28/11/2008 | 80.86 | - | 28/11/2008 | 101.90 |
| 28/11/2008 | 81.38 | - | 28/11/2008 | 102.48 |
| 01/12/2008 | 79.79 | - | 01/12/2008 | 102.60 |
| 02/12/2008 | 77.55 | - | 02/12/2008 | 101.48 |
| 03/12/2008 | 78.23 | - | 03/12/2008 | 102.81 |
| 04/12/2008 | 78.63 | - | 04/12/2008 | 104.66 |
| 05/12/2008 | 78.33 | - | 05/12/2008 | 103.50 |
| 08/12/2008 | 81.45 | - | 08/12/2008 | 105.73 |
| 09/12/2008 | 81.91 | - | 09/12/2008 | 107.51 |
| 10/12/2008 | 83.04 | - | 10/12/2008 | 108.48 |
| 11/12/2008 | 83.63 | - | 11/12/2008 | 108.38 |
| 12/12/2008 | 81.38 | - | 12/12/2008 | 105.49 |
| 15/12/2008 | 81.74 | - | 15/12/2008 | 105.72 |
| 16/12/2008 | 82.35 | - | 16/12/2008 | 104.41 |
| 17/12/2008 | 84.79 | - | 17/12/2008 | 106.14 |
| 18/12/2008 | 86.34 | - | 18/12/2008 | 107.55 |
| 19/12/2008 | 82.72 | - | 19/12/2008 | 107.11 |
| 22/12/2008 | 83.19 | - | 22/12/2008 | 108.86 |
| 23/12/2008 | 81.87 | - | 23/12/2008 | 107.28 |
| 24/12/2008 | 81.45 | - | 24/12/2008 | 106.92 |
| 30/12/2008 | 82.94 | - | 30/12/2008 | 110.97 |
| 31/12/2008 | 84.32 | - | 31/12/2008 | 112.13 |
| 31/12/2008 | 84.06 | - | 31/12/2008 | 113.44 |
| 02/01/2009 | 84.91 | - | 02/01/2009 | 113.57 |
| 05/01/2009 | 86.96 | - | 05/01/2009 | 116.28 |
| 06/01/2009 | 88.49 | - | 06/01/2009 | 117.49 |
| 07/01/2009 | 88.95 | - | 07/01/2009 | 115.26 |
| 08/01/2009 | 86.78 | - | 08/01/2009 | 111.52 |
| 09/01/2009 | 87.74 | - | 09/01/2009 | 110.92 |
