USD B Share Class - GBP B Share Class
-
Date NAV - Date NAV
-
03/01/2006 100.00 - 03/01/2006 100.00
06/01/2006 100.00 - 06/01/2006 100.00
13/01/2006 100.56 - 13/01/2006 100.08
20/01/2006 99.89 - 20/01/2006 99.85
27/01/2006 101.54 - 27/01/2006 100.93
31/01/2006 101.52 - 31/01/2006 100.68
03/02/2006 100.91 - 03/02/2006 101.05
10/02/2006 101.41 - 10/02/2006 102.44
17/02/2006 101.44 - 17/02/2006 102.74
24/02/2006 101.62 - 24/02/2006 102.71
28/02/2006 101.48 - 28/02/2006 102.16
03/03/2006 102.52 - 03/03/2006 103.20
10/03/2006 101.82 - 10/03/2006 103.96
20/03/2006 103.60 - 20/03/2006 103.99
24/03/2006 103.92 - 24/03/2006 105.21
31/03/2006 103.63 - 31/03/2006 105.28
07/04/2006 105.59 - 07/04/2006 106.87
18/04/2006 107.21 - 18/04/2006 106.28
21/04/2006 108.42 - 21/04/2006 107.22
30/04/2006 109.85 - 30/04/2006 106.52
05/05/2006 112.16 - 05/05/2006 106.33
12/05/2006 112.52 - 12/05/2006 104.92
19/05/2006 109.60 - 19/05/2006 103.26
26/05/2006 109.19 - 26/05/2006 103.77
31/05/2006 109.43 - 31/05/2006 103.10
02/06/2006 110.86 - 02/06/2006 103.64
09/06/2006 107.20 - 09/06/2006 102.57
16/06/2006 106.80 - 16/06/2006 101.81
23/06/2006 105.94 - 23/06/2006 102.70
30/06/2006 109.09 - 30/06/2006 103.99
07/07/2006 110.16 - 07/07/2006 104.92
14/07/2006 107.32 - 14/07/2006 103.12
21/07/2006 108.51 - 21/07/2006 102.84
28/07/2006 111.50 - 28/07/2006 105.31
31/07/2006 111.28 - 31/07/2006 105.02
04/08/2006 112.60 - 04/08/2006 103.84
11/08/2006 111.67 - 11/08/2006 103.76
18/08/2006 111.99 - 18/08/2006 104.99
25/08/2006 112.12 - 25/08/2006 104.75
31/08/2006 113.16 - 31/08/2006 104.82
01/09/2006 113.72 - 01/09/2006 105.26
08/09/2006 111.98 - 08/09/2006 105.79
15/09/2006 113.25 - 15/09/2006 105.47
22/09/2006 114.00 - 22/09/2006 104.82
30/09/2006 114.17 - 30/09/2006 106.92
06/10/2006 114.71 - 06/10/2006 107.34
13/10/2006 116.10 - 13/10/2006 109.47
20/10/2006 117.41 - 20/10/2006 109.23
27/10/2006 119.03 - 27/10/2006 109.81
31/10/2006 118.90 - 31/10/2006 109.07
03/11/2006 118.55 - 03/11/2006 109.14
10/11/2006 119.86 - 10/11/2006 109.69
17/11/2006 120.32 - 17/11/2006 111.14
24/11/2006 121.37 - 24/11/2006 109.94
30/11/2006 123.39 - 30/11/2006 107.73
01/12/2006 123.94 - 01/12/2006 109.46
08/12/2006 124.14 - 08/12/2006 110.43
15/12/2006 125.37 - 15/12/2006 112.35
22/12/2006 124.55 - 22/12/2006 111.17
29/12/2006 125.62 - 29/12/2006 112.15
05/01/2007 124.64 - 05/01/2007 112.98
12/01/2007 126.29 - 12/01/2007 112.58
19/01/2007 128.10 - 19/01/2007 113.38
26/01/2007 127.09 - 26/01/2007 113.34
31/01/2007 127.16 - 31/01/2007 113.52
02/02/2007 128.79 - 02/02/2007 114.32
09/02/2007 129.37 - 09/02/2007 116.02
16/02/2007 129.92 - 16/02/2007 116.42
23/02/2007 130.24 - 23/02/2007 115.94
28/02/2007 127.06 - 28/02/2007 113.30
02/03/2007 119.26 - 02/03/2007 111.59
09/03/2007 119.77 - 09/03/2007 112.82
16/03/2007 119.52 - 16/03/2007 111.97
23/03/2007 122.54 - 23/03/2007 113.52
31/03/2007 122.85 - 31/03/2007 113.91
05/04/2007 124.75 - 05/04/2007 115.04
13/04/2007 126.97 - 13/04/2007 116.40
20/04/2007 127.56 - 20/04/2007 115.68
27/04/2007 127.79 - 27/04/2007 115.98
30/04/2007 127.95 - 30/04/2007 116.25
04/05/2007 129.88 - 04/05/2007 118.49
11/05/2007 128.43 - 11/05/2007 117.77
18/05/2007 129.81 - 18/05/2007 119.54
25/05/2007 129.61 - 25/05/2007 118.68
31/05/2007 130.09 - 31/05/2007 119.57
01/06/2007 131.32 - 01/06/2007 120.62
08/06/2007 128.59 - 08/06/2007 118.85
15/06/2007 131.63 - 15/06/2007 121.06
22/06/2007 131.56 - 22/06/2007 119.80
29/06/2007 131.24 - 29/06/2007 118.84
06/07/2007 132.49 - 06/07/2007 119.56
13/07/2007 134.47 - 13/07/2007 120.12
20/07/2007 133.92 - 20/07/2007 118.24
27/07/2007 127.72 - 27/07/2007 114.20
31/07/2007 129.05 - 31/07/2007 115.32
03/08/2007 129.17 - 03/08/2007 115.02
10/08/2007 126.17 - 10/08/2007 113.47
17/08/2007 122.01 - 17/08/2007 111.65
24/08/2007 127.86 - 24/08/2007 115.60
31/08/2007 129.62 - 31/08/2007 116.74
07/09/2007 129.19 - 07/09/2007 115.87
14/09/2007 131.04 - 14/09/2007 118.36
21/09/2007 133.89 - 21/09/2007 116.97
30/09/2007 135.96 - 30/09/2007 117.76
05/10/2007 137.38 - 05/10/2007 118.70
12/10/2007 141.13 - 12/10/2007 122.38
19/10/2007 140.46 - 19/10/2007 121.09
26/10/2007 144.21 - 26/10/2007 123.95
31/10/2007 144.63 - 31/10/2007 122.75
02/11/2007 144.15 - 02/11/2007 122.06
09/11/2007 143.31 - 09/11/2007 120.61
16/11/2007 140.69 - 16/11/2007 121.36
23/11/2007 140.28 - 23/11/2007 120.46
30/11/2007 143.11 - 30/11/2007 122.73
07/12/2007 142.06 - 07/12/2007 123.43
14/12/2007 140.15 - 14/12/2007 122.37
21/12/2007 138.84 - 21/12/2007 123.41
28/12/2007 139.96 - 28/12/2007 123.84
31/12/2007 140.13 - 31/12/2007 124.14
04/01/2008 138.86 - 04/01/2008 124.04
11/01/2008 138.61 - 11/01/2008 124.83
18/01/2008 133.03 - 18/01/2008 120.06
25/01/2008 132.28 - 25/01/2008 117.63
31/01/2008 131.54 - 31/01/2008 116.69
04/02/2008 134.94 - 04/02/2008 120.37
05/02/2008 133.80 - 05/02/2008 119.84
06/02/2008 131.88 - 06/02/2008 118.70
07/02/2008 131.23 - 07/02/2008 118.59
08/02/2008 129.85 - 08/02/2008 117.50
11/02/2008 129.61 - 11/02/2008 117.20
12/02/2008 130.68 - 12/02/2008 118.07
13/02/2008 131.81 - 13/02/2008 118.36
14/02/2008 133.66 - 14/02/2008 119.68
15/02/2008 133.52 - 15/02/2008 120.06
19/02/2008 134.56 - 19/02/2008 121.67
20/02/2008 133.30 - 20/02/2008 121.04
21/02/2008 134.51 - 21/02/2008 121.28
22/02/2008 134.20 - 22/02/2008 120.30
25/02/2008 135.25 - 25/02/2008 121.47
26/02/2008 137.05 - 26/02/2008 122.70
27/02/2008 138.28 - 27/02/2008 122.83
28/02/2008 137.96 - 28/02/2008 122.86
29/02/2008 137.08 - 29/02/2008 121.87
29/02/2008 137.00 - 29/02/2008 121.45
03/03/2008 135.26 - 03/03/2008 120.27
04/03/2008 134.39 - 04/03/2008 119.27
05/03/2008 134.15 - 05/03/2008 119.57
06/03/2008 134.95 - 06/03/2008 119.14
07/03/2008 133.06 - 07/03/2008 116.50
10/03/2008 131.87 - 10/03/2008 115.17
11/03/2008 132.34 - 11/03/2008 115.70
12/03/2008 132.41 - 12/03/2008 115.80
13/03/2008 129.75 - 13/03/2008 112.30
14/03/2008 129.65 - 14/03/2008 112.88
18/03/2008 127.37 - 18/03/2008 111.48
19/03/2008 127.30 - 19/03/2008 112.42
20/03/2008 124.44 - 20/03/2008 110.72
25/03/2008 127.94 - 25/03/2008 113.19
26/03/2008 128.35 - 26/03/2008 113.26
27/03/2008 129.76 - 27/03/2008 113.36
28/03/2008 130.43 - 28/03/2008 115.07
31/03/2008 130.16 - 31/03/2008 115.44
31/03/2008 130.22 - 31/03/2008 115.56
01/04/2008 130.22 - 01/04/2008 115.88
02/04/2008 132.48 - 02/04/2008 117.79
03/04/2008 133.38 - 03/04/2008 118.71
04/04/2008 134.08 - 04/04/2008 118.17
07/04/2008 134.29 - 07/04/2008 119.19
08/04/2008 133.76 - 08/04/2008 119.72
09/04/2008 133.44 - 09/04/2008 119.57
10/04/2008 134.29 - 10/04/2008 119.58
11/04/2008 133.58 - 11/04/2008 119.38
14/04/2008 131.73 - 14/04/2008 117.44
15/04/2008 131.71 - 15/04/2008 118.02
16/04/2008 132.52 - 16/04/2008 118.29
17/04/2008 133.36 - 17/04/2008 118.72
18/04/2008 132.89 - 18/04/2008 117.34
21/04/2008 134.26 - 21/04/2008 119.43
22/04/2008 134.80 - 22/04/2008 119.69
23/04/2008 135.37 - 23/04/2008 119.94
24/04/2008 134.82 - 24/04/2008 120.37
25/04/2008 135.37 - 25/04/2008 120.27
28/04/2008 136.38 - 28/04/2008 120.97
29/04/2008 136.30 - 29/04/2008 121.78
30/04/2008 136.46 - 30/04/2008 122.39
30/04/2008 136.88 - 30/04/2008 121.88
01/05/2008 137.04 - 01/05/2008 121.72
02/05/2008 138.03 - 02/05/2008 122.48
06/05/2008 138.43 - 06/05/2008 124.02
07/05/2008 137.74 - 07/05/2008 124.11
08/05/2008 137.24 - 08/05/2008 123.67
09/05/2008 137.02 - 09/05/2008 123.89
12/05/2008 137.18 - 12/05/2008 123.54
13/05/2008 137.07 - 13/05/2008 124.16
14/05/2008 137.42 - 14/05/2008 125.00
15/05/2008 137.89 - 15/05/2008 125.08
16/05/2008 139.05 - 16/05/2008 125.89
19/05/2008 139.72 - 19/05/2008 125.98
20/05/2008 139.28 - 20/05/2008 125.03
21/05/2008 139.47 - 21/05/2008 125.11
22/05/2008 139.96 - 22/05/2008 124.67
23/05/2008 139.37 - 23/05/2008 124.10
27/05/2008 138.27 - 27/05/2008 123.36
28/05/2008 137.90 - 28/05/2008 123.12
29/05/2008 137.38 - 29/05/2008 122.64
30/05/2008 137.59 - 30/05/2008 122.92
30/05/2008 137.80 - 30/05/2008 122.94
03/06/2008 137.07 - 03/06/2008 122.81
04/06/2008 135.53 - 04/06/2008 122.11
05/06/2008 135.04 - 05/06/2008 122.29
06/06/2008 136.65 - 06/06/2008 123.09
09/06/2008 135.97 - 09/06/2008 121.30
10/06/2008 133.38 - 10/06/2008 120.21
11/06/2008 133.06 - 11/06/2008 119.94
12/06/2008 131.36 - 12/06/2008 118.97
13/06/2008 130.75 - 13/06/2008 118.62
16/06/2008 132.37 - 16/06/2008 118.89
17/06/2008 132.22 - 17/06/2008 119.54
18/06/2008 132.09 - 18/06/2008 119.46
19/06/2008 131.86 - 19/06/2008 118.09
20/06/2008 131.25 - 20/06/2008 117.10
23/06/2008 129.69 - 23/06/2008 116.57
24/06/2008 128.78 - 24/06/2008 115.64
25/06/2008 129.93 - 25/06/2008 116.09
26/06/2008 130.29 - 26/06/2008 115.83
27/06/2008 128.94 - 27/06/2008 114.44
30/06/2008 129.51 - 30/06/2008 114.58
30/06/2008 130.02 - 30/06/2008 115.12
01/07/2008 129.44 - 01/07/2008 114.09
02/07/2008 128.80 - 02/07/2008 114.32
03/07/2008 127.76 - 03/07/2008 113.26
07/07/2008 127.52 - 07/07/2008 114.20
08/07/2008 126.78 - 08/07/2008 113.24
09/07/2008 128.42 - 09/07/2008 114.66
10/07/2008 127.76 - 10/07/2008 114.00
11/07/2008 127.38 - 11/07/2008 113.50
14/07/2008 126.92 - 14/07/2008 112.64
15/07/2008 125.74 - 15/07/2008 110.13
16/07/2008 124.85 - 16/07/2008 109.78
17/07/2008 126.25 - 17/07/2008 111.11
18/07/2008 126.65 - 18/07/2008 111.83
21/07/2008 128.44 - 21/07/2008 113.31
22/07/2008 127.12 - 22/07/2008 111.76
23/07/2008 127.68 - 23/07/2008 112.57
24/07/2008 127.32 - 24/07/2008 112.97
25/07/2008 126.45 - 25/07/2008 111.61
28/07/2008 126.04 - 28/07/2008 111.72
29/07/2008 125.40 - 29/07/2008 111.06
30/07/2008 126.00 - 30/07/2008 112.16
31/07/2008 126.50 - 31/07/2008 112.56
31/07/2008 126.65 - 31/07/2008 112.67
01/08/2008 126.47 - 01/08/2008 112.83
05/08/2008 125.49 - 05/08/2008 113.15
06/08/2008 126.26 - 06/08/2008 113.90
07/08/2008 126.04 - 07/08/2008 113.89
08/08/2008 124.28 - 08/08/2008 113.90
11/08/2008 124.91 - 11/08/2008 114.60
12/08/2008 123.89 - 12/08/2008 114.83
13/08/2008 121.81 - 13/08/2008 114.54
14/08/2008 121.70 - 14/08/2008 114.66
15/08/2008 121.53 - 15/08/2008 115.45
18/08/2008 121.60 - 18/08/2008 114.95
19/08/2008 120.41 - 19/08/2008 114.00
20/08/2008 120.14 - 20/08/2008 114.16
21/08/2008 119.71 - 21/08/2008 113.35
22/08/2008 119.99 - 22/08/2008 113.86
26/08/2008 118.94 - 26/08/2008 114.45
27/08/2008 120.55 - 27/08/2008 115.19
28/08/2008 120.52 - 28/08/2008 115.87
29/08/2008 121.44 - 29/08/2008 117.16
31/08/2008 121.35 - 31/08/2008 117.39
02/09/2008 118.95 - 02/09/2008 117.83
03/09/2008 117.64 - 03/09/2008 117.18
04/09/2008 117.28 - 04/09/2008 116.44
05/09/2008 113.46 - 05/09/2008 113.87
08/09/2008 114.99 - 08/09/2008 115.14
09/09/2008 114.92 - 09/09/2008 114.93
10/09/2008 113.08 - 10/09/2008 113.66
11/09/2008 111.73 - 11/09/2008 112.70
12/09/2008 113.16 - 12/09/2008 112.89
15/09/2008 112.01 - 15/09/2008 110.44
16/09/2008 109.00 - 16/09/2008 108.01
17/09/2008 108.72 - 17/09/2008 107.42
18/09/2008 108.34 - 18/09/2008 104.82
19/09/2008 110.91 - 19/09/2008 108.83
22/09/2008 114.47 - 22/09/2008 109.57
23/09/2008 108.52 - 23/09/2008 103.68
24/09/2008 108.62 - 24/09/2008 104.06
25/09/2008 108.63 - 25/09/2008 104.11
26/09/2008 108.41 - 26/09/2008 104.78
29/09/2008 104.85 - 29/09/2008 103.59
30/09/2008 103.34 - 30/09/2008 102.25
30/09/2008 103.52 - 30/09/2008 103.49
01/10/2008 104.07 - 01/10/2008 104.09
02/10/2008 104.21 - 02/10/2008 105.42
03/10/2008 102.13 - 03/10/2008 102.89
06/10/2008 99.54 - 06/10/2008 101.02
07/10/2008 97.11 - 07/10/2008 99.43
08/10/2008 92.09 - 08/10/2008 94.21
09/10/2008 91.21 - 09/10/2008 94.12
10/10/2008 83.47 - 10/10/2008 88.03
14/10/2008 93.69 - 14/10/2008 95.01
15/10/2008 91.01 - 15/10/2008 92.42
16/10/2008 84.89 - 16/10/2008 88.09
17/10/2008 84.28 - 17/10/2008 87.00
20/10/2008 87.13 - 20/10/2008 89.26
21/10/2008 87.31 - 21/10/2008 91.72
22/10/2008 81.39 - 22/10/2008 89.09
23/10/2008 79.01 - 23/10/2008 87.33
24/10/2008 75.00 - 24/10/2008 86.82
28/10/2008 76.08 - 28/10/2008 86.93
29/10/2008 79.83 - 29/10/2008 89.17
30/10/2008 84.23 - 30/10/2008 91.54
31/10/2008 83.30 - 31/10/2008 92.41
31/10/2008 84.17 - 31/10/2008 93.47
03/11/2008 86.37 - 03/11/2008 95.68
04/11/2008 86.54 - 04/11/2008 97.95
05/11/2008 88.34 - 05/11/2008 98.92
06/11/2008 84.19 - 06/11/2008 95.37
07/11/2008 83.10 - 07/11/2008 94.98
10/11/2008 86.59 - 10/11/2008 98.55
12/11/2008 82.49 - 12/11/2008 97.24
13/11/2008 78.46 - 13/11/2008 94.98
14/11/2008 81.66 - 14/11/2008 99.34
17/11/2008 80.23 - 17/11/2008 97.06
18/11/2008 79.05 - 18/11/2008 94.89
19/11/2008 80.12 - 19/11/2008 95.88
20/11/2008 76.13 - 20/11/2008 92.57
21/11/2008 75.65 - 21/11/2008 91.07
24/11/2008 76.92 - 24/11/2008 92.58
25/11/2008 80.35 - 25/11/2008 95.89
26/11/2008 81.22 - 26/11/2008 95.41
28/11/2008 82.82 - 28/11/2008 97.26
28/11/2008 83.36 - 28/11/2008 97.82
01/12/2008 81.72 - 01/12/2008 97.93
02/12/2008 79.41 - 02/12/2008 96.86
03/12/2008 80.10 - 03/12/2008 98.13
04/12/2008 80.50 - 04/12/2008 99.89
05/12/2008 80.20 - 05/12/2008 98.79
08/12/2008 83.40 - 08/12/2008 100.91
09/12/2008 83.86 - 09/12/2008 102.61
10/12/2008 85.03 - 10/12/2008 103.53
11/12/2008 85.63 - 11/12/2008 103.43
12/12/2008 83.32 - 12/12/2008 100.68
15/12/2008 83.69 - 15/12/2008 100.89
16/12/2008 84.32 - 16/12/2008 99.63
17/12/2008 86.83 - 17/12/2008 101.28
18/12/2008 88.43 - 18/12/2008 102.63
19/12/2008 84.69 - 19/12/2008 102.21
22/12/2008 85.16 - 22/12/2008 103.88
23/12/2008 83.80 - 23/12/2008 102.37
24/12/2008 83.37 - 24/12/2008 102.02
30/12/2008 84.88 - 30/12/2008 105.88
31/12/2008 86.29 - 31/12/2008 106.95
31/12/2008 86.02 - 31/12/2008 108.21
02/01/2009 86.89 - 02/01/2009 108.33
05/01/2009 88.99 - 05/01/2009 110.91
06/01/2009 90.55 - 06/01/2009 112.06
07/01/2009 91.04 - 07/01/2009 109.93
08/01/2009 88.82 - 08/01/2009 106.36
09/01/2009 89.81 - 09/01/2009 105.79
12/01/2009 87.16 - 12/01/2009 105.09
13/01/2009 84.44 - 13/01/2009 104.53
14/01/2009 84.63 - 14/01/2009 105.24
15/01/2009 82.86 - 15/01/2009 102.51
16/01/2009 85.09 - 16/01/2009 102.88
20/01/2009 80.14 - 20/01/2009 104.38
21/01/2009 78.46 - 21/01/2009 103.47
22/01/2009 79.09 - 22/01/2009 104.29
23/01/2009 77.05 - 23/01/2009 103.04
26/01/2009 78.98 - 26/01/2009 103.34
27/01/2009 79.85 - 27/01/2009 102.87
28/01/2009 81.54 - 28/01/2009 103.12
29/01/2009 81.66 - 29/01/2009 103.13
30/01/2009 80.76 - 30/01/2009 102.17
31/01/2009 80.66 - 31/01/2009 101.18
02/02/2009 78.85 - 02/02/2009 101.06
03/02/2009 79.43 - 03/02/2009 100.93
04/02/2009 81.00 - 04/02/2009 101.88
05/02/2009 81.58 - 05/02/2009 101.65
06/02/2009 82.42 - 06/02/2009 101.53
09/02/2009 84.03 - 09/02/2009 101.70
10/02/2009 83.45 - 10/02/2009 101.82
11/02/2009 81.19 - 11/02/2009 102.33
12/02/2009 80.35 - 12/02/2009 102.50
13/02/2009 82.22 - 13/02/2009 102.37
17/02/2009 78.57 - 17/02/2009 99.84
18/02/2009 77.51 - 18/02/2009 98.66
19/02/2009 78.17 - 19/02/2009 98.21
20/02/2009 76.88 - 20/02/2009 97.16
23/02/2009 78.07 - 23/02/2009 96.39
24/02/2009 76.10 - 24/02/2009 94.72
25/02/2009 76.26 - 25/02/2009 95.97
26/02/2009 75.47 - 26/02/2009 95.79
27/02/2009 74.69 - 27/02/2009 95.26
28/02/2009 74.66 - 28/02/2009 94.81
02/03/2009 72.60 - 02/03/2009 93.11
03/03/2009 71.17 - 03/03/2009 92.08
04/03/2009 71.53 - 04/03/2009 92.00
05/03/2009 71.51 - 05/03/2009 91.85
06/03/2009 71.17 - 06/03/2009 90.49
09/03/2009 69.52 - 09/03/2009 91.00
10/03/2009 69.90 - 10/03/2009 91.58
11/03/2009 71.67 - 11/03/2009 94.12
12/03/2009 71.13 - 12/03/2009 93.54
13/03/2009 73.85 - 13/03/2009 95.40
16/03/2009 74.94 - 16/03/2009 95.71
18/03/2009 74.41 - 18/03/2009 97.26
19/03/2009 77.26 - 19/03/2009 96.62
20/03/2009 77.00 - 20/03/2009 96.63
23/03/2009 79.18 - 23/03/2009 97.89
24/03/2009 79.30 - 24/03/2009 97.22
25/03/2009 78.23 - 25/03/2009 97.04
26/03/2009 78.95 - 26/03/2009 97.94
27/03/2009 77.79 - 27/03/2009 98.49
30/03/2009 75.50 - 30/03/2009 96.55
31/03/2009 76.45 - 31/03/2009 96.50
31/03/2009 77.22 - 31/03/2009 97.50
01/04/2009 77.06 - 01/04/2009 96.84
02/04/2009 80.37 - 02/04/2009 98.89
03/04/2009 81.11 - 03/04/2009 99.29
06/04/2009 81.82 - 06/04/2009 98.90
07/04/2009 79.99 - 07/04/2009 98.84
08/04/2009 79.73 - 08/04/2009 97.87
09/04/2009 80.01 - 09/04/2009 98.49
14/04/2009 82.13 - 14/04/2009 99.38
15/04/2009 82.07 - 15/04/2009 98.56
16/04/2009 82.24 - 16/04/2009 99.95
17/04/2009 83.13 - 17/04/2009 101.40
20/04/2009 82.07 - 20/04/2009 101.63
21/04/2009 80.41 - 21/04/2009 99.79
22/04/2009 81.04 - 22/04/2009 99.96
23/04/2009 81.23 - 23/04/2009 100.89
24/04/2009 81.92 - 24/04/2009 101.16
27/04/2009 82.02 - 27/04/2009 101.56
28/04/2009 82.09 - 28/04/2009 101.54
29/04/2009 84.00 - 29/04/2009 102.62
30/04/2009 85.97 - 30/04/2009 104.73
30/04/2009 85.59 - 30/04/2009 104.32
01/05/2009 85.99 - 01/05/2009 104.02
05/05/2009 88.08 - 05/05/2009 105.81
06/05/2009 88.27 - 06/05/2009 105.61
07/05/2009 89.88 - 07/05/2009 107.15
08/05/2009 88.89 - 08/05/2009 106.71
11/05/2009 89.04 - 11/05/2009 106.43
12/05/2009 89.20 - 12/05/2009 105.40
13/05/2009 89.70 - 13/05/2009 106.79
14/05/2009 88.23 - 14/05/2009 105.70
15/05/2009 89.11 - 15/05/2009 106.06
18/05/2009 89.18 - 18/05/2009 105.67
19/05/2009 92.04 - 19/05/2009 107.24
20/05/2009 91.80 - 20/05/2009 106.97
21/05/2009 91.34 - 21/05/2009 105.33
22/05/2009 91.57 - 22/05/2009 104.08
26/05/2009 91.29 - 26/05/2009 104.23
27/05/2009 93.91 - 27/05/2009 105.85
28/05/2009 92.77 - 28/05/2009 104.95
29/05/2009 94.34 - 29/05/2009 105.46
31/05/2009 94.32 - 31/05/2009 105.62
02/06/2009 96.61 - 02/06/2009 106.02
03/06/2009 97.18 - 03/06/2009 105.98
04/06/2009 96.02 - 04/06/2009 105.83
05/06/2009 95.88 - 05/06/2009 107.52
08/06/2009 93.79 - 08/06/2009 106.84
09/06/2009 94.95 - 09/06/2009 106.47
10/06/2009 97.06 - 10/06/2009 107.11
11/06/2009 97.19 - 11/06/2009 106.74
12/06/2009 97.78 - 12/06/2009 107.19
15/06/2009 95.99 - 15/06/2009 106.07
16/06/2009 95.34 - 16/06/2009 104.88
17/06/2009 94.33 - 17/06/2009 104.91
18/06/2009 94.15 - 18/06/2009 104.75
19/06/2009 96.31 - 19/06/2009 105.80
22/06/2009 95.29 - 22/06/2009 104.67
23/06/2009 93.85 - 23/06/2009 103.97
24/06/2009 94.86 - 24/06/2009 103.35
25/06/2009 94.21 - 25/06/2009 104.62
26/06/2009 95.71 - 26/06/2009 104.94
29/06/2009 96.32 - 29/06/2009 105.13
30/06/2009 97.23 - 30/06/2009 106.02
30/06/2009 96.58 - 30/06/2009 105.89
01/07/2009 96.72 - 01/07/2009 106.24
02/07/2009 96.89 - 02/07/2009 106.87
06/07/2009 94.13 - 06/07/2009 105.51
07/07/2009 94.87 - 07/07/2009 105.67
08/07/2009 93.44 - 08/07/2009 105.04
09/07/2009 93.60 - 09/07/2009 104.51
10/07/2009 92.76 - 10/07/2009 103.43
13/07/2009 92.69 - 13/07/2009 104.00
14/07/2009 94.38 - 14/07/2009 104.52
15/07/2009 96.13 - 15/07/2009 105.90
16/07/2009 97.16 - 16/07/2009 106.77
17/07/2009 97.12 - 17/07/2009 107.72
20/07/2009 98.95 - 20/07/2009 108.17
21/07/2009 99.10 - 21/07/2009 109.09
22/07/2009 99.57 - 22/07/2009 109.64
23/07/2009 100.07 - 23/07/2009 109.61
24/07/2009 101.77 - 24/07/2009 111.60
27/07/2009 102.71 - 27/07/2009 112.65
28/07/2009 102.80 - 28/07/2009 112.47
29/07/2009 101.81 - 29/07/2009 112.23
30/07/2009 102.12 - 30/07/2009 111.84
31/07/2009 102.85 - 31/07/2009 112.11
31/07/2009 102.86 - 31/07/2009 112.03
04/08/2009 105.13 - 04/08/2009 112.11
05/08/2009 105.44 - 05/08/2009 112.04
06/08/2009 105.64 - 06/08/2009 112.39
07/08/2009 104.38 - 07/08/2009 112.55
10/08/2009 105.20 - 10/08/2009 114.22
11/08/2009 104.82 - 11/08/2009 114.93
12/08/2009 103.90 - 12/08/2009 114.00
13/08/2009 105.89 - 13/08/2009 115.02
14/08/2009 105.47 - 14/08/2009 115.09
17/08/2009 102.37 - 17/08/2009 113.54
18/08/2009 102.96 - 18/08/2009 112.91
19/08/2009 102.71 - 19/08/2009 113.13
20/08/2009 104.79 - 20/08/2009 114.84
21/08/2009 105.29 - 21/08/2009 114.73
24/08/2009 106.59 - 24/08/2009 116.66
25/08/2009 106.90 - 25/08/2009 117.97
26/08/2009 106.95 - 26/08/2009 118.60
27/08/2009 106.43 - 27/08/2009 118.78
28/08/2009 107.22 - 28/08/2009 118.58
31/08/2009 106.01 - 31/08/2009 117.53
01/09/2009 105.43 - 01/09/2009 117.51
02/09/2009 104.53 - 02/09/2009 116.39
03/09/2009 105.01 - 03/09/2009 115.85
04/09/2009 105.52 - 04/09/2009 116.51
08/09/2009 107.97 - 08/09/2009 117.83
09/09/2009 107.83 - 09/09/2009 118.05
10/09/2009 108.36 - 10/09/2009 118.45
11/09/2009 109.98 - 11/09/2009 119.02
14/09/2009 108.88 - 14/09/2009 118.98
15/09/2009 109.44 - 15/09/2009 119.92
16/09/2009 111.04 - 16/09/2009 121.48
17/09/2009 111.83 - 17/09/2009 122.15
18/09/2009 111.11 - 18/09/2009 122.70
21/09/2009 110.38 - 21/09/2009 123.19
22/09/2009 111.67 - 22/09/2009 123.48
23/09/2009 108.61 - 23/09/2009 118.46
24/09/2009 107.44 - 24/09/2009 118.98
25/09/2009 106.41 - 25/09/2009 119.20
28/09/2009 105.27 - 28/09/2009 119.23
29/09/2009 106.73 - 29/09/2009 119.96
30/09/2009 107.75 - 30/09/2009 119.93
30/09/2009 107.16 - 30/09/2009 120.21
01/10/2009 106.91 - 01/10/2009 120.05
02/10/2009 105.03 - 02/10/2009 118.97
05/10/2009 105.39 - 05/10/2009 118.61
06/10/2009 106.93 - 06/10/2009 120.53
07/10/2009 107.65 - 07/10/2009 121.63
08/10/2009 108.24 - 08/10/2009 120.73
09/10/2009 108.00 - 09/10/2009 121.25
13/10/2009 108.94 - 13/10/2009 123.69
14/10/2009 110.02 - 14/10/2009 123.40
15/10/2009 110.85 - 15/10/2009 122.20
16/10/2009 110.68 - 16/10/2009 121.91
19/10/2009 110.98 - 19/10/2009 122.16
20/10/2009 111.79 - 20/10/2009 122.13
21/10/2009 111.47 - 21/10/2009 120.57
22/10/2009 111.16 - 22/10/2009 120.48
23/10/2009 112.01 - 23/10/2009 122.37
27/10/2009 110.78 - 27/10/2009 121.17
28/10/2009 109.94 - 28/10/2009 120.87
29/10/2009 108.96 - 29/10/2009 118.66
30/10/2009 110.28 - 30/10/2009 119.68
31/10/2009 109.01 - 31/10/2009 118.57
02/11/2009 108.32 - 02/11/2009 118.74
03/11/2009 107.10 - 03/11/2009 118.01
04/11/2009 109.07 - 04/11/2009 118.37
05/11/2009 109.02 - 05/11/2009 118.47
