USD A Share Class - GBP A Share Class
Date NAV - Date NAV
31/07/2001 10.00 - 16/12/2003 10.00
14/08/2001 10.11 - 31/12/2003 10.16
28/08/2001 10.11 - 06/01/2004 10.18
04/09/2001 9.93 - 20/01/2004 10.26
18/09/2001 9.08 - 03/02/2004 10.33
28/09/2001 9.18 - 17/02/2004 10.41
02/10/2001 9.17 - 02/03/2004 10.45
16/10/2001 9.37 - 17/03/2004 10.28
06/11/2001 9.40 - 31/03/2004 10.27
20/11/2001 9.72 - 06/04/2004 10.32
04/12/2001 9.84 - 30/04/2004 10.29
18/12/2001 9.89 - 04/05/2004 10.31
31/12/2001 10.04 - 18/05/2004 10.08
15/01/2002 10.09 - 01/06/2004 10.14
05/02/2002 9.82 - 15/06/2004 10.22
19/02/2002 9.76 - 30/06/2004 10.28
05/03/2002 10.05 - 06/07/2004 10.20
19/03/2002 10.32 - 20/07/2004 10.13
31/03/2002 10.29 - 03/08/2004 10.07
02/04/2002 10.27 - 17/08/2004 9.99
16/04/2002 10.14 - 31/08/2004 10.19
07/05/2002 10.10 - 14/09/2004 10.37
21/05/2002 10.27 - 30/09/2004 10.35
31/05/2002 10.17 - 05/10/2004 10.48
18/06/2002 9.91 - 19/10/2004 10.39
02/07/2002 9.60 - 02/11/2004 10.50
16/07/2002 9.26 - 16/11/2004 10.68
06/08/2002 9.11 - 30/11/2004 10.62
20/08/2002 9.44 - 14/12/2004 10.64
03/09/2002 9.29 - 31/12/2004 10.90
17/09/2002 9.29 - 04/01/2005 10.89
30/09/2002 9.18 - 18/01/2005 10.82
15/10/2002 9.35 - 01/02/2005 10.91
05/11/2002 9.62 - 15/02/2005 10.97
19/11/2002 9.42 - 01/03/2005 10.98
03/12/2002 9.51 - 15/03/2005 11.01
17/12/2002 9.46 - 31/03/2005 10.90
31/12/2002 9.37 - 05/04/2005 10.92
07/01/2003 9.53 - 30/04/2005 10.77
14/01/2003 9.55 - 03/05/2005 10.74
04/02/2003 9.12 - 17/05/2005 10.81
18/02/2003 8.98 - 31/05/2005 10.86
04/03/2003 8.89 - 14/06/2005 10.90
18/03/2003 9.01 - 30/06/2005 10.99
31/03/2003 8.97 - 05/07/2005 11.06
15/04/2003 9.12 - 19/07/2005 11.25
06/05/2003 9.59 - 02/08/2005 11.32
20/05/2003 9.60 - 18/08/2005 11.26
03/06/2003 9.84 - 06/09/2005 11.36
17/06/2003 10.43 - 20/09/2005 11.38
01/07/2003 10.17 - 30/09/2005 11.50
15/07/2003 10.33 - 04/10/2005 11.47
05/08/2003 10.32 - 18/10/2005 11.33
19/08/2003 10.45 - 28/10/2005 11.23
02/09/2003 10.43 - 31/10/2005 11.32
16/09/2003 10.51 - 01/11/2005 11.36
30/09/2003 10.55 - 15/11/2005 11.50
14/10/2003 10.89 - 30/11/2005 11.63
04/11/2003 10.97 - 06/12/2005 11.78
18/11/2003 11.17 - 20/12/2005 11.93
02/12/2003 11.43 - 23/12/2005 12.06
16/12/2003 11.45 - 31/12/2005 12.04
31/12/2003 11.79 - 06/01/2006 12.20
06/01/2004 11.95 - 13/01/2006 12.18
20/01/2004 12.01 - 20/01/2006 12.07
03/02/2004 12.15 - 27/01/2006 12.32
17/02/2004 12.52 - 31/01/2006 12.36
02/03/2004 12.28 - 03/02/2006 12.34
17/03/2004 12.00 - 10/02/2006 12.21
31/03/2004 12.12 - 17/02/2006 12.30
06/04/2004 12.16 - 24/02/2006 12.39
30/04/2004 11.94 - 28/02/2006 12.45
04/05/2004 11.95 - 03/03/2006 12.29
18/05/2004 11.58 - 10/03/2006 12.22
01/06/2004 11.92 - 20/03/2006 12.58
15/06/2004 11.98 - 24/03/2006 12.55
30/06/2004 11.98 - 31/03/2006 12.58
06/07/2004 12.00 - 07/04/2006 12.65
20/07/2004 11.97 - 18/04/2006 12.73
03/08/2004 11.77 - 21/04/2006 12.90
17/08/2004 11.69 - 30/04/2006 12.98
31/08/2004 11.81 - 05/05/2006 13.11
14/09/2004 12.00 - 12/05/2006 13.10
30/09/2004 12.01 - 19/05/2006 12.57
05/10/2004 12.05 - 26/05/2006 12.53
19/10/2004 12.03 - 31/05/2006 12.57
02/11/2004 12.28 - 02/06/2006 12.60
16/11/2004 12.55 - 09/06/2006 12.06
30/11/2004 12.73 - 16/06/2006 12.09
14/12/2004 12.80 - 23/06/2006 12.13
31/12/2004 13.09 - 30/06/2006 12.56
04/01/2005 12.91 - 07/07/2006 12.60
18/01/2005 12.75 - 14/07/2006 12.26
01/02/2005 12.90 - 21/07/2006 12.40
15/02/2005 13.00 - 28/07/2006 12.78
01/03/2005 13.16 - 31/07/2006 12.77
15/03/2005 13.17 - 04/08/2006 12.86
31/03/2005 12.92 - 11/08/2006 12.65
05/04/2005 12.90 - 18/08/2006 12.92
30/04/2005 12.89 - 25/08/2006 12.84
03/05/2005 12.74 - 31/08/2006 12.98
17/05/2005 12.58 - 01/09/2006 13.03
31/05/2005 12.57 - 08/09/2006 12.87
14/06/2005 12.55 - 15/09/2006 12.95
30/06/2005 12.61 - 22/09/2006 12.92
05/07/2005 12.56 - 30/09/2006 12.93
19/07/2005 12.70 - 06/10/2006 13.06
02/08/2005 12.90 - 13/10/2006 13.06
18/08/2005 12.98 - 20/10/2006 13.24
06/09/2005 13.23 - 27/10/2006 13.39
20/09/2005 13.10 - 31/10/2006 13.33
30/09/2005 13.09 - 03/11/2006 13.41
04/10/2005 13.03 - 10/11/2006 13.58
18/10/2005 12.82 - 17/11/2006 13.65
28/10/2005 12.82 - 24/11/2006 13.45
31/10/2005 12.89 - 30/11/2006 13.30
01/11/2005 12.90 - 01/12/2006 13.21
15/11/2005 12.93 - 08/12/2006 13.49
30/11/2005 13.08 - 15/12/2006 13.73
06/12/2005 13.28 - 22/12/2006 13.66
20/12/2005 13.54 - 31/12/2006 13.81
23/12/2005 13.56 - 05/01/2007 13.98
31/12/2005 13.48 - 12/01/2007 13.96
06/01/2006 13.89 - 19/01/2007 13.98
13/01/2006 13.87 - 26/01/2007 13.95
20/01/2006 13.71 - 31/01/2007 14.07
27/01/2006 14.04 - 02/02/2007 14.13
31/01/2006 14.10 - 09/02/2007 14.26
03/02/2006 14.01 - 16/02/2007 14.42
10/02/2006 13.79 - 23/02/2007 14.42
17/02/2006 13.87 - 28/02/2007 14.06
24/02/2006 13.98 - 02/03/2007 13.97
28/02/2006 14.05 - 09/03/2007 14.21
03/03/2006 13.84 - 16/03/2007 14.02
10/03/2006 13.76 - 23/03/2007 14.39
20/03/2006 14.18 - 31/03/2007 14.39
24/03/2006 14.15 - 05/04/2007 14.61
31/03/2006 14.18 - 13/04/2007 14.73
07/04/2006 14.26 - 20/04/2007 14.71
18/04/2006 14.35 - 27/04/2007 14.78
21/04/2006 14.55 - 30/04/2007 14.78
30/04/2006 14.64 - 04/05/2007 15.05
05/05/2006 14.80 - 11/05/2007 15.03
12/05/2006 14.80 - 18/05/2007 15.22
19/05/2006 14.20 - 25/05/2007 15.12
26/05/2006 14.16 - 31/05/2007 15.27
31/05/2006 14.20 - 01/06/2007 15.37
02/06/2006 14.24 - 08/06/2007 15.10
09/06/2006 13.65 - 15/06/2007 15.33
16/06/2006 13.68 - 22/06/2007 15.00
23/06/2006 13.72 - 29/06/2007 14.99
30/06/2006 14.22 - 06/07/2007 15.23
07/07/2006 14.27 - 13/07/2007 15.20
14/07/2006 13.89 - 20/07/2007 14.98
21/07/2006 14.06 - 27/07/2007 14.36
28/07/2006 14.48 - 31/07/2007 14.50
31/07/2006 14.48 - 03/08/2007 14.37
04/08/2006 14.59 - 10/08/2007 14.22
11/08/2006 14.36 - 17/08/2007 14.32
18/08/2006 14.66 - 24/08/2007 14.64
25/08/2006 14.57 - 31/08/2007 14.74
31/08/2006 14.73 - 07/09/2007 14.55
01/09/2006 14.79 - 14/09/2007 14.75
08/09/2006 14.62 - 21/09/2007 15.03
15/09/2006 14.70 - 30/09/2007 14.98
22/09/2006 14.67 - 05/10/2007 15.05
30/09/2006 14.69 - 12/10/2007 15.38
06/10/2006 14.83 - 19/10/2007 15.03
13/10/2006 14.84 - 26/10/2007 15.45
20/10/2006 15.04 - 31/10/2007 15.47
27/10/2006 15.22 - 02/11/2007 15.38
31/10/2006 15.15 - 09/11/2007 15.12
03/11/2006 15.25 - 16/11/2007 15.53
10/11/2006 15.44 - 23/11/2007 15.46
17/11/2006 15.52 - 30/11/2007 15.80
24/11/2006 15.58 - 07/12/2007 16.03
30/11/2006 15.68 - 14/12/2007 15.90
01/12/2006 15.68 - 21/12/2007 16.13
08/12/2006 15.90 - 28/12/2007 16.16
15/12/2006 16.06 - 31/12/2007 16.16
22/12/2006 16.05 - 04/01/2008 16.03
31/12/2006 16.20 - 11/01/2008 16.01
05/01/2007 16.14 - 18/01/2008 15.35
12/01/2007 16.39 - 25/01/2008 14.85
19/01/2007 16.55 - 31/01/2008 14.88
26/01/2007 16.38 - 04/02/2008 15.28
31/01/2007 16.51 - 05/02/2008 15.21
02/02/2007 16.66 - 06/02/2008 15.08
09/02/2007 16.65 - 07/02/2008 15.10
16/02/2007 16.85 - 08/02/2008 14.98
23/02/2007 16.97 - 11/02/2008 14.98
28/02/2007 16.52 - 12/02/2008 15.12
02/03/2007 16.21 - 13/02/2008 15.24
09/03/2007 16.38 - 14/02/2008 15.40
16/03/2007 16.25 - 15/02/2008 15.44
23/03/2007 16.85 - 19/02/2008 15.59
31/03/2007 16.85 - 20/02/2008 15.55
05/04/2007 17.19 - 21/02/2008 15.59
13/04/2007 17.43 - 22/02/2008 15.37
20/04/2007 17.59 - 25/02/2008 15.47
27/04/2007 17.65 - 26/02/2008 15.58
30/04/2007 17.64 - 27/02/2008 15.54
04/05/2007 17.89 - 28/02/2008 15.55
11/05/2007 17.78 - 29/02/2008 15.40
18/05/2007 17.93 - 29/02/2008 15.30
25/05/2007 17.91 - 03/03/2008 15.24
31/05/2007 18.02 - 04/03/2008 15.07
01/06/2007 18.15 - 05/03/2008 15.20
08/06/2007 17.73 - 06/03/2008 15.11
15/06/2007 18.08 - 07/03/2008 14.76
22/06/2007 17.86 - 10/03/2008 14.60
29/06/2007 17.94 - 11/03/2008 14.56
06/07/2007 18.29 - 12/03/2008 14.45
13/07/2007 18.43 - 13/03/2008 14.07
20/07/2007 18.37 - 14/03/2008 14.18
27/07/2007 17.41 - 18/03/2008 13.87
31/07/2007 17.59 - 19/03/2008 14.08
03/08/2007 17.48 - 20/03/2008 13.93
10/08/2007 17.14 - 25/03/2008 14.19
17/08/2007 16.98 - 26/03/2008 14.15
24/08/2007 17.55 - 27/03/2008 14.05
31/08/2007 17.74 - 28/03/2008 14.25
07/09/2007 17.59 - 31/03/2008 14.29
14/09/2007 17.70 - 31/03/2008 14.31
21/09/2007 18.13 - 01/04/2008 14.39
30/09/2007 18.21 - 02/04/2008 14.62
05/10/2007 18.34 - 03/04/2008 14.71
12/10/2007 18.68 - 04/04/2008 14.63
19/10/2007 18.36 - 07/04/2008 14.81
26/10/2007 18.92 - 08/04/2008 14.94
31/10/2007 19.18 - 09/04/2008 14.94
02/11/2007 19.10 - 10/04/2008 14.84
09/11/2007 18.90 - 11/04/2008 14.88
16/11/2007 18.96 - 14/04/2008 14.63
23/11/2007 18.95 - 15/04/2008 14.72
30/11/2007 19.39 - 16/04/2008 14.77
07/12/2007 19.41 - 17/04/2008 14.84
14/12/2007 19.17 - 18/04/2008 14.73
21/12/2007 19.10 - 21/04/2008 14.95
28/12/2007 19.22 - 22/04/2008 14.95
31/12/2007 19.19 - 23/04/2008 14.88
04/01/2008 18.89 - 24/04/2008 14.97
11/01/2008 18.71 - 25/04/2008 14.95
18/01/2008 17.89 - 28/04/2008 15.04
25/01/2008 17.57 - 29/04/2008 15.11
31/01/2008 17.64 - 30/04/2008 15.22
04/02/2008 18.02 - 30/04/2008 15.14
05/02/2008 17.87 - 01/05/2008 15.10
06/02/2008 17.63 - 02/05/2008 15.23
07/02/2008 17.58 - 06/05/2008 15.40
08/02/2008 17.41 - 07/05/2008 15.52
11/02/2008 17.43 - 08/05/2008 15.44
12/02/2008 17.61 - 09/05/2008 15.54
13/02/2008 17.85 - 12/05/2008 15.45
14/02/2008 18.09 - 13/05/2008 15.56
15/02/2008 18.07 - 14/05/2008 15.66
19/02/2008 18.14 - 15/05/2008 15.67
20/02/2008 18.02 - 16/05/2008 15.72
21/02/2008 18.19 - 19/05/2008 15.74
22/02/2008 18.04 - 20/05/2008 15.69
25/02/2008 18.12 - 21/05/2008 15.64
26/02/2008 18.32 - 22/05/2008 15.56
27/02/2008 18.40 - 23/05/2008 15.60
28/02/2008 18.38 - 27/05/2008 15.47
29/02/2008 18.23 - 28/05/2008 15.48
29/02/2008 18.16 - 29/05/2008 15.42
03/03/2008 18.03 - 30/05/2008 15.51
04/03/2008 17.86 - 30/05/2008 15.53
05/03/2008 17.94 - 03/06/2008 15.47
06/03/2008 18.01 - 04/06/2008 15.45
07/03/2008 17.73 - 05/06/2008 15.47
10/03/2008 17.59 - 06/06/2008 15.59
11/03/2008 17.53 - 09/06/2008 15.25
12/03/2008 17.33 - 10/06/2008 15.26
13/03/2008 17.05 - 11/06/2008 15.18
14/03/2008 17.08 - 12/06/2008 15.12
18/03/2008 16.62 - 13/06/2008 15.09
19/03/2008 16.72 - 16/06/2008 15.05
20/03/2008 16.42 - 17/06/2008 15.16
25/03/2008 16.82 - 18/06/2008 15.13
26/03/2008 16.82 - 19/06/2008 14.91
27/03/2008 16.87 - 20/06/2008 14.77
28/03/2008 16.94 - 23/06/2008 14.71
31/03/2008 16.90 - 24/06/2008 14.61
31/03/2008 16.91 - 25/06/2008 14.60
01/04/2008 16.96 - 26/06/2008 14.54
02/04/2008 17.24 - 27/06/2008 14.30
03/04/2008 17.33 - 30/06/2008 14.28
04/04/2008 17.41 - 30/06/2008 14.37
07/04/2008 17.50 - 01/07/2008 14.20
08/04/2008 17.51 - 02/07/2008 14.28
09/04/2008 17.49 - 03/07/2008 14.11
10/04/2008 17.47 - 07/07/2008 14.20
11/04/2008 17.46 - 08/07/2008 14.11
14/04/2008 17.21 - 09/07/2008 14.26
15/04/2008 17.22 - 10/07/2008 14.21
16/04/2008 17.35 - 11/07/2008 14.14
17/04/2008 17.48 - 14/07/2008 13.98
18/04/2008 17.50 - 15/07/2008 13.62
21/04/2008 17.62 - 16/07/2008 13.60
22/04/2008 17.65 - 17/07/2008 13.71
23/04/2008 17.61 - 18/07/2008 13.82
24/04/2008 17.59 - 21/07/2008 13.93
25/04/2008 17.65 - 22/07/2008 13.71
28/04/2008 17.78 - 23/07/2008 13.77
29/04/2008 17.73 - 24/07/2008 13.88
30/04/2008 17.80 - 25/07/2008 13.67
30/04/2008 17.83 - 28/07/2008 13.79
01/05/2008 17.83 - 29/07/2008 13.65
02/05/2008 17.99 - 30/07/2008 13.83
06/05/2008 18.02 - 31/07/2008 13.88
07/05/2008 18.06 - 31/07/2008 13.90
08/05/2008 17.96 - 01/08/2008 13.91
09/05/2008 18.02 - 05/08/2008 14.08
12/05/2008 17.99 - 06/08/2008 14.23
13/05/2008 18.02 - 07/08/2008 14.26
14/05/2008 18.06 - 08/08/2008 14.30
15/05/2008 18.11 - 11/08/2008 14.37
16/05/2008 18.20 - 12/08/2008 14.52
19/05/2008 18.31 - 13/08/2008 14.62
20/05/2008 18.33 - 14/08/2008 14.61
21/05/2008 18.28 - 15/08/2008 14.72
22/05/2008 18.32 - 18/08/2008 14.68
23/05/2008 18.37 - 19/08/2008 14.55
27/05/2008 18.18 - 21/08/2008 14.58
28/05/2008 18.18 - 21/08/2008 14.50
29/05/2008 18.11 - 22/08/2008 14.59
30/05/2008 18.20 - 26/08/2008 14.61
30/05/2008 18.25 - 27/08/2008 14.64
03/06/2008 18.10 - 28/08/2008 14.83
04/06/2008 17.98 - 29/08/2008 14.99
05/06/2008 17.90 - 31/08/2008 15.01
06/06/2008 18.14 - 02/09/2008 15.24
09/06/2008 17.92 - 03/09/2008 15.12
10/06/2008 17.75 - 04/09/2008 15.07
11/06/2008 17.66 - 05/09/2008 14.80
12/06/2008 17.50 - 08/09/2008 14.88
13/06/2008 17.43 - 09/09/2008 14.89
16/06/2008 17.57 - 10/09/2008 14.73
17/06/2008 17.58 - 11/09/2008 14.69
18/06/2008 17.54 - 12/09/2008 14.66
19/06/2008 17.45 - 15/09/2008 14.35
20/06/2008 17.35 - 16/09/2008 14.02
23/06/2008 17.16 - 17/09/2008 13.99
24/06/2008 17.05 - 18/09/2008 13.49
25/06/2008 17.13 - 19/09/2008 13.91
26/06/2008 17.15 - 22/09/2008 13.90
27/06/2008 16.89 - 23/09/2008 13.21
30/06/2008 16.91 - 24/09/2008 13.19
30/06/2008 17.00 - 25/09/2008 13.19
01/07/2008 16.89 - 26/09/2008 13.31
02/07/2008 16.86 - 29/09/2008 13.32
03/07/2008 16.68 - 30/09/2008 13.06
07/07/2008 16.61 - 30/09/2008 13.31
08/07/2008 16.55 - 01/10/2008 13.41
09/07/2008 16.73 - 02/10/2008 13.58
10/07/2008 16.68 - 03/10/2008 13.22
11/07/2008 16.62 - 06/10/2008 13.01
14/07/2008 16.51 07/10/2008 12.70
15/07/2008 16.30 08/10/2008 12.03
16/07/2008 16.21 09/10/2008 12.02
17/07/2008 16.33 10/10/2008 11.55
18/07/2008 16.40 14/10/2008 12.36
21/07/2008 16.54 15/10/2008 11.99
22/07/2008 16.34 16/10/2008 11.44
23/07/2008 16.37 17/10/2008 11.37
24/07/2008 16.39 20/10/2008 11.57
25/07/2008 16.23 21/10/2008 12.16
28/07/2008 16.30 22/10/2008 11.95
29/07/2008 16.15 23/10/2008 11.70
30/07/2008 16.28 24/10/2008 11.91
31/07/2008 16.34 28/10/2008 11.68
31/07/2008 16.37 29/10/2008 12.11
01/08/2008 16.34 30/10/2008 12.25
05/08/2008 16.36 31/10/2008 12.46
06/08/2008 16.52 31/10/2008 12.70
07/08/2008 16.54 03/11/2008 12.83
08/08/2008 16.34 04/11/2008 13.18
11/08/2008 16.41 05/11/2008 13.25
12/08/2008 16.41 06/11/2008 12.92
13/08/2008 16.28 07/11/2008 12.82
14/08/2008 16.24 10/11/2008 13.19
15/08/2008 16.23 12/11/2008 13.12
18/08/2008 16.27 13/11/2008 12.93
19/08/2008 16.10 14/11/2008 13.46
21/08/2008 16.08 17/11/2008 13.02
21/08/2008 16.04 18/11/2008 12.70
22/08/2008 16.10 19/11/2008 12.73
26/08/2008 15.90 20/11/2008 12.35
27/08/2008 16.05 21/11/2008 12.02
28/08/2008 16.16 24/11/2008 12.31
29/08/2008 16.27 25/11/2008 12.77
31/08/2008 16.25 26/11/2008 12.65
02/09/2008 16.12 28/11/2008 12.85
03/09/2008 15.90 28/11/2008 12.95
04/09/2008 15.89 01/12/2008 13.08
05/09/2008 15.45 02/12/2008 12.95
08/09/2008 15.57 03/12/2008 13.13
09/09/2008 15.59 04/12/2008 13.42
10/09/2008 15.35 05/12/2008 13.24
11/09/2008 15.26 08/12/2008 13.49
12/09/2008 15.40 09/12/2008 13.73
15/09/2008 15.25 10/12/2008 13.74
16/09/2008 14.82 11/12/2008 13.80
17/09/2008 14.84 12/12/2008 13.54
18/09/2008 14.60 15/12/2008 13.55
19/09/2008 14.85 16/12/2008 13.27
22/09/2008 15.22 17/12/2008 13.46
23/09/2008 14.60 18/12/2008 13.53
24/09/2008 14.54 19/12/2008 13.69
25/09/2008 14.53 22/12/2008 13.90
26/09/2008 14.54 23/12/2008 13.73
29/09/2008 14.24 24/12/2008 13.78
30/09/2008 13.94 30/12/2008 14.27
30/09/2008 14.07 31/12/2008 14.43
01/10/2008 14.17 31/12/2008 14.65
02/10/2008 14.19 02/01/2009 14.62
03/10/2008 13.86 05/01/2009 14.93
06/10/2008 13.55 06/01/2009 15.08
07/10/2008 13.11 07/01/2009 14.71
08/10/2008 12.43 08/01/2009 14.24
09/10/2008 12.31 09/01/2009 14.14
10/10/2008 11.58 12/01/2009 14.07
14/10/2008 12.88 13/01/2009 14.05
15/10/2008 12.47 14/01/2009 14.15
16/10/2008 11.65 15/01/2009 13.74
17/10/2008 11.64 16/01/2009 13.66
20/10/2008 11.93 20/01/2009 14.26
21/10/2008 12.24 21/01/2009 14.06
22/10/2008 11.55 22/01/2009 14.25
23/10/2008 11.21 23/01/2009 14.24
24/10/2008 10.90 26/01/2009 14.16
28/10/2008 10.82 27/01/2009 14.17
29/10/2008 11.46 28/01/2009 14.15
30/10/2008 11.91 29/01/2009 14.23
31/10/2008 11.88 30/01/2009 13.99
31/10/2008 12.09 31/01/2009 13.86
03/11/2008 12.25 02/02/2009 13.95
04/11/2008 12.33 03/02/2009 13.90
05/11/2008 12.52 04/02/2009 13.91
06/11/2008 12.08 05/02/2009 13.84
07/11/2008 11.88 06/02/2009 13.77
10/11/2008 12.27 09/02/2009 13.80
12/11/2008 11.80 10/02/2009 13.91
13/11/2008 11.34 11/02/2009 14.06
14/11/2008 11.76 12/02/2009 14.18
17/11/2008 11.43 13/02/2009 14.09
18/11/2008 11.23 17/02/2009 13.84
19/11/2008 11.29 18/02/2009 13.64
20/11/2008 10.79 19/02/2009 13.47
21/11/2008 10.60 20/02/2009 13.37
24/11/2008 10.86 23/02/2009 13.15
25/11/2008 11.35 24/02/2009 12.88
26/11/2008 11.42 25/02/2009 13.14
28/11/2008 11.60 26/02/2009 13.11
28/11/2008 11.70 27/02/2009 12.93
01/12/2008 11.58 28/02/2009 12.79
02/12/2008 11.28 02/03/2009 12.67
03/12/2008 11.39 03/03/2009 12.41
04/12/2008 11.50 04/03/2009 12.37
05/12/2008 11.42 05/03/2009 12.44
08/12/2008 11.84 06/03/2009 12.13
09/12/2008 11.92 09/03/2009 12.34
10/12/2008 11.99 10/03/2009 12.41
11/12/2008 12.13 11/03/2009 12.81
12/12/2008 11.90 12/03/2009 12.84
15/12/2008 11.94 13/03/2009 13.05
16/12/2008 11.91 16/03/2009 13.12
17/12/2008 12.23 18/03/2009 13.48
18/12/2008 12.36 19/03/2009 13.22
19/12/2008 12.04 20/03/2009 13.16
22/12/2008 12.11 23/03/2009 13.22
23/12/2008 11.94 24/03/2009 13.36
24/12/2008 11.97 25/03/2009 13.39
30/12/2008 12.17 26/03/2009 13.51
31/12/2008 12.37 27/03/2009 13.65
31/12/2008 12.39 30/03/2009 13.44
02/01/2009 12.47 31/03/2009 13.34
05/01/2009 12.74 31/03/2009 13.43
06/01/2009 12.96 01/04/2009 13.38
07/01/2009 12.93 02/04/2009 13.53
08/01/2009 12.62 03/04/2009 13.62
09/01/2009 12.73 06/04/2009 13.58
12/01/2009 12.39 07/04/2009 13.71
13/01/2009 12.06 08/04/2009 13.56
14/01/2009 12.10 09/04/2009 13.67
15/01/2009 11.81 14/04/2009 13.76
16/01/2009 12.00 15/04/2009 13.61
20/01/2009 11.67 16/04/2009 13.81
21/01/2009 11.37 17/04/2009 14.05
22/01/2009 11.52 20/04/2009 14.16
23/01/2009 11.37 21/04/2009 13.90
26/01/2009 11.54 22/04/2009 13.83
27/01/2009 11.72 23/04/2009 14.03
28/01/2009 11.91 24/04/2009 14.01
29/01/2009 11.99 27/04/2009 14.11
30/01/2009 11.77 28/04/2009 14.07
31/01/2009 11.75 29/04/2009 14.16
02/02/2009 11.59 30/04/2009 14.42
03/02/2009 11.64 30/04/2009 14.35
04/02/2009 11.76 01/05/2009 14.27
05/02/2009 11.81 05/05/2009 14.48
06/02/2009 11.87 06/05/2009 14.47
09/02/2009 12.11 07/05/2009 14.62
10/02/2009 12.11 08/05/2009 14.69
11/02/2009 11.87 11/05/2009 14.73
12/02/2009 11.83 12/05/2009 14.52
13/02/2009 12.03 13/05/2009 14.70
17/02/2009 11.59 14/05/2009 14.52
18/02/2009 11.41 15/05/2009 14.55
19/02/2009 11.41 18/05/2009 14.49
20/02/2009 11.26 19/05/2009 14.68
23/02/2009 11.31 20/05/2009 14.62
24/02/2009 11.00 21/05/2009 14.35
25/02/2009 11.11 22/05/2009 14.15
26/02/2009 11.00 26/05/2009 14.17
27/02/2009 10.78 27/05/2009 14.29
28/02/2009 10.72 28/05/2009 14.24
02/03/2009 10.52 29/05/2009 14.24
03/03/2009 10.22 31/05/2009 14.27
04/03/2009 10.24 02/06/2009 14.35
05/03/2009 10.32 03/06/2009 14.33
06/03/2009 10.15 04/06/2009 14.29
09/03/2009 10.05 05/06/2009 14.51
10/03/2009 10.10 08/06/2009 14.47
11/03/2009 10.41 09/06/2009 14.31
12/03/2009 10.41 10/06/2009 14.35
13/03/2009 10.76 11/06/2009 14.25
16/03/2009 10.94 12/06/2009 14.29
18/03/2009 11.00 15/06/2009 14.19
19/03/2009 11.25 16/06/2009 13.95
20/03/2009 11.15 17/06/2009 14.00
23/03/2009 11.36 18/06/2009 13.92
24/03/2009 11.57 19/06/2009 14.05
25/03/2009 11.47 22/06/2009 13.91
26/03/2009 11.58 23/06/2009 13.83
27/03/2009 11.48 24/06/2009 13.71
30/03/2009 11.20 25/06/2009 14.00
31/03/2009 11.25 26/06/2009 13.97
31/03/2009 11.32 29/06/2009 13.95
01/04/2009 11.33 30/06/2009 14.09
02/04/2009 11.69 30/06/2009 14.04
03/04/2009 11.82 01/07/2009 14.14
06/04/2009 11.93 02/07/2009 14.24
07/04/2009 11.79 06/07/2009 14.14
08/04/2009 11.74 07/07/2009 14.14
09/04/2009 11.80 08/07/2009 14.10
14/04/2009 12.07 09/07/2009 14.00
15/04/2009 12.02 10/07/2009 13.88
16/04/2009 12.07 13/07/2009 13.94
17/04/2009 12.23 14/07/2009 13.71
20/04/2009 12.14 15/07/2009 14.10
21/04/2009 11.89 16/07/2009 14.22
22/04/2009 11.91 17/07/2009 14.39
23/04/2009 12.00 20/07/2009 14.39
24/04/2009 12.05 21/07/2009 14.56
27/04/2009 12.10 22/07/2009 14.67
28/04/2009 12.07 23/07/2009 14.63
29/04/2009 12.31 24/07/2009 14.97
30/04/2009 12.58 27/07/2009 15.09
30/04/2009 12.51 28/07/2009 15.03
01/05/2009 12.54 29/07/2009 15.02
05/05/2009 12.82 30/07/2009 14.97
06/05/2009 12.86 31/07/2009 15.02
07/05/2009 13.04 31/07/2009 15.01
08/05/2009 13.01 04/08/2009 14.95
11/05/2009 13.10 05/08/2009 14.95
12/05/2009 13.06 06/08/2009 14.96
13/05/2009 13.13 07/08/2009 15.00
14/05/2009 12.88 10/08/2009 15.25
15/05/2009 12.99 11/08/2009 15.39
18/05/2009 13.00 12/08/2009 15.27
19/05/2009 13.39 13/08/2009 15.40
20/05/2009 13.34 14/08/2009 15.48
21/05/2009 13.23 17/08/2009 15.34
22/05/2009 13.24 18/08/2009 15.18
26/05/2009 13.20 19/08/2009 15.22
27/05/2009 13.48 20/08/2009 15.42
28/05/2009 13.38 21/08/2009 15.42
29/05/2009 13.55 24/08/2009 15.76
31/05/2009 13.55 25/08/2009 15.98
02/06/2009 13.91 26/08/2009 16.11
03/06/2009 13.98 27/08/2009 16.14
04/06/2009 13.79 28/08/2009 16.12
05/06/2009 13.76 31/08/2009 15.99
08/06/2009 13.51 01/09/2009 15.97
09/06/2009 13.57 02/09/2009 15.71
10/06/2009 13.83 03/09/2009 15.68
11/06/2009 13.80 04/09/2009 15.78
12/06/2009 13.87 08/09/2009 15.94
15/06/2009 13.66 09/09/2009 15.97
16/06/2009 13.50 10/09/2009 16.07
